2022-06-26 to 2022-07-02, FAI Category 2 event
Final
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Len Szafaryn | M | USA | Ozone Delta 4 | Ozone | 13:45:00 | 17:17:43 | 03:32:43 | 27.5 | 101.87 | 383.3 | 93.3 | 182.0 | 658.6 |
2 | 55 | TOSHIHIKO UJITA | M | JPN | Ozone Rush 6 | self | 13:45:00 | 17:17:46 | 03:32:46 | 27.5 | 101.87 | 383.3 | 89.6 | 181.8 | 654.7 |
3 | 395 | Summer Barham | F | USA | Ozone Rush 6 | Ivanti | 13:45:00 | 17:34:26 | 03:49:26 | 25.5 | 101.87 | 383.3 | 68.0 | 112.0 | 563.3 |
4 | 77 | Michael Graef | M | USA | 777 Queen 2 | Chicago Paragliding | 13:45:00 | 17:39:18 | 03:54:18 | 25.0 | 101.87 | 383.3 | 81.6 | 92.2 | 557.1 |
5 | 13 | Korey Curtis | M | USA | Ozone Delta 4 | Super Fly Paragliding | 13:45:00 | 17:39:34 | 03:54:34 | 25.0 | 101.87 | 383.3 | 78.1 | 91.1 | 552.5 |
6 | 805 | Sarah Lockwood | F | USA | Flow Fusion | Eagle Paragliding, OTB | 13:45:00 | 17:37:28 | 03:52:28 | 25.2 | 101.87 | 383.3 | 68.0 | 99.6 | 550.9 |
7 | 666 | Dennis Canty | M | USA | Phi Allegro | 13:45:00 | 17:48:45 | 04:03:45 | 24.0 | 101.87 | 383.3 | 80.8 | 54.3 | 518.4 | |
8 | 128 | SHINICHI NAGASHIMA | M | JPN | BGD Cure2 | self | 13:45:00 | 89.69 | 337.5 | 83.3 | 420.8 | ||||
9 | 113 | Aaron Rinn | M | USA | Ozone Delta 4 | 13:45:00 | 18:32:10 | 04:47:10 | 20.4 | 101.87 | 383.3 | 37.3 | 420.6 | ||
10 | 3297 | Dustin Pachura | M | USA | 777 Queen 2 | Dragonfly Paragliding | 13:45:00 | 88.66 | 333.6 | 58.5 | 392.1 | ||||
11 | 100 | Enes Mentese | M | USA | Ozone Alpina 4 | Mentese Labs | 13:45:00 | 18:04:46 | 04:19:46 | 22.5 | 101.87 | 383.3 | 3.7 | 387.0 | |
12 | 63 | Abel Trimino | M | CUB | Gin Bonanza 2 | 13:45:00 | 18:09:01 | 04:24:01 | 22.2 | 101.87 | 383.3 | 2.6 | 385.9 | ||
13 | 62 | Jim Maze | M | USA | Ozone Delta 4 | 13:45:00 | 18:31:24 | 04:46:24 | 20.4 | 101.87 | 383.3 | 383.3 | |||
13 | 1111 | Anna Behrens | F | USA | Gin Camino | Calhoun | 13:45:00 | 18:20:07 | 04:35:07 | 21.3 | 101.87 | 383.3 | 383.3 | ||
13 | 1234 | Jenny ONeil | F | USA | Gin Camino | 13:45:00 | 18:12:31 | 04:27:31 | 21.9 | 101.87 | 383.3 | 383.3 | |||
16 | 930 | Subodh Pandey | M | NEP | Gin Bonanza 2 | 13:45:00 | 91.35 | 343.7 | 343.7 | ||||||
17 | 7777 | Yann Gallin | M | FRA | 777 Queen 2Evo | Chicago Paragliding | 13:45:00 | 85.63 | 322.2 | 322.2 | |||||
18 | 8008 | Dmitry Lepikhin | M | USA | Phi ALLEGRO X-alps | freeflightlab.org | 13:45:00 | 81.19 | 305.5 | 305.5 | |||||
19 | 1661 | Greg Giacovelli | M | USA | Ozone Delta 4 | 13:45:00 | 28.76 | 108.2 | 108.2 | ||||||
20 | 7 | Michael Vergalla | M | USA | PHI Allegroxalps | Free Flight Lab | 13:45:00 | 9.19 | 34.6 | 34.6 | |||||
21 | 404 | David Wheeler | M | USA | Ozone Delta 4 | XCFind | 13:45:00 | 6.25 | 23.5 | 23.5 | |||||
22 | 314 | Jason Wallace | M | USA | Gin Bonanza 2 | 5.00 | 18.8 | 18.8 | |||||||
22 | 507 | Aaron Gale | M | USA | Ozone Delta 4 | 5.00 | 18.8 | 18.8 | |||||||
22 | 87 | Alexia Fischer | F | USA | Ozone Alpina 4 | 5.00 | 18.8 | 18.8 | |||||||
22 | 16 | Kaylyn Gervais | F | CAN | Ozone Alpina 2 | 0 | 13:45:00 | 5.00 | 18.8 | 18.8 | |||||
22 | 428 | Blake Fletcher | F | USA | Ozone Alpina 3 | 5.00 | 18.8 | 18.8 | |||||||
22 | 2420 | William Corchado | M | USA | Gin Camino | Dragonfly Paragliding Sebring Florida | 5.00 | 18.8 | 18.8 | ||||||
ABS | 90 | Blake Pigeon | M | USA | Ozone Delta 4 | Tige Boats | 0.0 | ||||||||
ABS | 1486 | ERIC HOLIFIELD | M | USA | 777 Paragliders Q-Light | SKYPIRATE | 0.0 | ||||||||
ABS | 10001 | Kari Castle | F | USA | Ozone Alpina 4 | 0.0 | |||||||||
ABS | 103 | Matt Cone | M | USA | Ozone Rush 6 | KarmaFlights.org | 0.0 | ||||||||
ABS | 73 | Artem Belkine | M | USA | Advance Sigma 10 | n/a | 0.0 | ||||||||
ABS | 313 | JK Smith | M | USA | Ozone Alpina 4 | 0.0 | |||||||||
ABS | 45 | Schuyler Heath | M | USA | Flow Fusion | 0.0 | |||||||||
ABS | 7771 | Andria Lea | F | USA | Triple Seven Rook 3 | Triple Seven Paragliders, 777 Gliders USA, Chicago Paragliding, Saint Louis Paragliding | 0.0 |
Results include only those pilots where ca:Sport equals 1
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | LAUNCH | 400 m | 11:30 | 14:15 | Lat: 47.80415 Lon: -120.03862 | 1127 m |
2 SS | 2.7 km | WATERV | 15000 m | 13:45 | 19:00 | Lat: 47.65573 Lon: -120.05957 | 805 m |
3 | 24.2 km | 18NERC | 5000 m | 13:45 | 19:00 | Lat: 47.87342 Lon: -119.68512 | 711 m |
4 | 52.0 km | DOUGLS | 5000 m | 13:45 | 19:00 | Lat: 47.62302 Lon: -120.00862 | 742 m |
5 | 82.3 km | JULY4T | 5000 m | 13:45 | 19:00 | Lat: 47.96118 Lon: -120.16323 | 1057 m |
6 | 92.3 km | AIRPRT | 5000 m | 13:45 | 19:00 | Lat: 47.8656 Lon: -119.9447 | 384 m |
7 ES | 100.3 km | MANSLZ | 2000 m | 13:45 | 19:00 | Lat: 47.8788 Lon: -120.1427 | 339 m |
8 | 101.9 km | MANSLZ | 400 m | 13:45 | 19:00 | Lat: 47.8788 Lon: -120.1427 | 339 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 97.55 |
task_distance | 101.872 |
launch_to_ess_distance | 100.272 |
no_of_pilots_present | 112 |
no_of_pilots_flying | 112 |
no_of_pilots_lo | 44 |
no_of_pilots_reaching_nom_dist | 87 |
no_of_pilots_reaching_es | 69 |
no_of_pilots_reaching_goal | 68 |
sum_flown_distance | 9197.14299999999 |
best_dist | 101.872 |
best_time | 2.6619 |
worst_time | 4.7861 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 125 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 8660.638 |
sum_real_dist_over_min | 8660.638 |
sum_flown_distances | 9197.143 |
best_real_dist | 101.872 |
last_finisher_start_time | 2022-06-30T13:45:00-07:00 |
last_start_time | 2022-06-30T13:45:00-07:00 |
first_start_time | 2022-06-30T13:45:00-07:00 |
first_finish_time | 2022-06-30T16:24:43-07:00 |
max_time_to_get_time_points | 4.2935 |
goalratio | 0.6071 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.162 |
time_weight | 0.4547 |
distance_weight | 0.3833 |
smallest_leading_coefficient | 1.5889 |
available_points_distance | 383.3269 |
available_points_time | 454.6731 |
available_points_departure | 0 |
available_points_leading | 162 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 0.9917 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 5 |
nom_dist | 80 |
nom_time | 1.5 |
nom_launch | 0.95 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 45 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |