2022-06-26 to 2022-07-02, FAI Category 2 event
Final
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 87 | Alexia Fischer | F | USA | Ozone Alpina 4 | 13:00:00 | 16:38:16 | 03:38:16 | 26.6 | 103.17 | 400.0 | 70.9 | 169.7 | 640.6 | |
2 | 13 | Korey Curtis | M | USA | Ozone Delta 4 | Super Fly Paragliding | 13:00:00 | 16:38:09 | 03:38:09 | 26.6 | 103.17 | 400.0 | 64.9 | 170.2 | 635.1 |
3 | 5 | Len Szafaryn | M | USA | Ozone Delta 4 | Ozone | 13:00:00 | 16:46:28 | 03:46:28 | 25.7 | 103.17 | 400.0 | 63.8 | 136.8 | 600.6 |
4 | 63 | Abel Trimino | M | CUB | Gin Bonanza 2 | 13:00:00 | 16:46:28 | 03:46:28 | 25.7 | 103.17 | 400.0 | 48.7 | 136.8 | 585.5 | |
5 | 7777 | Yann Gallin | M | FRA | 777 Queen 2Evo | Chicago Paragliding | 13:00:00 | 17:14:57 | 04:14:57 | 22.8 | 103.17 | 400.0 | 35.3 | 27.2 | 462.5 |
6 | 805 | Sarah Lockwood | F | USA | Flow Fusion | Eagle Paragliding, OTB | 13:00:00 | 17:18:46 | 04:18:46 | 22.4 | 103.17 | 400.0 | 17.0 | 13.0 | 430.0 |
7 | 314 | Jason Wallace | M | USA | Gin Bonanza 2 | 13:00:00 | 69.24 | 268.5 | 268.5 | ||||||
8 | 930 | Subodh Pandey | M | NEP | Gin Bonanza 2 | 13:00:00 | 64.93 | 251.8 | 251.8 | ||||||
9 | 8008 | Dmitry Lepikhin | M | USA | Phi ALLEGRO X-alps | freeflightlab.org | 13:00:00 | 63.91 | 247.8 | 247.8 | |||||
10 | 100 | Enes Mentese | M | USA | Ozone Alpina 4 | Mentese Labs | 13:00:00 | 62.26 | 241.4 | 241.4 | |||||
11 | 3297 | Dustin Pachura | M | USA | 777 Queen 2 | Dragonfly Paragliding | 13:00:00 | 61.86 | 239.9 | 239.9 | |||||
12 | 1111 | Anna Behrens | F | USA | Gin Camino | Calhoun | 13:00:00 | 56.41 | 218.7 | 218.7 | |||||
13 | 128 | SHINICHI NAGASHIMA | M | JPN | BGD Cure2 | self | 13:00:00 | 54.63 | 211.8 | 211.8 | |||||
14 | 113 | Aaron Rinn | M | USA | Ozone Delta 4 | 13:00:00 | 54.00 | 209.4 | 209.4 | ||||||
15 | 395 | Summer Barham | F | USA | Ozone Rush 6 | Ivanti | 13:00:00 | 53.37 | 206.9 | 206.9 | |||||
16 | 55 | TOSHIHIKO UJITA | M | JPN | Ozone Rush 6 | self | 13:00:00 | 53.30 | 206.7 | 206.7 | |||||
17 | 62 | Jim Maze | M | USA | Ozone Delta 4 | 13:00:00 | 52.99 | 205.5 | 205.5 | ||||||
18 | 1234 | Jenny ONeil | F | USA | Gin Camino | 13:00:00 | 52.20 | 202.4 | 202.4 | ||||||
19 | 77 | Michael Graef | M | USA | 777 Queen 2 | Chicago Paragliding | 13:00:00 | 50.41 | 195.5 | 195.5 | |||||
20 | 1661 | Greg Giacovelli | M | USA | Ozone Delta 4 | 13:00:00 | 48.69 | 188.8 | 188.8 | ||||||
21 | 7 | Michael Vergalla | M | USA | PHI Allegroxalps | Free Flight Lab | 13:00:00 | 46.31 | 179.6 | 179.6 | |||||
22 | 7771 | Andria Lea | F | USA | Triple Seven Rook 3 | Triple Seven Paragliders, 777 Gliders USA, Chicago Paragliding, Saint Louis Paragliding | 13:00:00 | 26.58 | 103.1 | 103.1 | |||||
23 | 2420 | William Corchado | M | USA | Gin Camino | Dragonfly Paragliding Sebring Florida | 13:00:00 | 26.17 | 101.5 | 101.5 | |||||
24 | 16 | Kaylyn Gervais | F | CAN | Ozone Alpina 2 | 0 | 13:00:00 | 15.69 | 60.8 | 60.8 | |||||
25 | 666 | Dennis Canty | M | USA | Phi Allegro | 13:00:00 | 13.06 | 50.6 | 50.6 | ||||||
26 | 428 | Blake Fletcher | F | USA | Ozone Alpina 3 | 13:00:00 | 9.69 | 37.6 | 37.6 | ||||||
27 | 10001 | Kari Castle | F | USA | Ozone Alpina 4 | 5.00 | 19.4 | 19.4 | |||||||
27 | 404 | David Wheeler | M | USA | Ozone Delta 4 | XCFind | 5.00 | 19.4 | 19.4 | ||||||
27 | 507 | Aaron Gale | M | USA | Ozone Delta 4 | 13:00:00 | 5.00 | 19.4 | 19.4 | ||||||
ABS | 45 | Schuyler Heath | M | USA | Flow Fusion | 0.0 | |||||||||
ABS | 73 | Artem Belkine | M | USA | Advance Sigma 10 | n/a | 0.0 | ||||||||
ABS | 313 | JK Smith | M | USA | Ozone Alpina 4 | 0.0 | |||||||||
ABS | 103 | Matt Cone | M | USA | Ozone Rush 6 | KarmaFlights.org | 0.0 | ||||||||
ABS | 1486 | ERIC HOLIFIELD | M | USA | 777 Paragliders Q-Light | SKYPIRATE | 0.0 | ||||||||
ABS | 90 | Blake Pigeon | M | USA | Ozone Delta 4 | Tige Boats | 0.0 |
Results include only those pilots where ca:Sport equals 1
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | LAUNCH | 400 m | 11:15 | 13:30 | Lat: 47.80415 Lon: -120.03862 | 1127 m |
2 SS | 2.4 km | RDBRD4 | 31000 m | 13:00 | 19:00 | Lat: 47.55463 Lon: -119.79087 | 752 m |
3 | 29.8 km | RDBRD4 | 4000 m | 13:00 | 19:00 | Lat: 47.55463 Lon: -119.79087 | 752 m |
4 | 68.1 km | BRCHMT | 4000 m | 13:00 | 19:00 | Lat: 47.58185 Lon: -120.3938 | 1505 m |
5 ES | 100.7 km | BUTTE | 2000 m | 13:00 | 19:00 | Lat: 47.80693 Lon: -120.0343 | 1166 m |
6 | 103.2 km | SOCCER | 400 m | 13:00 | 19:00 | Lat: 47.79867 Lon: -119.98503 | 221 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 96.816 |
task_distance | 103.169 |
launch_to_ess_distance | 99.23 |
no_of_pilots_present | 112 |
no_of_pilots_flying | 112 |
no_of_pilots_lo | 52 |
no_of_pilots_reaching_nom_dist | 62 |
no_of_pilots_reaching_es | 60 |
no_of_pilots_reaching_goal | 60 |
sum_flown_distance | 8392.753 |
best_dist | 103.169 |
best_time | 2.7217 |
worst_time | 5.1883 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 125 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 7847.892 |
sum_real_dist_over_min | 7847.892 |
sum_flown_distances | 8392.753 |
best_real_dist | 103.169 |
last_finisher_start_time | 2022-07-01T13:00:00-07:00 |
last_start_time | 2022-07-01T13:00:00-07:00 |
first_start_time | 2022-07-01T13:00:00-07:00 |
first_finish_time | 2022-07-01T15:43:18-07:00 |
max_time_to_get_time_points | 4.3714 |
goalratio | 0.5357 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.162 |
time_weight | 0.438 |
distance_weight | 0.4 |
smallest_leading_coefficient | 1.8493 |
available_points_distance | 400.0328 |
available_points_time | 437.9672 |
available_points_departure | 0 |
available_points_leading | 162 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 0.9725 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 5 |
nom_dist | 80 |
nom_time | 1.5 |
nom_launch | 0.95 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 45 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |