2022-06-26 to 2022-07-02, FAI Category 2 event
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 87 | Alexia Fischer | F | USA | Ozone Alpina 4 | 14:40:00 | 16:15:13 | 01:35:13 | 26.6 | 53.07 | 292.9 | 83.9 | 308.8 | 685.6 | |
2 | 63 | Abel Trimino | M | CUB | Gin Bonanza 2 | 14:40:00 | 16:16:50 | 01:36:50 | 26.1 | 53.07 | 292.9 | 86.7 | 299.0 | 678.6 | |
3 | 3297 | Dustin Pachura | M | USA | 777 Queen 2 | Dragonfly Paragliding | 14:40:00 | 16:16:49 | 01:36:49 | 26.1 | 53.07 | 292.9 | 83.5 | 299.1 | 675.5 |
4 | 5 | Len Szafaryn | M | USA | Ozone Delta 4 | Ozone | 14:40:00 | 16:21:24 | 01:41:24 | 24.9 | 53.07 | 292.9 | 92.5 | 272.7 | 658.1 |
5 | 128 | SHINICHI NAGASHIMA | M | JPN | BGD Cure2 | self | 14:40:00 | 16:24:39 | 01:44:39 | 24.2 | 53.07 | 292.9 | 73.6 | 254.9 | 621.4 |
6 | 395 | Summer Barham | F | USA | Ozone Rush 6 | Ivanti | 14:40:00 | 16:34:41 | 01:54:41 | 22.1 | 53.07 | 292.9 | 76.4 | 202.9 | 572.2 |
7 | 13 | Korey Curtis | M | USA | Ozone Delta 4 | Super Fly Paragliding | 14:40:00 | 16:35:32 | 01:55:32 | 21.9 | 53.07 | 292.9 | 51.9 | 198.6 | 543.4 |
8 | 77 | Michael Graef | M | USA | 777 Queen 2 | Chicago Paragliding | 14:40:00 | 16:38:25 | 01:58:25 | 21.4 | 53.07 | 292.9 | 45.5 | 184.4 | 522.8 |
9 | 930 | Subodh Pandey | M | NEP | Gin Bonanza 2 | 14:40:00 | 16:52:28 | 02:12:28 | 19.1 | 53.07 | 292.9 | 41.4 | 117.6 | 451.9 | |
10 | 62 | Jim Maze | M | USA | Ozone Delta 4 | 14:40:00 | 16:56:14 | 02:16:14 | 18.6 | 53.07 | 292.9 | 35.0 | 100.3 | 428.2 | |
11 | 1234 | Jenny ONeil | F | USA | Gin Camino | 14:40:00 | 16:58:17 | 02:18:17 | 18.3 | 53.07 | 292.9 | 32.7 | 91.0 | 416.6 | |
12 | 1111 | Anna Behrens | F | USA | Gin Camino | Calhoun | 14:40:00 | 17:01:21 | 02:21:21 | 17.9 | 53.07 | 292.9 | 28.4 | 77.2 | 398.5 |
13 | 428 | Blake Fletcher | F | USA | Ozone Alpina 3 | 14:40:00 | 17:13:11 | 02:33:11 | 16.5 | 53.07 | 292.9 | 25.1 | 318.0 | ||
14 | 314 | Jason Wallace | M | USA | Gin Bonanza 2 | 14:40:00 | 17:13:55 | 02:33:55 | 16.4 | 53.07 | 292.9 | 21.9 | 314.8 | ||
15 | 8008 | Dmitry Lepikhin | M | USA | Phi ALLEGRO X-alps | freeflightlab.org | 14:40:00 | 29.42 | 162.3 | 162.3 | |||||
16 | 113 | Aaron Rinn | M | USA | Ozone Delta 4 | 14:40:00 | 22.61 | 124.8 | 124.8 | ||||||
17 | 2420 | William Corchado | M | USA | Gin Camino | Dragonfly Paragliding Sebring Florida | 14:40:00 | 16.76 | 92.5 | 92.5 | |||||
18 | 666 | Dennis Canty | M | USA | Phi Allegro | 14:40:00 | 14.08 | 77.7 | 77.7 | ||||||
19 | 507 | Aaron Gale | M | USA | Ozone Delta 4 | 14:40:00 | 13.11 | 72.3 | 72.3 | ||||||
20 | 7777 | Yann Gallin | M | FRA | 777 Queen 2Evo | Chicago Paragliding | 5.00 | 27.6 | 27.6 | ||||||
20 | 1661 | Greg Giacovelli | M | USA | Ozone Delta 4 | 14:40:00 | 5.00 | 27.6 | 27.6 | ||||||
20 | 7 | Michael Vergalla | M | USA | PHI Allegroxalps | Free Flight Lab | 5.00 | 27.6 | 27.6 | ||||||
20 | 100 | Enes Mentese | M | USA | Ozone Alpina 4 | Mentese Labs | 5.00 | 27.6 | 27.6 | ||||||
20 | 7771 | Andria Lea | F | USA | Triple Seven Rook 3 | Triple Seven Paragliders, 777 Gliders USA, Chicago Paragliding, Saint Louis Paragliding | 5.00 | 27.6 | 27.6 | ||||||
20 | 805 | Sarah Lockwood | F | USA | Flow Fusion | Eagle Paragliding, OTB | 14:40:00 | 5.00 | 27.6 | 27.6 | |||||
20 | 16 | Kaylyn Gervais | F | CAN | Ozone Alpina 2 | 0 | 14:40:00 | 5.00 | 27.6 | 27.6 | |||||
ABS | 1486 | ERIC HOLIFIELD | M | USA | 777 Paragliders Q-Light | SKYPIRATE | 0.0 | ||||||||
ABS | 404 | David Wheeler | M | USA | Ozone Delta 4 | XCFind | 0.0 | ||||||||
ABS | 73 | Artem Belkine | M | USA | Advance Sigma 10 | n/a | 0.0 | ||||||||
ABS | 90 | Blake Pigeon | M | USA | Ozone Delta 4 | Tige Boats | 0.0 | ||||||||
ABS | 45 | Schuyler Heath | M | USA | Flow Fusion | 0.0 | |||||||||
ABS | 55 | TOSHIHIKO UJITA | M | JPN | Ozone Rush 6 | self | 0.0 | ||||||||
ABS | 103 | Matt Cone | M | USA | Ozone Rush 6 | KarmaFlights.org | 0.0 | ||||||||
ABS | 313 | JK Smith | M | USA | Ozone Alpina 4 | 0.0 | |||||||||
ABS | 10001 | Kari Castle | F | USA | Ozone Alpina 4 | 0.0 |
Results include only those pilots where ca:Sport equals 1
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | LAUNCH | 400 m | 13:00 | 15:00 | Lat: 47.80415 Lon: -120.03862 | 1127 m |
2 SS | 3.3 km | BUTTE | 3000 m | 14:40 | 17:30 | Lat: 47.80693 Lon: -120.0343 | 1166 m |
3 | 28.7 km | SIMSCR | 22000 m | 14:40 | 17:30 | Lat: 47.8136 Lon: -119.36157 | 659 m |
4 ES | 45.5 km | LAUNCH | 12000 m | 14:40 | 17:30 | Lat: 47.80415 Lon: -120.03862 | 1127 m |
5 | 53.1 km | SOCCER | 400 m | 14:40 | 17:30 | Lat: 47.79867 Lon: -119.98503 | 221 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 42.15 |
task_distance | 53.073 |
launch_to_ess_distance | 45.466 |
no_of_pilots_present | 105 |
no_of_pilots_flying | 105 |
no_of_pilots_lo | 32 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 77 |
no_of_pilots_reaching_goal | 73 |
sum_flown_distance | 4398.2 |
best_dist | 53.073 |
best_time | 1.4472 |
worst_time | 2.5653 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 125 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 3910.94 |
sum_real_dist_over_min | 3910.94 |
sum_flown_distances | 4398.2 |
best_real_dist | 53.073 |
last_finisher_start_time | 2022-07-02T14:40:00-07:00 |
last_start_time | 2022-07-02T14:40:00-07:00 |
first_start_time | 2022-07-02T14:40:00-07:00 |
first_finish_time | 2022-07-02T16:06:50-07:00 |
max_time_to_get_time_points | 2.6502 |
goalratio | 0.6952 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.162 |
time_weight | 0.4679 |
distance_weight | 0.3701 |
smallest_leading_coefficient | 1.2468 |
available_points_distance | 292.8946 |
available_points_time | 370.3324 |
available_points_departure | 0 |
available_points_leading | 128.2133 |
available_points_arrival | 0 |
time_validity | 0.996 |
launch_validity | 1 |
distance_validity | 0.7946 |
stop_validity | 1 |
day_quality | 0.7914 |
ftv_day_validity | 0.7861 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 5 |
nom_dist | 80 |
nom_time | 1.5 |
nom_launch | 0.95 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 45 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |