Task T1 (BRITISH OVERALL) Sun 28-Jan-24
Order | Check | Radius | SS/ES | Distance | Name | Description |
TO | | | | 0.0 km | D01 | Take Off Los Tanques |
1 | Entry | 6.000 km | SS | 4.0 km | B09 | ANTENAS ROLDANILLO |
2 | Entry | 1.000 km | | 9.4 km | B09 | ANTENAS ROLDANILLO |
3 | Entry | 15.000 km | | 22.0 km | B25 | SEVILLA |
4 | Entry | 8.000 km | | 40.7 km | D02 | Take Off Los Pinos |
5 | Entry | 1.000 km | | 53.0 km | B38 | ESTACION OBANDO |
6 | Entry | 1.000 km | | 66.9 km | B14 | PEAJE TORO |
7 | Entry | 1.000 km | | 79.8 km | D03 | Take Off ANSERMANUEVO |
8 | Entry | 2.000 km | ES | 85.1 km | G04 | GOL PISTA CARTAGO |
GOAL | Entry | 0.200 km | | 86.9 km | G04 | GOL PISTA CARTAGO |
|
British Winter Open |
Roldanillo, Colombia
|
|
|
Rank | ID | Name | Nation | Glider | Sponsor | Start | Finish | Time | Speed | Distance | Spd P | LO P | Dst P | Score |
1 | 4182 | Juan Sebastian OSPINA | GBR | Enzo 3/Submarine | XCmag, Ozone, BHPA, Skywings | 12:00:00 | 14:11:43 | 02:11:43 | 36.53 | 86.92 | 456.9 | 161.0 | 370.5 | 988.4 |
2 | 3147 | Guy ANDERSON | GBR | Enzo 3/Submarine | Anciano Wines, Forge Skis | 12:00:00 | 14:13:45 | 02:13:45 | 35.98 | 86.92 | 439.3 | 158.7 | 370.5 | 968.5 |
3 | 4155 | Dylan MANSLEY | GBR | Enzo 3/Genie Race 5 | Ozone - FlySpain - Cross Country Magazine | 12:00:00 | 14:14:34 | 02:14:34 | 35.76 | 86.92 | 433.1 | 156.8 | 370.5 | 960.4 |
4 | 4147 | Craig MORGAN | GBR | Enzo 3/Submarine | Dunscombe Manor/Charles Norwood | 12:00:00 | 14:15:08 | 02:15:08 | 35.61 | 86.92 | 428.9 | 155.8 | 370.5 | 955.2 |
5 | 4122 | Alex COLTMAN | GBR | ?/? | Ozone, Sick and Wrong | 12:00:00 | 14:19:39 | 02:19:39 | 34.46 | 86.92 | 398.1 | 153.5 | 370.5 | 922.1 |
6 | 4196 | Martin LONG | GBR | Enzo 3/Submarine | | 12:00:00 | 14:20:19 | 02:20:19 | 34.29 | 86.92 | 393.8 | 154.6 | 370.5 | 918.9 |
7 | 4168 | Grant OSELAND | GBR | Icepeak X-One/Submarine | UKAF, Alpine Ascent | 12:00:00 | 14:20:14 | 02:20:14 | 34.31 | 86.92 | 394.4 | 133.8 | 370.5 | 898.7 |
8 | 4200 | Michael COUPE | GBR | Zeno 2/Kanibal Race 2 | FlyPlusFive; Stratus Medical Ltd | 12:00:00 | 14:25:11 | 02:25:11 | 33.14 | 86.92 | 364.0 | 130.7 | 370.5 | 865.2 |
9 | 4127 | Andrew KRUSZYNSKI | GBR | Zeno 2/X-Rated 7 | www.asasc.co.uk | 12:00:00 | 14:28:55 | 02:28:55 | 32.31 | 86.92 | 342.4 | 144.2 | 370.5 | 857.1 |
10 | 4176 | Jake HERBERT | GBR | Zeno 2/Impress 4 | UK Airsports, Facewest.co.uk | 12:00:00 | 14:27:46 | 02:27:46 | 32.56 | 86.92 | 349.0 | 125.1 | 370.5 | 844.6 |
11 | 4218 | Richard MEEK | GBR | Enzo 3/Genie Race 5 | The Sick and The Wrong, British Paragliding Race A | 12:00:00 | 14:36:35 | 02:36:35 | 30.73 | 86.92 | 300.1 | 146.6 | 370.5 | 817.2 |
12 | 4235 | Tom HODGKIN | GBR | Scala 2/Arrow | | 12:00:00 | 14:36:31 | 02:36:31 | 30.74 | 86.92 | 300.4 | 123.8 | 370.5 | 794.7 |
13 | 4175 | Jacob AUBREY | GBR | Photon/Delight 4 Sport | Naviter | 12:00:00 | 14:54:35 | 02:54:35 | 27.56 | 86.92 | 208.0 | 60.2 | 370.5 | 638.7 |
14 | 4132 | Andy SMART | GBR | Mint/X-Rated 7 | . | 12:00:00 | 15:00:20 | 03:00:20 | 26.68 | 86.92 | 180.1 | 61.5 | 370.5 | 612.1 |
15 | 4190 | Luke DUDILL | GBR | Photon/Strike | | 12:00:00 | 15:05:28 | 03:05:28 | 25.95 | 86.92 | 155.6 | 58.7 | 370.5 | 584.8 (-) |
16 | 4153 | David WILLIS | GBR | Photon/? | | 12:00:00 | 15:05:10 | 03:05:10 | 25.99 | 86.92 | 157.0 | 55.6 | 370.5 | 583.1 |
17 | 4164 | Gary STENHOUSE | GBR | Omega ULS /Impress 4 | Myself | 12:00:00 | 15:06:30 | 03:06:30 | 25.80 | 86.92 | 150.7 | 56.3 | 370.5 | 577.5 |
18 | 4125 | Andrew AUSTIN | GBR | Bonanza 3/GTO Light 2 | | 12:00:00 | 15:06:36 | 03:06:36 | 25.79 | 86.92 | 150.3 | 55.7 | 370.5 | 576.5 |
19 | 4225 | Simon SYKES | GBR | Zeno 2/Delight 4 | UKAF | 12:00:00 | 15:06:29 | 03:06:29 | 25.80 | 86.92 | 150.8 | 53.3 | 370.5 | 574.6 |
20 | 4220 | Robert KINGSTON | GBR | Photon/Connect Race Lite | TBC | 12:00:00 | 15:13:10 | 03:13:10 | 24.91 | 86.92 | 119.6 | 53.9 | 370.5 | 544.0 |
21 | 4207 | Oliver SHERRATT | GBR | Leopard/X-Rated 7 | BPRA | 12:00:00 | 14:28:13 | 02:28:13 | 32.47 | 85.54 | 0.0 | 130.3 | 364.6 | 494.9 |
22 | 4121 | Adam REYNOLDS | GBR | Zeno 2/Impress 4 | | 12:00:00 | | 83.68 | 0.0 | 124.9 | 356.7 | 481.6 |
23 | 4130 | Andy BROWN | GBR | Photon/Genie Race 4 | UKAF | 12:00:00 | 15:21:29 | 03:21:29 | 23.88 | 86.92 | 81.6 | 73.5 | 370.5 | 465.6 (-) |
24 | 4126 | Andrew FOWLIE | GBR | Mint/Range X-Alps 3 | N/A | 12:00:00 | 14:57:35 | 02:57:35 | 27.10 | 86.92 | 193.4 | 64.8 | 370.5 | 458.7 (-) |
25 | 4217 | Richard MACKIE | GBR | Lynx 2/Range X-Alps 3 | UK AF | 12:00:00 | 15:27:08 | 03:27:08 | 23.23 | 86.92 | 56.1 | 23.2 | 370.5 | 449.8 |
26 | 4143 | Chris FOUNTAIN | GBR | Zeno 2/Genie Lite 3 | UK Airsports | 12:00:00 | 15:03:42 | 03:03:42 | 26.19 | 85.62 | 0.0 | 65.3 | 365.0 | 430.3 |
27 | 4112 | Magdalena JANAWAY | GBR | Photon/Impress 4 | FlyEvent | 12:00:00 | | 84.86 | 0.0 | 61.8 | 361.7 | 423.5 |
28 | 4209 | Owen THOMPSON | GBR | Artik Race/Impress 4 | skygods.co.uk | 12:00:00 | | 84.43 | 0.0 | 60.2 | 359.9 | 420.1 |
29 | 4215 | Rahul BASU | GBR | Artik Race/Arrow | | 12:00:00 | 15:32:22 | 03:32:22 | 22.66 | 86.92 | 32.9 | 16.6 | 370.5 | 420.0 |
30 | 4152 | David WARREN | GBR | Explorer 2/Suspender | | 12:00:00 | 15:36:11 | 03:36:11 | 22.26 | 86.92 | 16.1 | 16.6 | 370.5 | 403.2 |
31 | 4144 | Chris HOBBS | GBR | Photon/X-Rated 7 | | 12:00:00 | | 77.92 | 0.0 | 53.8 | 332.2 | 386.0 |
32 | 4131 | Andy MCDONALD | GBR | Zeno 2/Impress 4 | UKAF, Alpine Ascent | 12:00:00 | 15:01:11 | 03:01:11 | 26.56 | 86.92 | 176.0 | 91.9 | 370.5 | 348.4 (-) |
33 | 4180 | Joseph EDMONDS | GBR | Delta 4/Impress 4 | | 12:00:00 | | 66.77 | 0.0 | 0.0 | 284.7 | 284.7 |
34 | 4204 | Neil ROLLINGS | GBR | Photon/GTO | N/A | 12:00:00 | | 65.03 | 0.0 | 0.0 | 277.2 | 277.2 |
35 | 4151 | David GILL | GBR | Vivo/? | N/a | 12:00:00 | | 59.43 | 0.0 | 0.0 | 253.3 | 253.3 |
36 | 4128 | Andrew METH-COHN | GBR | Swift 6/GTO Light 2 | | 12:00:00 | | 50.60 | 0.0 | 0.0 | 215.7 | 215.7 |
37 | 4206 | Joe DART | GBR | Zeno 2/X-Rated 7 | Joe dart | 12:00:00 | | 43.31 | 0.0 | 0.0 | 184.6 | 184.6 |
38 | 4193 | Mark HAYMAN | GBR | Photon/Kanibal 2 | Chalet Chardons | 12:00:00 | | 40.56 | 0.0 | 0.0 | 172.9 | 172.9 |
39 | 4214 | Petrus STEINBERG | GBR | Alpina 3/Ozium | British Army | 12:00:00 | | 21.88 | 0.0 | 0.0 | 93.3 | 93.3 |
40 | 4231 | Stephen ASHLEY | GBR | Zeno 2/X-Rated 7 | | 12:00:00 | 14:27:59 | 02:27:59 | 32.52 | 85.60 | 0.0 | 129.6 | 364.9 | 44.5 (-) |
41 | 4177 | James DODSON | GBR | Delta 4/Delight 4 Sport | | 12:00:00 | 15:38:55 | 03:38:55 | 21.98 | 86.92 | 4.1 | 0.0 | 370.5 | 4.6 (-) |
42 | 4145 | Chris WOODS | GBR | Allegro/Strike | n/a | 12:00:00 | 14:59:36 | 02:59:36 | 26.79 | 86.92 | 183.6 | 60.6 | 370.5 | 0.0 (-) |
42 | 4101 | Agnieszka ZABOROWSKA | GBR | Mint/X-Rated 7 | | 12:00:00 | 15:00:10 | 03:00:10 | 26.71 | 86.92 | 180.9 | 58.4 | 370.5 | 0.0 (-) |
42 | 4194 | Mark WILLISON | GBR | Camino/Strike | Army PG | 12:00:00 | 15:04:29 | 03:04:29 | 26.08 | 86.92 | 160.3 | 54.7 | 370.5 | 0.0 (-) |
42 | 4195 | Martin BASTOW | GBR | Explorer 2/Delight 4 | | 12:00:00 | | 84.37 | 0.0 | 47.9 | 359.7 | 0.0 (-) |
42 | 4169 | Hasta TAMANG | GBR | Alpina 3/Lightness 3 | UKAF | 12:00:00 | 15:27:19 | 03:27:19 | 23.21 | 86.92 | 55.3 | 20.6 | 370.5 | 0.0 (-) |
|
Penalties/Adjustments |
PEN | 4190 | Luke DUDILL | | |
PEN | 4130 | Andy BROWN | -60 absolute points | Airspace |
PEN | 4126 | Andrew FOWLIE | -170 absolute points | Airspace |
PEN | 4131 | Andy MCDONALD | -290 absolute points | Airspace |
PEN | 4231 | Stephen ASHLEY | -450 absolute points | Airspace |
PEN | 4177 | James DODSON | -370 absolute points | Airspace |
PEN | 4145 | Chris WOODS | -930 absolute points | Airspace |
PEN | 4101 | Agnieszka ZABOROWSKA | -630 absolute points | Airspace |
PEN | 4194 | Mark WILLISON | -2820 absolute points | Airspace |
PEN | 4195 | Martin BASTOW | -610 absolute points | Airspace |
PEN | 4169 | Hasta TAMANG | -690 absolute points | Airspace |