2022-11-17 to 2022-11-20, FAI Category 2 event
Official
# | Id | Name | Nat | Glider | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 69 | Kim Tran | M | VIE | Ozone Zeno 2 | 13:15:00 | 14:37:07 | 01:22:07 | 24.5 | 36.41 | 457.6 | 99.7 | 152.2 | 709.5 |
2 | 1234 | Tuan Dung Vu | M | VIE | Niviuk Icepeak X-One | 13:15:00 | 14:44:40 | 01:29:40 | 22.5 | 36.41 | 457.6 | 74.8 | 127.8 | 660.2 |
3 | 8 | Cao Nguyen | M | VIE | Davinci Xchord | 13:15:00 | 15:06:49 | 01:51:49 | 18.0 | 36.41 | 457.6 | 77.7 | 63.9 | 599.2 |
4 | 1886 | Nguyen Cong Anh | M | VIE | Skywalk XAlps | 13:15:00 | 33.88 | 425.8 | 70.9 | 496.7 | ||||
5 | 100 | Ngo Xuan Truong | M | VIE | Ozone Enzo 3 | 13:15:00 | 26.87 | 337.7 | 69.6 | 407.3 | ||||
6 | 3 | Bach Le | M | VIE | Flow Spectra2 | 13:15:00 | 26.79 | 336.7 | 67.2 | 403.9 | ||||
7 | 241 | Yen Nguyen | F | VIE | Davinci Xchord | 13:15:00 | 25.36 | 318.8 | 36.4 | 355.2 | ||||
8 | 6868 | Vo Quoc Thang | M | VIE | Ozone Alpina 3 | 13:15:00 | 25.66 | 322.5 | 30.0 | 352.5 | ||||
9 | 88 | Tam Hoa Tue | M | VIE | UP Trango x-race | 13:15:00 | 26.18 | 329.1 | 6.1 | 335.2 | ||||
10 | 77 | Huyen Nguyen | F | VIE | Gin Explorer | 13:15:00 | 19.43 | 244.2 | 244.2 | |||||
11 | 886 | Nguyen Vu | M | VIE | Gin Leopard | 13:15:00 | 19.04 | 239.3 | 239.3 | |||||
12 | 27 | Wys Duong | M | VIE | BGD Base 2 | 13:15:00 | 17.34 | 217.9 | 217.9 | |||||
13 | 272 | Nghia D. Nguyen | M | VIE | Gin Bonanza 2 | 13:15:00 | 16.69 | 209.8 | 209.8 | |||||
14 | 9 | Nguyen Anh Dung | M | VIE | Advance Iota DLS | 13:15:00 | 15.48 | 194.6 | 194.6 | |||||
15 | 186 | Cuong Do | M | VIE | Advance Iota 2 | 13:15:00 | 14.79 | 185.9 | 185.9 | |||||
16 | 3005 | Dinh The Anh | M | VIE | Davinci Opera | 13:15:00 | 14.52 | 182.5 | 182.5 | |||||
17 | 33 | Gia Ngoc Nguyen | M | VIE | Phi Maestro | 13:15:00 | 13.99 | 175.8 | 175.8 | |||||
18 | 2007 | Nguyen Tuan | M | VIE | BGD Cure | 13:15:00 | 13.95 | 175.3 | 175.3 | |||||
19 | 3110 | Roxy Phuong Nguyen | F | VIE | AirDesign Rise 3 | 13:15:00 | 12.94 | 162.6 | 162.6 | |||||
20 | 9979 | Dang Huy Hung | M | VIE | Phi Allegro | 13:15:00 | 11.68 | 146.8 | 146.8 | |||||
21 | 1996 | Vu Viet Hung | M | VIE | Supair Step | 13:15:00 | 9.55 | 120.0 | 120.0 | |||||
22 | 333 | Vang Nguyen | M | VIE | Supair Step | 13:15:00 | 8.08 | 101.6 | 101.6 | |||||
23 | 142 | Nguyen Minh Trung | M | VIE | Nova Mentor 5 | 13:15:00 | 7.81 | 98.2 | 98.2 | |||||
24 | 99 | Ngo Dang Cuong | M | VIE | Ozone Zeno | 13:15:00 | 7.10 | 89.3 | 89.3 | |||||
25 | 1 | Cao Vinh Thinh | F | VIE | Niviuk Hook 5 | 13:15:00 | 6.96 | 87.4 | 87.4 | |||||
26 | 9991 | Le Van Khoa | M | VIE | Niviuk Ikuma 2 | 5.00 | 62.8 | 62.8 | ||||||
26 | 6996 | Mong Huyen Trang | F | VIE | Niviuk Koyot 4 | 5.00 | 62.8 | 62.8 | ||||||
26 | 910 | Johnnie Tran Minh Tu | M | VIE | Flow Fusion | 5.00 | 62.8 | 62.8 | ||||||
26 | 1005 | Huy Le | M | VIE | Niviuk Koyot 4 | 13:15:00 | 5.00 | 62.8 | 62.8 | |||||
26 | 7 | Ly Duc Du | M | VIE | Triple Seven King 2 | 13:15:00 | 5.00 | 62.8 | 62.8 | |||||
26 | 11 | Lan Pham | F | VIE | Skywalk Chili 4 | 13:15:00 | 5.00 | 62.8 | 62.8 | |||||
26 | 1983 | Nguyen Thieu Linh | F | VIE | Icaro Pandion | 5.00 | 62.8 | 62.8 | ||||||
26 | 103 | Binh Nguyen | M | VIE | Gin Explorer 2 | 13:15:00 | 5.00 | 62.8 | 62.8 | |||||
26 | 903 | Cao Thi Thu Thao | F | VIE | Gin Explorer | 13:15:00 | 5.00 | 62.8 | 62.8 | |||||
26 | 6789 | Le Do | M | VIE | Davinci Tango | 13:15:00 | 5.00 | 62.8 | 62.8 | |||||
26 | 36 | Long Hoang | M | VIE | Advance Sigma 10 | 13:15:00 | 5.00 | 62.8 | 62.8 | |||||
26 | 111 | Duong Vu | F | VIE | Advance Iota DLS | 13:15:00 | 5.00 | 62.8 | 62.8 | |||||
26 | 218 | Thi Lan Huong Nguyen | F | VIE | Ozone Rush 4 | 13:15:00 | 5.00 | 62.8 | 62.8 | |||||
DNF | 7777 | Nguyen Quang Canh | M | VIE | Nova Mentor 6 | 0.0 | ||||||||
DNF | 868 | Nguyen Hong Vu | M | VIE | Supair Step | 0.0 | ||||||||
DNF | 9989 | Phuong Thao | F | VIE | Triple Seven Knight 2 | 0.0 | ||||||||
DNF | 9999 | Thuy Nguyen | F | VIE | Advance Iota | 0.0 | ||||||||
DNF | 322 | Nguyen Van Vang | M | VIE | Nova Prion 4 | 0.0 |
Results include only those pilots where Nation code equals VIE
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | TT01 | 400 m | 12:00 | 20:00 | Lat: 22.35968 Lon: 103.60372 | 1446 m |
2 SS | 0.6 km | T02 | 6400 m | 13:15 | 20:00 | Lat: 22.4067 Lon: 103.57669 | 2652 m |
3 | 3.7 km | T03 | 7000 m | 13:15 | 20:00 | Lat: 22.3201 Lon: 103.69819 | 2432 m |
4 | 10.5 km | P7 | 17000 m | 13:15 | 20:00 | Lat: 22.46571 Lon: 103.44712 | 529 m |
5 | 18.0 km | T13 | 7000 m | 13:15 | 20:00 | Lat: 22.25963 Lon: 103.65378 | 839 m |
6 | 23.4 km | TL6 | 9000 m | 13:15 | 20:00 | Lat: 22.36503 Lon: 103.49171 | 803 m |
7 | 27.1 km | T04 | 2500 m | 13:15 | 20:00 | Lat: 22.37659 Lon: 103.62068 | 2438 m |
8 ES | 34.2 km | T13 | 4500 m | 13:15 | 20:00 | Lat: 22.25963 Lon: 103.65378 | 839 m |
9 | 36.4 km | TL1 | 100 m | 13:15 | 20:00 | Lat: 22.31678 Lon: 103.63192 | 628 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 33.592 |
task_distance | 36.411 |
launch_to_ess_distance | 34.19 |
no_of_pilots_present | 72 |
no_of_pilots_flying | 61 |
no_of_pilots_lo | 49 |
no_of_pilots_reaching_nom_dist | 15 |
no_of_pilots_reaching_es | 14 |
no_of_pilots_reaching_goal | 12 |
sum_flown_distance | 1085.188 |
best_dist | 36.411 |
best_time | 1.1839 |
worst_time | 2.2006 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 72 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 815.961 |
sum_real_dist_over_min | 815.961 |
sum_flown_distances | 1085.188 |
best_real_dist | 36.411 |
last_finisher_start_time | 2022-11-20T13:15:00+07:00 |
last_start_time | 2022-11-20T13:15:00+07:00 |
first_start_time | 2022-11-20T13:15:00+07:00 |
first_finish_time | 2022-11-20T14:26:02+07:00 |
max_time_to_get_time_points | 2.272 |
goalratio | 0.1967 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.162 |
time_weight | 0.2523 |
distance_weight | 0.5857 |
smallest_leading_coefficient | 0.6742 |
available_points_distance | 457.643 |
available_points_time | 197.1347 |
available_points_departure | 0 |
available_points_leading | 126.5799 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 0.9595 |
distance_validity | 0.8143 |
stop_validity | 1 |
day_quality | 0.7814 |
ftv_day_validity | 0.7422 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2020 |
min_dist | 5 |
nom_dist | 30 |
nom_time | 1 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 30 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |