2021-07-03 to 2021-07-06, FAI Category 2 event
Provisional
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | 35 | Valdas Lelevicius | M | LTU | Niviuk Evox | Panevezio parasparniai | 936.2 | 859.2 | 1795 |
2 | 4 | Roberto Smulko | M | LAT | Gin Gliders Leopard | flight.lv | 888.1 | 812.8 | 1701 |
3 | 1313 | Aleksejs Bitko | M | LAT | PHI MAESTRO | fiks.lv | 844.1 | 501.6 | 1346 |
4 | 539 | Antanas Jakucevičius | M | LTU | Gradient Aspen 6 | LSPSF | 818.0 | 488.9 | 1307 |
5 | 696 | Viktoras Songaila | M | LTU | Ozone Delta 4 | 736.6 | 506.2 | 1243 | |
6 | 321 | Paulius Vaskevicius | M | LTU | Ozone Delta 3 | 862.5 | 320.9 | 1183 | |
7 | 969 | Tadas Grinevicius | M | LTU | Flow Spectra | ASK "STRATUS" | 1000.0 | 158.9 | 1159 |
8 | 5953 | Aurelijus Andreliunas | M | LTU | Niviuk Peak 4 | www.towtechnics.com | 703.5 | 426.4 | 1130 |
9 | 101 | Robertas Jasiunas | M | LTU | Niviuk Artik 6 | 887.8 | 128.6 | 1016 | |
10 | 555 | PAVELAS GAVLASEVICIUS | M | LTU | Flow XCRacer | 239.4 | 680.0 | 919 | |
11 | 773 | Arturas Damasevicius | M | LTU | U-turn Vision | 656.3 | 220.7 | 877 | |
12 | 9 | LUKAS LIMANTAS | M | LTU | BGD Cure | 43.6 | 770.0 | 814 | |
13 | 61 | Juozas Limantas | M | LTU | Nova Mentor 5 | 120.1 | 653.1 | 773 | |
14 | 5254 | Dmitry Kalita | M | EST | UP Trango X-Race | 40.3 | 703.9 | 744 | |
15 | 5952 | Marijonas Kmitas | M | LTU | Ozone Mantra M6 | BONUSERA UAB | 86.9 | 622.3 | 709 |
16 | 1 | Mindaugas Markaitis | M | LTU | Axis Venus SC | 124.3 | 426.4 | 551 | |
17 | 13 | Edgaras Piscikas | M | LTU | Advance Iota | Tarybiniai balandžiai | 56.7 | 452.2 | 509 |
18 | 73 | Dainius Jasiunas | M | LTU | Niviuk Peak 5 | SK Panevėžio parasparniai | 275.7 | 225.3 | 501 |
19 | 25 | Virginijus Kaminskas | M | LTU | Ozone Zeno | Lesta | 29.1 | 412.6 | 442 |
20 | 69 | Robertas Kubilius | M | LTU | Advance Sigma-10 | Panevėžio Parasparniai | 29.1 | 380.8 | 410 |
21 | 26 | Gediminas Jasinskas | M | LTU | Gin Explorer | 119.3 | 280.6 | 400 | |
22 | 14 | Tomas Juskaitis | M | LTU | BGD Base 2 | Viltis Beribė 🙂 | 29.1 | 311.4 | 341 |
23 | 96 | Deividas Jasiunas | M | LTU | Niviuk Peak 5 | Panevezio Parasparniai | 29.1 | 306.9 | 336 |
24 | 123 | Ruta Araminaite | F | LTU | Axis Vega | Stratus | 109.3 | 212.2 | 322 |
25 | 1985 | ramune liutova | F | LTU | Bgd Base 2 | Lsk | 165.8 | 131.1 | 297 |
26 | 15 | Gediminas Jacikevičius | M | LTU | GIN ATLAS 2 | KINOLAB | 58.4 | 229.1 | 288 |
27 | 103 | Adrian Orlowski | M | POL | Ozone Rush 5 | 54.7 | 223.3 | 278 | |
28 | 746 | Sigitas Berlinskas | M | LTU | Advance Epsilon 9 | 57.9 | 123.5 | 181 | |
29 | 59 | Janis Kucenko | M | LAT | BGD Cure | 31.6 | 118.6 | 150 | |
30 | 17 | Dainius Liegus | M | LTU | Niviuk Peak 4 | LSK | 0.0 | 0.0 | 0 |
Task | Date |
Distance [km] |
Day Quality | |
---|---|---|---|---|
T1 | 2021-07-03 12:45 | 49.5 | 100% | Elapsed time |
T2 Task2 | 2021-07-04 12:00 | 51.2 | 99.3% | Elapsed time |