2021-07-03 to 2021-07-06, FAI Category 2 event
Provisional
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | Total | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 35 | Valdas Lelevicius | M | LTU | Niviuk Evox | Panevezio parasparniai | 936.2 | 859.2 | 179.3 | 1975 |
2 | 4 | Roberto Smulko | M | LAT | Gin Gliders Leopard | flight.lv | 888.1 | 812.8 | 139.3 | 1840 |
3 | 1313 | Aleksejs Bitko | M | LAT | PHI MAESTRO | fiks.lv | 844.1 | 501.6 | 447.3 | 1793 |
4 | 539 | Antanas Jakucevičius | M | LTU | Gradient Aspen 6 | LSPSF | 818.0 | 488.9 | 306.1 | 1613 |
5 | 321 | Paulius Vaskevicius | M | LTU | Ozone Delta 3 | 862.5 | 320.9 | 369.6 | 1553 | |
6 | 696 | Viktoras Songaila | M | LTU | Ozone Delta 4 | 736.6 | 506.2 | 290.6 | 1533 | |
7 | 101 | Robertas Jasiunas | M | LTU | Niviuk Artik 6 | 887.8 | 128.6 | 350.8 | 1367 | |
8 | 969 | Tadas Grinevicius | M | LTU | Flow Spectra | ASK "STRATUS" | 1000.0 | 158.9 | 122.2 | 1281 |
9 | 5953 | Aurelijus Andreliunas | M | LTU | Niviuk Peak 4 | www.towtechnics.com | 703.5 | 426.4 | 143.1 | 1273 |
10 | 555 | PAVELAS GAVLASEVICIUS | M | LTU | Flow XCRacer | 239.4 | 680.0 | 339.6 | 1259 | |
11 | 9 | LUKAS LIMANTAS | M | LTU | BGD Cure | 43.6 | 770.0 | 349.8 | 1163 | |
12 | 773 | Arturas Damasevicius | M | LTU | U-turn Vision | 656.3 | 220.7 | 282.4 | 1159 | |
13 | 5254 | Dmitry Kalita | M | EST | UP Trango X-Race | 40.3 | 703.9 | 267.7 | 1012 | |
14 | 1 | Mindaugas Markaitis | M | LTU | Axis Venus SC | 124.3 | 426.4 | 374.2 | 925 | |
15 | 61 | Juozas Limantas | M | LTU | Nova Mentor 5 | 120.1 | 653.1 | 129.6 | 903 | |
16 | 73 | Dainius Jasiunas | M | LTU | Niviuk Peak 5 | SK Panevėžio parasparniai | 275.7 | 225.3 | 379.5 | 881 |
17 | 5952 | Marijonas Kmitas | M | LTU | Ozone Mantra M6 | BONUSERA UAB | 86.9 | 622.3 | 90.6 | 800 |
18 | 25 | Virginijus Kaminskas | M | LTU | Ozone Zeno | Lesta | 29.1 | 412.6 | 282.0 | 724 |
19 | 103 | Adrian Orlowski | M | POL | Ozone Rush 5 | 54.7 | 223.3 | 393.4 | 671 | |
20 | 69 | Robertas Kubilius | M | LTU | Advance Sigma-10 | Panevėžio Parasparniai | 29.1 | 380.8 | 241.2 | 651 |
21 | 26 | Gediminas Jasinskas | M | LTU | Gin Explorer | 119.3 | 280.6 | 245.6 | 646 | |
22 | 96 | Deividas Jasiunas | M | LTU | Niviuk Peak 5 | Panevezio Parasparniai | 29.1 | 306.9 | 305.5 | 642 |
23 | 13 | Edgaras Piscikas | M | LTU | Advance Iota | Tarybiniai balandžiai | 56.7 | 452.2 | 0.0 | 509 |
24 | 123 | Ruta Araminaite | F | LTU | Axis Vega | Stratus | 109.3 | 212.2 | 175.1 | 497 |
25 | 14 | Tomas Juskaitis | M | LTU | BGD Base 2 | Viltis Beribė 🙂 | 29.1 | 311.4 | 83.7 | 424 |
26 | 15 | Gediminas Jacikevičius | M | LTU | GIN ATLAS 2 | KINOLAB | 58.4 | 229.1 | 95.6 | 383 |
27 | 1985 | ramune liutova | F | LTU | Bgd Base 2 | Lsk | 165.8 | 131.1 | 83.4 | 380 |
28 | 59 | Janis Kucenko | M | LAT | BGD Cure | 31.6 | 118.6 | 58.2 | 208 | |
29 | 746 | Sigitas Berlinskas | M | LTU | Advance Epsilon 9 | 57.9 | 123.5 | 0.0 | 181 | |
30 | 17 | Dainius Liegus | M | LTU | Niviuk Peak 4 | LSK | 0.0 | 0.0 | 0.0 | 0 |
Task | Date |
Distance [km] |
Day Quality | |
---|---|---|---|---|
T1 | 2021-07-03 12:45 | 49.5 | 100% | Elapsed time |
T2 Task2 | 2021-07-04 12:00 | 51.2 | 99.3% | Elapsed time |
T3 Task 3 | 2021-07-05 12:00 | 51.3 | 53.38% | Elapsed time |