2018-06-20 to 2018-06-24, FAI Category 2 event
OFFICIAL
Results include only those pilots where female equals '1'
Task | Date | Distance | FTV Validity | |
---|---|---|---|---|
T1 TASK_1 | 2018-06-21 11:40 | 49.4 km | 38% | Race to Goal with 1 startgate(s) |
T2 Task_2 | 2018-06-23 11:30 | 81.0 km | 23% | Race to Goal with 1 startgate(s) |
T3 TASK_3 | 2018-06-24 11:40 | 50.1 km | 91% | Race to Goal with 1 startgate(s) |
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | Total | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 132 | Yue Qian | F | CHN | BGD Cure | 266 |
|
546/ |
812 | |
2 | 188 | yi xiong | F | CHN | 777 rook2 | . | 92 | 20 | 46/ |
158 |
3 | 314 | Anca Tabara | F | ROU | BGD Cure | SkyTribe | 0 | 0 | 0 | 0 |
3 | 8888 | Marketa Tomaskova | F | CZE | Bgd Adam | Marketa Tomaskova | 0 | 0 | 0 | 0 |