2020-09-03 to 2020-09-06
Provisional
Task | Date | Distance | FTV Validity | |
---|---|---|---|---|
Task1 | 2020-09-03 | 42.68 km | 56.6% | Race to Goal with 1 startgate |
Task2 | 2020-09-04 | 100.76 km | 100.0% | Race to Goal with 1 startgate |
Task3 | 2020-09-05 | 62.54 km | 100.0% | Race to Goal with 1 startgate |
# | Id | Name | Nat | Glider | Sponsor | T1 | T2 | T3 | Total | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2208 | Tijana KRUCICAN | F | SRB | Niviuk Peak 4 | 270.3 | 149.9/ |
420 |