2016-12-11 to 2016-12-17
Provisional
Results include only those pilots where ca:category equals 'Novice'
Task | Date | Distance | FTV Validity | |
---|---|---|---|---|
T1 Task 1 | 2016-12-11 10:45 | 80.8 km | 100% | Race to Goal with 1 startgate(s) |
T2 Task 2 | 2016-12-12 10:20 | 57.7 km | 100% | Race to Goal with 1 startgate(s) |
T3 Task 3 | 2016-12-13 13:00 | 66.7 km | 0% | Race to Goal with 1 startgate(s) |
T4 Task 4 | 2016-12-14 10:10 | 56.2 km | 100% | Race to Goal with 1 startgate(s) |
T5 Task 5 | 2016-12-15 11:00 | 38.7 km | 0% | Elapsed time |
T6 Task 6 | 2016-12-16 10:30 | 67.1 km | 100% | Race to Goal with 1 startgate(s) |
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | T 4 | T 5 | T 6 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 25 | Karl Lambrecht | M | RSA | Macpara Eden 6 | 4/ |
228 |
|
420 |
|
208 | 860 | |
2 | 23 | Nicholas Lambrecht | M | RSA | Macpara Eden 5 | 0 | 0 |
|
362 | 0 | 185 | 547 | |
3 | 808 | Marcus Hounsell | M | RSA | Swing Axis 5 | NA | 25 | 146 | 0 | 0 | 0 | 0 | 171 |
4 | 614 | Iolanda Roth | F | RSA | GIN Bolero 5 | 14 | 0 |
|
0 | 0 | 0 | 14 |