Understood
This website is using cookies. We and our partners use cookies on this site to improve our service, perform analytics, personalize advertising, measure advertising performance, and remember website prefrences. By using the site, you consent to these cookies. More details


14th FAI World Paragliding Championships

2015-01-10 to 2015-01-24

T2

2015-01-14 T2

Race to Goal 106.9 km

Provisional

No Leg Dist. Id Radius Open Close Coordinates Altitude
1 0.0 km D01 200 m 10:35 17:30 Lat: 4.47633 Lon: -76.1535 1688 m
2 SS 6.6 km B67 3000 m 11:45 17:30 Lat: 4.53017 Lon: -76.08533 920 m
3 46.6 km B56 7000 m 11:45 17:30 Lat: 4.09 Lon: -76.16683 1010 m
4 72.4 km B16 3000 m 11:45 17:30 Lat: 4.40517 Lon: -76.10133 1000 m
5 ES 104.9 km A06 2000 m 11:45 17:30 Lat: 4.09035 Lon: -76.22427 955 m
6 106.9 km A06 200 m 11:45 17:30 Lat: 4.09035 Lon: -76.22427 955 m
StartGate(s): 11:45

# Id Name Nat Glider Sponsor SS ES Time km/h Distance Dist.
Points
Lead.
Points
Time
Points
Total
1 641 Stephan Morgenthaler M SUI Gin Boomerang 10 M 11:45:00 15:22:39 03:37:39 27.1 106.93 396.5 102.1 497.9 997
2 1171 Christian Maurer M SUI Gin Boomerang 10 M LOWA / Ozone / You Count / Steiner AG / SHV / Taktil / Biotech / Bächli Bergsport / Biodrinks 11:45:00 15:23:05 03:38:05 27.0 106.93 396.5 98.1 485.8 980
3 29 Luca Donini M ITA Ozone Enzo 2 M Aire Cornizzolo / Vola Bass Molveno / Hotel Olympia - Molveno - Italy 11:45:00 15:23:31 03:38:31 27.0 106.93 396.5 100.7 478.7 976
3 2 Honorin Hamard M FRA Ozone Enzo 2 M Aeroteam - Altitude Eyewear - Compass - CG50 - Club des Archanges 11:45:00 15:23:52 03:38:52 26.9 106.93 396.5 105.6 473.8 976
3 105 Nick Greece M USA Ozone Enzo 2 L KAVU,KEEN,Ozone, Flytec,TAKA,P 11:45:00 15:23:32 03:38:32 27.0 106.93 396.5 100.7 478.4 976
6 344 Helmut Eichholzer M AUT Ozone Enzo 2 S Kuchler Blockhaus/ Dynafit/ Biotech/ Stoll/ Summermobil.de 11:45:00 15:23:43 03:38:43 27.0 106.93 396.5 99.1 475.8 971
7 361 Jurij Vidic M SLO Ozone Enzo 2 L Agring doo, Naviter 11:45:00 15:24:01 03:39:01 26.9 106.93 396.5 99.7 471.8 968
8 666 Torsten Siegel M GER Gin Boomerang 10 M GIN GLIDERS, Edelrid, pets Premium 11:45:00 15:24:06 03:39:06 26.9 106.93 396.5 100.1 470.8 967
8 121 Josh Cohn M USA Ozone Enzo 2 S Eagle PG, Flytec, Keen, Kavu 11:45:00 15:24:21 03:39:21 26.9 106.93 396.5 102.4 467.8 967
10 31 Joachim Oberhauser M ITA Ozone Enzo 2 Airecornizzolo-Salomon-Mormaiieyewear 11:45:00 15:24:12 03:39:12 26.9 106.93 396.5 98.7 469.6 965
11 33 Edinson Alvarez Suarez M COL Ozone Enzo 2 L www.parapentebucaramanga.com 11:45:00 15:23:22 03:38:22 27.0 106.93 396.5 82.3 481.0 960
12 127 Michael Maurer M SUI Gin Boomerang 10 M GinGliders/ cloud-7/ ONEDAY/ Flytec / Marmot 11:45:00 15:24:58 03:39:58 26.8 106.93 396.5 100.8 460.9 958
13 157 Tilen Ceglar M SLO Ozone Enzo 2 M Naviter 11:45:00 15:24:49 03:39:49 26.8 106.93 396.5 98.4 462.5 957
14 771 Stefan Wyss M SUI Gin Boomerang 10 M Spälti, Skywings,Airboysteam 11:45:00 15:24:24 03:39:24 26.9 106.93 396.5 86.1 467.2 950
15 16 Guy Anderson M GBR Ozone Enzo 2 S Poquito Moscato 11:45:00 15:25:29 03:40:29 26.8 106.93 396.5 96.7 455.6 949
16 381 Ernesto Hinestroza M VEN Ozone Enzo 2 S DGFW 11:45:00 15:26:14 03:41:14 26.7 106.93 396.5 98.0 448.4 943
17 352 Aaron Durogati M ITA Gin Boomerang 10 Redbull / Gin / Salew//Dr.Zipe 11:45:00 15:27:59 03:42:59 26.5 106.93 396.5 98.2 433.3 928
17 1004 Julian Andres Carreno Colonia M COL Ozone Enzo 2 L CIELO EXTREMO, AIRNOMADS 11:45:00 15:28:35 03:43:35 26.4 106.93 396.5 102.6 428.6 928
19 453 Alex Schalber M AUT Ozone Enzo 2 M Flugschule Salzburg 11:45:00 15:28:04 03:43:04 26.4 106.93 396.5 96.8 432.7 926
20 17 Charles Cazaux M FRA Ozone Enzo 2 M Morzine Merrell Ozone Naviter 11:45:00 15:28:40 03:43:40 26.4 106.93 396.5 99.7 427.9 924
21 211 Frank Brown M BRA Gin Boomerang 10 L Landspride,sesport,semel 11:45:00 15:29:22 03:44:22 26.3 106.93 396.5 98.6 422.6 918
21 1129 Ulrich Prinz M GER Ozone Enzo 2 M Ozone 11:45:00 15:29:24 03:44:24 26.3 106.93 396.5 98.9 422.4 918
23 10 Marc Wensauer M GER Gin Boomerang 10 L Turnpoint, Adventure Sports 11:45:00 15:29:32 03:44:32 26.3 106.93 396.5 98.6 421.4 917
23 25 Franz Erlacher M ITA Gin Boomerang Hochganghaus 11:45:00 15:29:18 03:44:18 26.3 106.93 396.5 97.4 423.1 917
25 716 Emile Van Wyk M GBR Ozone Enzo 2 L UK Airsports, S&W, Flybubble 11:45:00 15:29:38 03:44:38 26.3 106.93 396.5 96.1 420.6 913
26 32 Carlos Daniel Gomez M VEN Gin Boomerang 10 M MARIAM , MINDEPORTE 11:45:00 15:29:06 03:44:06 26.3 106.93 396.5 90.4 424.6 912
26 78 Jinoh Kim M KOR Gin Boomerang 10 M Gingliders 11:45:00 15:29:55 03:44:55 26.2 106.93 396.5 96.4 418.6 912
26 713 Xevi Bonet Dalmau M ESP Ozone Enzo 2 M Ozone/Alamair 11:45:00 15:29:48 03:44:48 26.2 106.93 396.5 96.4 419.4 912
29 222 Jesus Costa Sanchez M ESP Niviuk Icepeak 8 S niviuk- parapentedesnivel.com 11:45:00 15:29:54 03:44:54 26.2 106.93 396.5 96.2 418.7 911
29 516 Thomas Klinger M AUT Ozone Enzo 2 M 11:45:00 15:29:24 03:44:24 26.3 106.93 396.5 92.2 422.4 911
31 154 Racz Balazs M HUN Ozone Enzo 2 M HFFA,ASE,enAIRqx 11:45:00 15:29:14 03:44:14 26.3 106.93 396.5 86.1 423.6 906
32 172 Joze Molek M SLO Gin Boomerang 10 M 11:45:00 15:30:53 03:45:53 26.1 106.93 396.5 91.6 411.7 900
33 171 Dusan Oroz M SLO Gin Boomerang 10 M 11:45:00 15:31:53 03:46:53 26.0 106.93 396.5 94.3 404.8 896
34 4747 Russell Achterberg M RSA Gin Boomerang 10 L Jurumani Solutions 11:45:00 15:32:48 03:47:48 25.9 106.93 396.5 95.3 398.8 891
35 117 Taro Kamiyama M JPN Ozone Enzo 2 M 11:45:00 15:33:06 03:48:06 25.9 106.93 396.5 96.0 396.8 889
36 3 Julien Wirtz M FRA Ozone Enzo 2 M Certika, Jack Wolfskin 11:45:00 15:34:38 03:49:38 25.7 106.93 396.5 96.9 387.2 881
37 147 David Ohlidal M CZE Gin Boomerang 10 M GIN, LAA ČR,Axis 11:45:00 15:35:38 03:50:38 25.6 106.93 396.5 93.3 381.1 871
38 4 Francisco Javier Reina Lagos M ESP Ozone Enzo 2 M Ozone - Alamair 11:45:00 15:35:36 03:50:36 25.6 106.93 396.5 87.8 381.3 866
39 79 Andre Rainsford M RSA Gin Boomerang 10 M 11:45:00 15:35:55 03:50:55 25.5 106.93 396.5 87.4 379.4 863
40 42 Anton Naude M RSA Ozone Enzo 2 M Exact track - Ozone 11:45:00 15:35:34 03:50:34 25.6 106.93 396.5 80.6 381.5 859
41 284 Michel Guillemot M ARG Ozone Enzo 2 M Nicole 11:45:00 15:36:53 03:51:53 25.4 106.93 396.5 87.9 373.7 858
42 26 Carlos Cordido M VEN Ozone Enzo 2 M 11:45:00 15:41:23 03:56:23 25.0 106.93 396.5 93.8 348.8 839
42 626 Stanislav Klikar M CZE Ozone Enzo 2 M Axispara.cz, LaaCR 11:45:00 15:41:57 03:56:57 24.9 106.93 396.5 96.3 345.8 839
44 30 Peter Gebhard M ITA Ozone Enzo 2 Airecornizzolo, Suedtiroler Sporthilfe, MAMMUT 11:45:00 15:37:28 03:52:28 25.4 106.93 396.5 69.6 370.3 836
45 72 Toby Colombe M GBR Gin Boomerang 10 S PASSION PARAGLIDING 11:45:00 15:41:43 03:56:43 24.9 106.93 396.5 90.1 347.0 834
46 1405 Mariusz Wisniowski M POL Ozone Enzo 2 S FAWENT S.A. 11:45:00 15:42:23 03:57:23 24.8 106.93 396.5 92.2 343.5 832
47 1101 Yury Mishanin M RUS Ozone Enzo 2 M Rusagro 11:45:00 15:41:57 03:56:57 24.9 106.93 396.5 89.1 345.8 831
48 777 Jamie Messenger M GBR Ozone Enzo 2 S Taurus Investment www.tiholdings.com 11:45:00 15:44:56 03:59:56 24.6 106.93 396.5 100.2 330.5 827
49 67 Yoshiaki Hirokawa M JPN Gin Boomerang 10 M Netflowers Inc. 11:45:00 15:40:52 03:55:52 25.0 106.93 396.5 77.8 351.5 826
50 1771 Yavor Plashilski M BUL Swing Core 3 L HeptenNikakav 11:45:00 15:42:43 03:57:43 24.8 106.93 396.5 82.2 341.8 821
51 532 Ondrej Krupa M CZE Gin Boomerang 9 L LAA,AXISpara, AVAsport.cz 11:45:00 15:42:05 03:57:05 24.9 106.93 396.5 73.8 345.1 815
52 348 J.P. Robert Vandenbegine M BEL Ozone Enzo 2 S Time2.mobi / United Networks 11:45:00 15:47:47 04:02:47 24.3 106.93 396.5 74.9 316.5 788
53 111 Adrian Martin Acosta M ARG Niviuk Icepeak 8 M Shauin 11:45:00 15:56:05 04:11:05 23.5 106.93 396.5 68.1 278.5 743
54 101 Tomas Brauner M CZE Gin Boomerang 10 M Hudy, Europrotect s.r.o. 11:45:00 15:59:27 04:14:27 23.2 106.93 396.5 79.9 264.0 740
55 708 Klaudia Bulgakow F POL Niviuk Icepeak 8 22 Lukoil 11:45:00 16:29:59 04:44:59 20.7 106.93 396.5 85.7 148.0 630
56 210 Tobias Hinas M SWE Niviuk Icepeak 8 24 Velodrom Sportglasses 11:45:00 16:29:04 04:44:04 20.8 106.93 396.5 42.4 151.1 590
56 9 Andreas Malecki M GER Ozone Enzo 2 M MWZ 24, Flugschule Chiemsee, DHV, 11:45:00 16:29:03 04:44:03 20.8 106.93 396.5 42.5 151.2 590
58 323 Sergey Latyshev M RUS Ozone Enzo M 11:45:00 16:28:14 04:43:14 20.8 106.93 396.5 31.9 154.0 582
59 53 Bjornar A. Trondsen M NOR Gin Boomerang 10 11:45:00 16:32:59 04:47:59 20.5 106.93 396.5 41.1 137.6 575
60 47 Mika Sagulin M FIN Ozone Enzo 2 XS Aiddo, Nisa-tuote, FlyMigu, Ilmailuliitto, friends 11:45:00 16:31:59 04:46:59 20.6 106.93 396.5 35.8 141.1 573
61 114 Ronny Geijsen M NED Ozone Enzo 2 S A. Klopfenstein Paragliding Holland 11:45:00 16:36:09 04:51:09 20.3 106.93 396.5 42.5 126.9 566
62 75 Thomas Ide M GER Ozone Enzo 2 M winmental.de 11:45:00 16:35:21 04:50:21 20.3 106.93 396.5 36.6 129.6 563
63 74 Alfredo Studer M SUI Ozone Enzo 2 M Flytec 11:45:00 15:36:14 03:51:14 25.5 106.16 393.6 100.9 495
64 373 Christoph Eder M AUT Ozone Enzo 2 L DFC-Wildkogelfalken/Eder Guido Installationen 11:45:00 15:23:41 03:38:41 27.0 106.32 394.2 99.6 494
65 95 Juan Carlos Becerra M VEN Ozone Enzo 2 M 11:45:00 15:35:22 03:50:22 25.6 106.63 395.4 98.0 493
66 168 Petr Kostrhun M CZE Gin Boomerang 10 L LAA Pg-shop-cz 11:45:00 15:28:11 03:43:11 26.4 106.60 395.3 96.7 492
67 120 Brad Gunnuscio M USA Ozone Enzo 2 l sivclinic.com,eagle,flytec 11:45:00 15:37:13 03:52:13 25.4 105.63 391.7 99.7 491
68 19 Pal Takats M HUN Ozone Enzo 2 S Ozone, RedBull, justACRO, Gloryfy, GoPro 11:45:00 15:37:37 03:52:37 25.4 105.36 390.7 99.3 490
68 107 Nicole Fedele F ITA Ozone Enzo 2 Taggi, Gemona, Bertoni Eyewear 11:45:00 15:36:41 03:51:41 25.5 106.65 395.5 94.1 490
68 301 Donizete Lemos M BRA Ozone Enzo 2 M Sol Sports 11:45:00 15:34:21 03:49:21 25.7 106.56 395.1 95.3 490
71 1119 Vladimir Bacanin M SRB Ozone Enzo 2 M VSS 11:45:00 15:37:04 03:52:04 25.4 106.05 393.2 96.0 489
71 356 Kirsty Cameron F GBR Ozone Enzo 2 M Fly Sussex Paragliding 11:45:00 15:28:27 03:43:27 26.4 106.64 395.4 93.5 489
73 20 Davide Cassetta M ITA Niviuk Icepeak 8 InfinityFly 11:45:00 15:37:49 03:52:49 25.3 105.41 390.8 96.9 488
74 7 Jeremie Lager M FRA Niviuk Icepeak 8 M ABAC-NIVIUK-JULBO-RHÔNE ALPES-MERIBEL-JACK WOLFSKIN 11:45:00 15:37:50 03:52:50 25.3 105.27 390.3 96.4 487
74 240 Marek Robel M POL Niviuk Icepeak 8 24 www.XCPortal.pl 11:45:00 15:36:53 03:51:53 25.4 105.61 391.6 95.7 487
74 128 Seiko Fukuoka Naville F FRA Ozone Enzo 2 XS Addactis, Air links 11:45:00 15:36:56 03:51:56 25.4 106.60 395.3 92.1 487
77 87 Luciano Tcacenco M BRA Gin Boomerang 10 L organique , Gin,3eja 11:45:00 15:36:36 03:51:36 25.5 105.63 391.7 93.5 485
78 177 Jarbas Batista De Mello M BRA Niviuk Icepeak 8 24 ART DRAW 11:45:00 104.54 387.6 96.1 484
79 420 Matt Senior M NZL Ozone Enzo 2 M 300 Peaks, Ozone 11:45:00 15:37:09 03:52:09 25.4 105.43 390.9 92.1 483
79 141 Eric Reed M USA Ozone Enzo 2 S Eagle, Uncle Tony 11:45:00 104.53 387.6 95.6 483
81 241 Michal Gierlach M POL Ozone Enzo 2 M Ozone Polska, www.leniwymotyl.pl 11:45:00 104.26 386.6 95.8 482
81 61 Richard Pethigal M BRA Niviuk Icepeak 8 M Tirante A, Base, World Peace Movement 11:45:00 104.65 388.0 93.9 482
83 50 Keiko Hirakie F JPN Ozone Enzo 2 S API / SKY ASAGIRI 11:45:00 15:36:48 03:51:48 25.4 106.84 396.2 82.9 479
84 1113 Chikyong Ha M KOR Gin Boomerang 10 S Gingliders 11:45:00 15:36:18 03:51:18 25.5 105.67 391.8 85.8 478
84 12 Juho Komulainen M FIN Ozone Enzo 2 M 11:45:00 15:37:52 03:52:52 25.3 105.63 391.7 85.9 478
84 1221 Yongmook Won M KOR Gin Boomerang 10 M kps 11:45:00 103.16 382.5 95.4 478
87 39 Felix Rodriguez Fernandez M ESP Ozone Enzo 2 M OZONE-NACEX--JULBO-Navitar 11:45:00 15:37:08 03:52:08 25.4 106.22 393.9 82.3 476
87 123 Daria Krasnova F RUS Ozone Enzo 2 XS UP Paragliders 11:45:00 104.91 389.0 86.9 476
89 264 Stephan Gruber M AUT Ozone Enzo 2 L www.gginnovation.com 11:45:00 101.18 375.2 95.8 471
89 71 Francis De Bruyn M BEL Ozone Mantra 6 ML 11:45:00 15:45:42 04:00:42 24.5 106.65 395.5 75.0 471
91 273 Zeljko Ovuka M SRB Ozone Enzo 2 L NAC Serbia 11:45:00 15:32:18 03:47:18 25.9 105.79 392.3 76.2 469
92 24 Jorfan Vivas M VEN Gin Boomerang 10 L Jesucristo es el Camino, Verdad y Vida / Andes Travel & Living Ciudad Extrema C.A / EL PELUCHE 11:45:00 102.83 381.3 77.6 459
93 51 Robertas Pesliakas M LTU Icepeak 7 M 11:45:00 15:49:37 04:04:37 24.1 106.16 393.6 64.5 458
94 246 Aleksandr Khlebnikov M UKR Ozone Enzo 2 M Datagroup 11:45:00 99.87 370.3 83.9 454
95 969 Tadas Grinevicius M LTU Niviuk Icepeak 8 26 LSPSF 11:45:00 103.61 384.2 68.6 453
95 711 Martin Petz M GER Ozone Enzo 2 M Charly Produkte 11:45:00 97.55 361.7 91.5 453
97 112 Petra Slivova F CZE Gin Boomerang 10 S GIN GLIDERS, LAA CR, Flytec 11:45:00 101.80 377.5 72.7 450
98 173 Daniel Eduardo Vallejo M COL Gin Boomerang 10 M Atmoxfera 11:45:00 94.33 349.8 94.7 445
99 115 Moonseob Lim M KOR Gin Boomerang 10 M Gingliders, GER trailer 11:45:00 93.44 346.5 90.0 437
100 319 Jared Anderson M USA Ozone Enzo 2 L Eagle Paragliding 11:45:00 93.43 346.4 89.8 436
101 38 Laurie Genovese F FRA Ozone Enzo 2 S AXA Assurbanque WAILLY 11:45:00 93.44 346.5 86.2 433
102 41 Kiyoshi Nariyama M JPN Ozone Enzo 2 M Field Pro / up nest 11:45:00 93.55 346.9 85.2 432
103 52 Yoshiki Kuremoto M JPN Ozone Enzo 2 M Fieldpro KAJIMOTO Falhawk LaSPORTIVA 11:45:00 102.83 381.3 48.6 430
103 300 Thomas Juel Christensen M DNK Ozone Enzo 2 me 11:45:00 92.11 341.5 88.7 430
105 573 Juan Sebastian Ospina Restrepo M GBR Ozone Enzo 2 M Cross Country Magazine,Ozone 11:45:00 91.06 337.6 86.3 424
106 21 Peter Vyparina M SVK Ozone Enzo 2 M ERBY statika, GAZI statika,LAA SR Perfectfly, LAA SR 11:45:00 89.66 332.4 80.4 413
106 311 Stefan Vyparina M SVK Ozone Enzo 2 M Gaži-statika stavieb,Erby statika stavieb, LAA SR, Perfectfly 11:45:00 90.91 337.1 75.4 413
108 999 Ricardo Andres Gomez Arroyave M COL Ozone Enzo 2 S Fedeaereos-Airnomads-Amigos 11:45:00 90.08 334.0 74.5 409
109 68 Chris Van Noord M RSA Ozone Enzo 2 L Mitek South Africa, ExactTrack 11:45:00 92.04 341.3 59.3 401
110 77 Bernardo Medina Sastre M COL Ozone Enzo 2 L BM-AUDIO 11:45:00 86.61 321.1 63.9 385
111 267 Srdjan Ristanovic M SRB Ozone Enzo 2 M VSS,Xperience360, Dust Devil 11:45:00 85.17 315.8 65.5 381
112 292 Rasmus Persson M SWE Gin Boomerang 10 M 11:45:00 91.02 337.5 38.0 376
113 8 Clement Latour M FRA Ozone Enzo 2 M SUPAIR-RIPAIR-AIR TURQUOISE 11:45:00 80.26 297.6 66.1 364
114 45 Shingo Ueda M JPN Gin Boomerang 10 M 11:45:00 79.69 295.5 62.8 358
115 444 Etienne Coupez M LUX Gin Boomerang 9 L 11:45:00 84.93 314.9 31.1 346
116 185 Kevin Lee M HKG Niviuk Icepeak 7 S 11:45:00 78.20 289.9 50.2 340
117 2111 Ole Johnny Ronneberg M NOR Ozone Enzo 2 DNB 11:45:00 81.70 302.9 19.9 323
118 389 Piotr Mieszczak M POL Ozone Enzo 2 M ZALTECH - World of Spices 11:45:00 80.60 298.9 14.9 314
119 269 Carlos Curi M CHI Niviuk Icepeak 8 S CATREQ/ IQQWINGS 11:45:00 75.08 278.4 34.6 313
120 18 Anders Beyer Brattli M NOR Ozone Mantra M6 S Tronrud Engineering 11:45:00 77.90 288.8 22.6 311
121 37 Andrea Jaramillo F COL Ozone Enzo 2 S OAKLEY- ALCALDIA MANIZALES 11:45:00 74.94 277.9 24.4 302
122 321 Bimal Adhikari M NEP Ozone Mantra M6 Cumuluscloudsnepal 11:45:00 74.32 275.6 22.3 298
123 7711 Magnus Eriksson M SWE Gin Boomerang 10 S SINTEF.NO 11:45:00 72.90 270.3 17.8 288
124 330 Yvonne Dathe F GER Ozone Mantra M6 WinMental.de, Haglofs, Pauly Consult, planet-para.de 11:45:00 70.23 260.4 21.3 282
125 174 Juan Carlos Moran Reinoso M ECU Niviuk Icepeak 8 24 Paravolar CNT 11:45:00 72.94 270.5 5.2 276
126 700 Marina Olexina F RUS Ozone Enzo 2 XS TEXNOROS 11:45:00 72.77 269.8 270
127 122 Joanna Di Grigoli F VEN Gin Boomerang GTO 2 S QTanque, Cantv, Gin 11:45:00 71.49 265.1 265
128 102 Khobi Jane Bowden F RSA Gin Boomerang 10 S Cloudbase Paragliding 11:45:00 57.77 214.2 214
129 234 Vijay Soni M IND Niviuk Icepeak 6 26 11:45:00 53.80 199.5 200
130 159 Sergey Dontsov M RUS Ozone Enzo S flyschool.ru 11:45:00 48.71 180.6 181
131 249 Francisco Mantaras M ARG Ozone Enzo 2 S Ozone Argentina 11:45:00 48.06 178.2 178
132 417 Matts Eliasson M SWE Ozone Enzo 2 M Onesmallplanet, tribal flight 11:45:00 47.33 175.5 176
133 402 Jost Napret M SLO Ozone Enzo 2 M NAVITER, Factory Store 11:45:00 45.95 170.4 170
134 214 Jan Richard Hansen M NOR Gin Boomerang 10 S Epizoom Multimedia Design 11:45:00 45.49 168.7 169
134 57 Javier Funes Nichele M ARG Gin Boomerang 10 M www.sgvgas.com - www.favl.org 11:45:00 45.46 168.6 169
136 342 Glenn Meurrens M BEL Ozone Alpina 2 Austrianarena 11:45:00 44.26 164.1 164
137 69 Tom Ceunen M BEL Gin Boomerang Gto 2 M Linux Belgium, Time2.mobi, FVLB-FVVB 11:45:00 42.55 157.8 158
138 119 Shauin Kao F ARG Niviuk Icepeak 7 21 husband 11:45:00 42.24 156.6 157
139 717 Tor Jansson M SWE Niviuk Icepeak 7 24 Velodrom Sportglasses 11:45:00 40.86 151.5 152
139 145 Pawel Faron M POL Gin Boomerang 10 S Fadróg,Connect,Konstrukcje Zyw 11:45:00 41.09 152.4 152
139 5 Yassen Savov M BUL Ozone Enzo 2 M 11:45:00 41.10 152.4 152
142 707 Remko Bolt M NED Niviuk Icepeak 6 23 http://www.maurikparagliding.nl 11:45:00 37.94 140.7 141
143 1111 Michael Kueffer M SUI Gin Boomerang 10 M GIN 11:45:00 36.98 137.1 137
144 1 Maxime Pinot M FRA Niviuk Icepeak 8 M ABAC - Niviuk - Club Poupet Vol Libre - Conseil Régional de Franche-Comté 11:45:00 36.06 133.7 134
145 1211 Primoz Susa M SLO Ozone Enzo2 M camp-gabrje.com, naviter.com 11:45:00 25.24 93.6 94
146 966 Valter Paduano M LUX Niviuk Icepeak 7 M 11:45:00 24.33 90.2 90
147 331 Max Stek M NED Ozone Enzo 2 S Achterhoekse XCC 5.00 18.5 19
148 400 Heon Heo M KOR Niviuk Icepeak 8 S song gol mae paragliding school DNF 0.0 0

Pilots absent from task (ABS)

Id Name

Pilots not yet processed (NYP)

Id Name

Task statistics

param value
ss_distance 98.301
task_distance 106.933
launch_to_ess_distance 104.933
no_of_pilots_present 148
no_of_pilots_flying 147
no_of_pilots_lo 85
no_of_pilots_reaching_nom_dist 129
no_of_pilots_reaching_es 85
no_of_pilots_reaching_goal 62
sum_flown_distance 13635.052
best_dist 106.933
best_time 3.6275
worst_time 4.8525
no_of_pilots_in_competition 148
no_of_pilots_landed_before_stop 0
sum_dist_over_min 12905.052
sum_real_dist_over_min 12905.052
sum_flown_distances 13635.052
best_real_dist 106.933
last_start_time 2015-01-14T11:45:00-05:00
first_start_time 2015-01-14T11:45:00-05:00
first_finish_time 2015-01-14T15:22:39-05:00
max_time_to_get_time_points 5.53209969547409
no_of_pilots_with_time_points 85
k 0.578231292517007
arrival_weight 0
departure_weight 0
leading_weight 0.105612020399349
time_weight 0.4978852390255
distance_weight 0.396502740575151
smallest_leading_coefficient 2.29613665367011
available_points_distance 396.502740575151
available_points_time 497.8852390255
available_points_departure 0
available_points_leading 105.612020399349
available_points_arrival 0
time_validity 1
launch_validity 1
distance_validity 1
stop_validity 1
day_quality 1
ftv_day_validity 1

Scoring formula settings

param value
id GAP2014
min_dist 5
nom_dist 50
nom_time 1.5
nom_launch 0.96
nom_goal 0.3
bonus_gr 4
jump_the_gun_factor 0
jump_the_gun_max 0
normalize_1000_before_day_quality 0
time_points_if_not_in_goal 0
use_1000_points_for_max_day_quality 0
use_arrival_position_points 0
use_arrival_time_points 0
use_departure_points 0
use_difficulty_for_distance_points 0
use_distance_points 1
use_distance_squared_for_LC 1
use_leading_points 1
use_semi_circle_control_zone_for_goal_line 1
use_time_points 1
final_glide_decelerator none
no_final_glide_decelerator_reason Suspended
min_time_span_for_valid_task 60
score_back_time 10
Report created: 2015-01-14T19:00:27-05:00