Understood
This website is using cookies. We and our partners use cookies on this site to improve our service, perform analytics, personalize advertising, measure advertising performance, and remember website prefrences. By using the site, you consent to these cookies. More details


15th FAI World Paragliding Championship - Italy 2017

2017-07-01 to 2017-07-15

task1

2017-07-04 task1

Race to Goal 77.9 km

Provisional

No Leg Dist. Id Radius Open Close Coordinates Altitude
1 0.0 km T18086 400 m 12:15 13:15 32T  0707024  5074533 860 m
2 SS 1.0 km W50021 18000 m 13:15 18:30 32T  0726397  5076207 210 m
3 14.0 km W50021 5000 m 13:15 18:30 32T  0726397  5076207 210 m
4 40.4 km W60025 5000 m 13:15 18:30 32T  0690448  5070373 250 m
5 69.7 km W51011 12000 m 13:15 18:30 33T  0270185  5073417 110 m
6 ES 76.2 km W46065 5000 m 13:15 18:30 32T  0713228  5075825 650 m
7 77.9 km W46065 3300 m 13:15 18:30 32T  0713228  5075825 650 m
StartGate(s): 13:15

# Id Name Nat Glider Sponsor SS ES Time km/h Distance Dist.
Points
Lead.
Points
Time
Points
Total
1 6 Pierre Remy M FRA Ozone Enzo 3 Cg hautes Pyrénées, midi pyrénées, VLB 13:15:00 15:43:06 02:28:06 30.5 77.91 362.0 110.1 526.3 998
2 15 Tilen Ceglar M SLO Ozone Enzo 2 NAVITER | High Adventure Switzerland 13:15:00 15:43:33 02:28:33 30.4 77.91 362.0 111.6 511.4 985
2 14 Primoz Susa M SLO Ozone Enzo 3 naviter.com, High Adventure Switzerland, Niceclouds.si 13:15:00 15:43:27 02:28:27 30.4 77.91 362.0 109.2 513.7 985
4 13 Jurij Vidic M SLO Ozone Enzo 3 Agring doo, Naviter, High Adventure Switzerland, Slovenian Paragliding Team, Air Vuisa 13:15:00 15:43:35 02:28:35 30.4 77.91 362.0 111.5 510.7 984
5 26 Adrian Hachen M SUI Gin Boomerang 11 GIN Gliders 13:15:00 15:43:28 02:28:28 30.4 77.91 362.0 103.8 513.3 979
6 20 Ulrich Prinz M GER Ozone Enzo 3 Ozone 13:15:00 15:43:51 02:28:51 30.3 77.91 362.0 107.7 505.3 975
6 124 Lars Anders Jonsson M SWE Ozone Enzo 3 Skysport 13:15:00 15:43:20 02:28:20 30.4 77.91 362.0 96.1 516.7 975
8 103 Jouni Makkonen M FIN Ozone Enzo 3 13:15:00 15:43:38 02:28:38 30.3 77.91 362.0 102.4 509.6 974
8 24 Xevi Bonet Dalmau M ESP Ozone Enzo 3 Ozone/Alamair/Alfapilot 13:15:00 15:43:50 02:28:50 30.3 77.91 362.0 106.2 505.7 974
8 3 Honorin Hamard M FRA Ozone Enzo 3 Altitude Eyewear - Naviter - CG50 - Club des Archanges - Ozone - Ligue Normandie - Icaro 2000 13:15:00 15:43:26 02:28:26 30.4 77.91 362.0 98.0 514.1 974
8 10 Joachim Oberhauser M ITA Ozone Enzo 3 Airecornizzo-Superfly360-Arcteryx-Elektroww-Ruedlohg-Xdreamfly-AECI 13:15:00 15:43:43 02:28:43 30.3 77.91 362.0 104.2 507.9 974
12 84 Brad Gunnuscio M USA Ozone Enzo 3 sivclinic.com/paragllideutah 13:15:00 15:43:42 02:28:42 30.3 77.91 362.0 102.7 508.2 973
12 5 Luc Armant M FRA Ozone Enzo 3 Ozone 13:15:00 15:43:55 02:28:55 30.3 77.91 362.0 107.0 504.1 973
12 9 Christian Biasi M ITA Ozone Enzo 3 TRENTINO - MONTURA - AIRE TEAM - AECI 13:15:00 15:43:48 02:28:48 30.3 77.91 362.0 105.0 506.3 973
15 27 Von Kanel Patrick M SUI Gin Boomerang 11 Schnittlau.ch cloud-7.ch OneDay GinGliders Borntofly.ch 13:15:00 15:43:42 02:28:42 30.3 77.91 362.0 101.9 508.2 972
16 12 Dusan Oroz M SLO Ozone Enzo 2 13:15:00 15:44:06 02:29:06 30.2 77.91 362.0 108.3 500.9 971
17 22 Francisco Javier Reina Lagos M ESP Ozone Enzo 3 Ozone.alamair 13:15:00 15:43:42 02:28:42 30.3 77.91 362.0 99.1 508.2 969
18 60 Michel Guillemot M ARG Ozone Enzo 3 Nicole y Arali, Mura.com, FAVL 13:15:00 15:43:59 02:28:59 30.3 77.91 362.0 103.2 502.9 968
19 11 Luca Donini M ITA Ozone Enzo 3 Aire Cornizzolo - Aeci - Spaio 13:15:00 15:43:53 02:28:53 30.3 77.91 362.0 100.7 504.7 967
19 74 Rafael Saladini M BRA Ozone Enzo 3 CBVL 13:15:00 15:44:06 02:29:06 30.2 77.91 362.0 104.3 500.9 967
19 8 Biagio Alberto Vitale M ITA Ozone Enzo 3 AECI/AIRE Cornizzolo/Corbelli Energia/DMD impianti/ 13:15:00 15:43:58 02:28:58 30.3 77.91 362.0 101.9 503.2 967
19 37 Thomas Brandlehner M AUT Ozone Enzo 3 www.axians.at 13:15:00 15:43:52 02:28:52 30.3 77.91 362.0 99.7 505.0 967
23 33 Julian Robinson M GBR Gin Boomerang 11 UK Airsports, BHPA 13:15:00 15:43:39 02:28:39 30.3 77.91 362.0 95.0 509.3 966
23 28 Stefan Wyss M SUI Ozone Enzo 3 skywings.ch - Ozone - Woody Valley 13:15:00 15:44:08 02:29:08 30.2 77.91 362.0 103.8 500.3 966
25 77 Josh Cohn M USA Ozone Enzo 3 XX2i Optics, FFF 13:15:00 15:43:53 02:28:53 30.3 77.91 362.0 98.4 504.7 965
26 86 Taro Kamiyama M JPN Ozone Enzo 3 13:15:00 15:43:57 02:28:57 30.3 77.91 362.0 98.1 503.5 964
27 39 Bartosz Moszczynski M POL Ozone Zeno Beskid Paraserwis, Finansowa Chata 13:15:00 15:44:15 02:29:15 30.2 77.91 362.0 102.3 498.4 963
28 19 Torsten Siegel M GER Gin Boomerang 11 GIN GLIDERS, pets Premium, Naviter 13:15:00 15:44:33 02:29:33 30.2 77.91 362.0 104.9 493.8 961
28 51 Gleb Sukhotskiy M RUS Ozone Enzo 3 www.crimea-paragliding.com 13:15:00 15:44:56 02:29:56 30.1 77.91 362.0 110.5 488.3 961
30 23 Miguel Diaz Ruiz M ESP Ozone Enzo 3 Alamair 13:15:00 15:44:31 02:29:31 30.2 77.91 362.0 102.2 494.3 959
30 41 Krzysztof Schmidt M POL Ozone Zeno QNT Systemy Informatyczne 13:15:00 15:44:06 02:29:06 30.2 77.91 362.0 95.8 500.9 959
32 7 Silvia Buzzi Ferraris F ITA Ozone Enzo 3 Pandol-Fly   ;    VerticalAttitude 13:15:00 15:44:11 02:29:11 30.2 77.91 362.0 96.0 499.5 958
33 35 Simon Arnold M AUT Ozone Enzo 3 Flywear 13:15:00 15:44:42 02:29:42 30.1 77.91 362.0 103.3 491.6 957
33 18 Marc Wensauer M GER Gin Boomerang 11 13:15:00 15:44:37 02:29:37 30.1 77.91 362.0 102.3 492.8 957
35 2 Seiko Fukuoka Naville F FRA Ozone Enzo 3 Addactis, Air links 13:15:00 15:44:40 02:29:40 30.1 77.91 362.0 100.6 492.0 955
35 75 Andy Macrae M USA Gin Boomerang 11 Bozeman Paragliding, Super Fly 13:15:00 15:44:22 02:29:22 30.2 77.91 362.0 96.3 496.6 955
37 99 Russell Achterberg M RSA Ozone Enzo 3 Jurumani Solutions 13:15:00 15:44:49 02:29:49 30.1 77.91 362.0 102.0 489.9 954
38 1 Laurie Genovese F FRA Ozone Zeno Les passagers du vent 13:15:00 15:44:24 02:29:24 30.2 77.91 362.0 94.2 496.0 952
38 94 Ole Johnny Rønneberg M NOR Ozone Zeno Sparebank 1 Nord-Norge 13:15:00 15:44:29 02:29:29 30.2 77.91 362.0 94.8 494.8 952
38 30 Guy Anderson M GBR Ozone Enzo 3 Anciano Wines 13:15:00 15:44:18 02:29:18 30.2 77.91 362.0 92.5 497.6 952
41 29 Stephan Morgenthaler M SUI Ozone Enzo 3 13:15:00 15:44:43 02:29:43 30.1 77.91 362.0 97.8 491.3 951
41 72 Deonir Spancerski M BRA Ozone Enzo 3 CBVL OZONE BRAZIL 13:15:00 15:44:10 02:29:10 30.2 77.91 362.0 89.4 499.8 951
43 95 Robin Larsen M NOR Ozone Zeno 13:15:00 15:44:29 02:29:29 30.2 77.91 362.0 89.0 494.8 946
44 73 Erico Oliveira M BRA Ozone Enza 3 ACTIONFLY RIO, NIVIUK BR, CSCVL,  DiColore CBVL Fly BY ED, OZONE BR 13:15:00 15:44:34 02:29:34 30.2 77.91 362.0 88.9 493.5 944
45 34 Alexander Schalber M AUT Ozone Enzo 3 Flugschule Salzburg / Naviter 13:15:00 15:45:39 02:30:39 29.9 77.91 362.0 100.8 478.9 942
45 55 Stefan Vyparina M SVK Ozone Zeno Gai statika,  Perfectfly, SPORTRYSY, LAA SR. 13:15:00 15:45:09 02:30:09 30.0 77.91 362.0 94.6 485.3 942
47 46 Stanislav Klikar M CZE Ozone Enzo 2 Axispara.cz, LaaCR, pgkb.cz 13:15:00 15:45:42 02:30:42 29.9 77.91 362.0 100.2 478.3 941
48 115 Zeljko Ovuka M SRB Ozone Enzo 3 NAC Serbia 13:15:00 15:44:38 02:29:38 30.1 77.91 362.0 85.4 492.5 940
48 63 Gareth Carter M AUS Ozone Swift 2 Sydney Paragliding 13:15:00 15:45:34 02:30:34 30.0 77.91 362.0 97.6 479.9 940
48 32 Juan Sebastian Ospina Restrepo M GBR Ozone Enzo 3 Cross Country Magazine ' Ozone 13:15:00 15:45:42 02:30:42 29.9 77.91 362.0 99.8 478.3 940
51 17 Andreas Malecki M GER Ozone Enzo 3 MWZ 24, Flugschule Chiemsee, DHV, 13:15:00 15:45:56 02:30:56 29.9 77.91 362.0 100.7 475.4 938
52 44 David Ohlidal M CZE Gin Boomerang 11 LAA CR,Axis 13:15:00 15:46:06 02:31:06 29.8 77.91 362.0 99.1 473.5 935
52 104 Juho Komulainen M FIN Ozone Enzo 3 Flymigu 13:15:00 15:45:13 02:30:13 30.0 77.91 362.0 89.0 484.4 935
54 116 Sohei Barikani M IRI Gin Boomerang 11 cloudbase 13:15:00 15:45:38 02:30:38 29.9 77.91 362.0 92.7 479.1 934
55 143 Franz Schilter M PER Ozone Zeno Hotel Sol y Luna 13:15:00 15:46:12 02:31:12 29.8 77.91 362.0 98.2 472.3 933
56 70 Lorant Falucskai M HUN Ozone Enzo 3 fAirPlay, LORTECH, ASE, Sirestz, HG'Media 13:15:00 15:45:49 02:30:49 29.9 77.91 362.0 93.5 476.8 932
56 76 Jared Anderson M USA Ozone Enzo 3 Self 13:15:00 15:46:04 02:31:04 29.9 77.91 362.0 95.9 473.9 932
56 58 Hernán Pitocco M ARG Ozone Enzo 3 REDBULL, Ozone, LightStudioDeluxe, Provincia Seguros 13:15:00 15:46:03 02:31:03 29.9 77.91 362.0 95.8 474.0 932
59 114 Vladimir Bacanin M SRB Ozone Enzo Nac Serbia 13:15:00 15:46:30 02:31:30 29.8 77.91 362.0 100.1 468.9 931
59 45 Michael Sneiberg M CZE Gin Boomerang 11 Laa CR, UP-czech, Gin 13:15:00 15:45:29 02:30:29 30.0 77.91 362.0 88.1 481.0 931
59 111 Piero Gavinelli M MEX Gin Boomerang 11 Rosmarino Valle di Bravo 13:15:00 15:46:02 02:31:02 29.9 77.91 362.0 95.0 474.2 931
62 80 Yongtae Ahn M KOR Gin Boomerang 11 Gin Gliders 13:15:00 15:46:32 02:31:32 29.8 77.91 362.0 98.5 468.5 929
63 53 Jaroslav Janduch M SVK Ozone Enzo 2 Laa.sk   Premat,s.r.o. 13:15:00 15:45:56 02:30:56 29.9 77.91 362.0 90.0 475.4 927
63 61 Kari Ellis F AUS Ozone Zeno Fly Ozone Australia, Cloudbase Paragliding Australia 13:15:00 15:45:55 02:30:55 29.9 77.91 362.0 89.3 475.6 927
65 106 Jose Esteban Andrade Mayorga M ECU Gin Boomerang 11 Finalín | Gin Ecuador | Multipack 13:15:00 15:45:52 02:30:52 29.9 77.91 362.0 87.1 476.2 925
65 83 Moonseob Lim M KOR Gin Boomerang 11 13:15:00 15:46:26 02:31:26 29.8 77.91 362.0 93.3 469.6 925
65 101 Frank Tovar M VEN Gin Boomerang 11 Los Pana 13:15:00 15:46:34 02:31:34 29.8 77.91 362.0 94.4 468.1 925
68 107 Juan Gabriel Patiño Aguilar M ECU Gin Boomerang 11 Finalín - Sabrostar - Atún Isabel 13:15:00 15:45:52 02:30:52 29.9 77.91 362.0 85.8 476.2 924
68 57 Francisco Mantaras M ARG Ozone Enzo 2 Ozone Argentina 13:15:00 15:46:02 02:31:02 29.9 77.91 362.0 87.4 474.2 924
70 50 Artem Lozovoy M RUS Ozone Enzo 3 Leningred Region Superlight aviastion sport federation 13:15:00 15:46:09 02:31:09 29.8 77.91 362.0 87.2 472.9 922
71 62 Felipe Rezende M AUS Ozone Enzo 3 Flow Paragliders 13:15:00 15:47:35 02:32:35 29.6 77.91 362.0 98.5 457.2 918
71 67 Balazs Racz M HUN Ozone Enzo 3 PMU Molding 2rt 13:15:00 15:47:27 02:32:27 29.6 77.91 362.0 97.0 458.6 918
73 47 Tomas Brauner M CZE Ozone Enzo 2 LAA CR 13:15:00 15:47:38 02:32:38 29.5 77.91 362.0 98.0 456.7 917
74 21 Félix Rodriguez M ESP Ozone Enzo 3 OZONE-NACEX-CERTIKA, Julbo 13:15:00 15:49:17 02:34:17 29.2 77.91 362.0 111.0 440.7 914
75 65 Steve Nagle M AUS Ozone Enzo 3 Sydney Paragliding, Cloudbase Paragliding 13:15:00 15:46:32 02:31:32 29.8 77.91 362.0 81.8 468.5 912
76 42 Mariusz Wisniowski M POL Ozone Enzo 3 jawordzno - zrodzo energii 13:15:00 15:47:32 02:32:32 29.6 77.91 362.0 91.6 457.7 911
76 102 Kliber Pereira M VEN Ozone Zeno Grupo Greenco, El Plazas 13:15:00 15:48:01 02:33:01 29.5 77.91 362.0 95.7 452.8 911
78 110 Juan Carlos Lara M MEX Gin Boomerang 11 Surf Solutions 13:15:00 15:47:13 02:32:13 29.6 77.91 362.0 86.3 461.0 909
78 59 Martin Romero Garayzabal M ARG Ozone Enzo 3 NOVA Team, RANWEY-FLYWEY, Koosh, Mas Siete, Villa Carlos Paz 13:15:00 15:48:08 02:33:08 29.5 77.91 362.0 95.4 451.7 909
80 122 Brett Hazlett M CAN Gin Boomerang 11 GIN | navITer | Flytec 13:15:00 15:47:31 02:32:31 29.6 77.91 362.0 86.1 457.9 906
81 140 Hans Kristjan Gudmundsson M ISL Ozone Enzo 3 Flying Viking 13:15:00 15:47:54 02:32:54 29.5 77.91 362.0 86.8 454.0 903
81 108 Juan Miguel García Mancero M ECU Gin Boomerang 11 Finalín - Gin Ecuador - AeroPasion 13:15:00 15:47:12 02:32:12 29.6 77.91 362.0 79.3 461.2 903
81 85 Keiko Hiraki F JPN Ozone Enzo 3 API / SKY ASAGIRI / Falhawk / KojitsuSanso / Nagao 13:15:00 15:48:05 02:33:05 29.5 77.91 362.0 88.5 452.2 903
81 64 Peter Slade M AUS Gin Boomerang 11 Paragliding Queensland, Cloudbase Paragliding Australia, one small planet 13:15:00 15:48:29 02:33:29 29.4 77.91 362.0 92.2 448.3 903
85 118 Antonio Jose Tabanez Fonseca M POR Ozone Enzo 3 FPVL; AGROL S.A; C.M. Lousã 13:15:00 15:48:22 02:33:22 29.4 77.91 362.0 90.4 449.4 902
86 123 J.P. Robert Vandenbegine M CAN Ozone Enzo 3 nodily.com / United Networks 13:15:00 15:47:15 02:32:15 29.6 77.91 362.0 76.8 460.7 900
87 40 Jacek Gorski M POL Ozone Zeno Alti-paralotnie 13:15:00 15:49:17 02:34:17 29.2 77.91 362.0 95.7 440.7 898
88 97 Andre Rainsford-Alberts M RSA Gin Boomerang11 Gin Gliders 13:15:00 15:50:58 02:35:58 28.9 77.91 362.0 105.8 425.8 894
89 125 Nils-Ake Carlsson M SWE Ozone Zeno AirsportsTenerife.com 13:15:00 15:48:12 02:33:12 29.4 77.91 362.0 80.3 451.0 893
90 138 Ronny Geijsen M NED Ozone Enzo 3 A. Klopfenstein Paragliding Holland 13:15:00 15:49:43 02:34:43 29.2 77.91 362.0 92.5 436.8 891
91 81 Youngjong Park M KOR Ozone Enzo 3 nambu league 13:15:00 15:50:09 02:35:09 29.1 77.91 362.0 93.8 432.9 889
92 98 Jon Pio M RSA Gin Boomerang 11 13:15:00 15:49:32 02:34:32 29.2 77.91 362.0 86.5 438.4 887
93 91 Yemerson Agudelo Peñaranda M COL Ozone Enzo 3 QUIRON IPS 13:15:00 15:50:13 02:35:13 29.1 77.91 362.0 89.2 432.3 884
94 89 Cristian Andres Agudelo Escobar M COL Ozone Enzo 3 YERAP-QUIRON IPS-MGT-GANE- SUPERGIPOS - JOY JUMPER 13:15:00 15:49:52 02:34:52 29.1 77.91 362.0 86.0 435.4 883
95 52 Yury Mishanin M RUS Ozone Enzo3 Rusagro 13:15:00 15:48:48 02:33:48 29.3 77.91 362.0 74.7 445.2 882
96 100 Joanna Di Grigoli F VEN Ozone Zeno Qdesk, Gin 13:15:00 15:49:55 02:34:55 29.1 77.91 362.0 84.2 435.0 881
97 43 Petra Slivova F CZE Gin Boomerang 11 GIN GLIDERS, LAA CR 13:15:00 15:49:07 02:34:07 29.3 77.91 362.0 72.7 442.3 877
98 31 Idris Birch M GBR Gin Boomerang 11 Gin Gliders 13:15:00 15:51:48 02:36:48 28.8 77.91 362.0 95.2 418.8 876
99 25 Emanuelle Zufferey F SUI Gin Boomerang 11 Plug and Play 13:15:00 15:50:30 02:35:30 29.0 77.91 362.0 82.5 429.8 874
100 79 Jungman Choi M KOR Ozone Enzo 3 yangpyeang pg park 13:15:00 15:50:53 02:35:53 28.9 77.91 362.0 76.2 426.5 865
101 133 Kostiantyn Goncharenko M UKR Ozone Enzo3 www.cyclone.kiev.ua 13:15:00 15:53:44 02:38:44 28.4 77.91 362.0 90.0 403.4 855
102 87 Yoshiaki Hirokawa M JPN Ozone Enzo 3 Netflowers Inc. 13:15:00 15:53:46 02:38:46 28.4 77.91 362.0 83.7 403.2 849
103 36 Thomas Berger M AUT Ozone Enzo 2 drivetest.de, paraclinic.at 13:15:00 15:53:12 02:38:12 28.5 77.91 362.0 74.9 407.6 845
104 49 Alexey Bystritskiy M RUS Ozone Enzo 3 13:15:00 15:53:23 02:38:23 28.5 77.91 362.0 76.0 406.2 844
105 120 Nuno Virgilio M POR Ozone Enzo 2 TomTom Bandit / Merrell / Flymaster / paragliding.bstoked.net 13:15:00 15:55:08 02:40:08 28.2 77.91 362.0 80.6 392.9 836
106 16 Yvonne Dathe F GER Ozone Zeno WinMental.de, FlyTeam 13:15:00 15:56:42 02:41:42 27.9 77.91 362.0 82.4 381.5 826
107 92 Mari-Anne Aanes F NOR Ozone Zeno 13:15:00 15:57:05 02:42:05 27.8 77.91 362.0 77.7 378.8 819
108 128 Antun Lovrec M CRO Ozone Zeno 13:15:00 15:57:28 02:42:28 27.8 77.91 362.0 79.2 376.1 817
109 109 Patricia García De Letona F MEX Ozone Zeno 13:15:00 15:56:56 02:41:56 27.9 77.91 362.0 73.3 379.9 815
110 88 Yoshiki Kuremoto M JPN Ozone Enzo 3 La Sportiva/KEEN/Falhawk/CEBE/ICRX/Fieldpro/Millet 13:15:00 15:57:30 02:42:30 27.8 77.91 362.0 74.5 375.9 812
111 71 Cristiano Ricci Da Silva (Vermelho) M BRA Ozone Enzo 3 Nafar - SMEL- Commercial santa rosa - CBVL - Ozone BR 13:15:00 15:55:33 02:40:33 28.1 77.91 362.0 58.9 389.8 811
112 56 Tomas Podmanik M SVK Niviuk Peak 4 obec Velké Krtenany, LAA SR, REVIS 13:15:00 16:11:38 02:56:38 25.5 77.91 362.0 73.4 289.0 724
113 142 Yoshi Pasha M INA Ozone Enzo 2 IndonesiaXClovers, xTcParagliding, RadsbergFlieger 13:15:00 16:12:49 02:57:49 25.4 77.91 362.0 74.0 282.5 719
113 129 Louis Tapper M NZL Ozone Zeno Kiwiparagliding.co.nz 13:15:00 16:12:17 02:57:17 25.4 77.91 362.0 71.3 285.5 719
115 150 Karlis Jaunpetrovics M LAT BGD Diva BGD 13:15:00 16:12:17 02:57:17 25.4 77.91 362.0 70.7 285.5 718
116 134 Volodymyr Perevalov M UKR Ozone Zeno NearBirds 13:15:00 16:12:23 02:57:23 25.4 77.91 362.0 69.9 284.9 717
117 145 Zhenjun Zhao M CHN Gin Boomerang 11 VAUDE GIN GLIDERS 13:15:00 16:12:07 02:57:07 25.5 77.91 362.0 66.6 286.4 715
117 113 Predrag Dudic M SRB Ozone Enzo 3 NAC Serbia, PgC Golija Raska - Kopaonik, paraglidingserbia.rs 13:15:00 16:11:41 02:56:41 25.5 77.91 362.0 64.1 288.8 715
119 119 José Rebelo M POR Ozone Enzo 3 FPVL, A CP Linhares da Beira, Wind 13:15:00 16:09:25 02:54:25 25.9 77.91 362.0 41.0 301.5 705
120 66 Adel Honti F HUN Ozone Zeno 13:15:00 16:15:15 03:00:15 25.0 77.91 362.0 72.0 269.4 703
120 68 Balazs Vertes M HUN Gin Boomerang 11 Gin, Birty Dog 13:15:00 16:18:41 03:03:41 24.6 77.91 362.0 89.4 251.4 703
122 121 Andrew Berkley M CAN Niviuk Icepeak 4 13:15:00 16:16:05 03:01:05 24.9 77.91 362.0 74.4 265.0 701
123 146 Etienne Coupez M LUX Ozone Enzo 2 13:15:00 16:15:15 03:00:15 25.0 77.91 362.0 67.8 269.4 699
124 144 Junming Song M CHN Gin Boomerang Gin gliders-vaude-wing of wind club 13:15:00 16:39:01 03:24:01 22.1 77.91 362.0 42.2 154.7 559
125 137 Remko Bolt M NED Ozone Zeno http://www.winchline.nl/ 13:15:00 16:52:41 03:37:41 20.7 77.91 362.0 64.2 96.4 523
126 135 Yassen Savov M BUL Ozone Enzo 3 13:15:00 15:45:40 02:30:40 29.9 76.90 357.4 107.5 465
127 105 Tuomas Seppanen M FIN Ozone Emzo 3 Flymigu 13:15:00 16:39:05 03:24:05 22.1 76.87 357.2 69.0 426
128 136 Frank Van Renesse M NED UP Trango XC 3 Van Renesse Financiele Diensten 13:15:00 73.18 340.1 60.3 400
129 69 Jozsef Szabo M HUN Ozone Zeno Griff 13:15:00 73.48 341.5 56.7 398
130 132 Igor Shatalov M UKR Gin Boomerang 10 GinUkraune 13:15:00 71.99 334.6 59.4 394
131 96 Khobi-Jane Bowden F RSA Ozone Zeno Cloudbase Paragliding 13:15:00 73.22 340.3 47.7 388
132 149 Igor Merk M EST Ozone Zeno Flytheearth 13:15:00 70.62 328.2 55.2 383
133 82 Umut Akturk M TUR Gin Boomerang 10 Turkish Aeronautical Association 13:15:00 66.98 311.3 69.4 381
134 131 Stuart Mackintosh M NZL Ozone Zeno Bruce/Ben 13:15:00 72.01 334.6 37.4 372
135 112 Salvador Arvizu M MEX Ozone Zeno The Green Team/ el salto /Consejo Turistico San Jose Iturbide 13:15:00 70.96 329.8 35.3 365
135 130 Matt Senior M NZL Ozone Enzo 3 300 Peaks, Ozone 13:15:00 62.61 291.0 73.8 365
135 139 Goldsmith Tyr M ISL BGD Diva BGD 13:15:00 70.77 328.9 35.8 365
138 38 Klaudia Bulgakow F POL Ozone Enzo 2 Lukoil 13:15:00 66.10 307.2 52.4 360
139 141 Thomas Juel Christensen M DEN Ozone Enzo 3 Naviter 13:15:00 59.76 277.7 81.5 359
140 54 Peter Vyparina M SVK Ozone Enzo 3 GAZI statika, SPORTRYSY, Perfectfly, Laa SR 13:15:00 58.81 273.3 83.2 357
141 48 Marina Olexina F RUS Ozone LM6 SPLAV, Tehnoros 13:15:00 69.66 323.7 20.0 344
142 126 Tor Jansson M SWE Ozone Zeno velodrom.se skysport.se 13:15:00 72.06 334.9 335
143 147 Illia Zhuk M BLR Ozone Enzo 3 BFAS 13:15:00 51.75 240.5 21.9 262
144 93 John Herman Sørheim M NOR Ozone Enzo 2 Kystdesign 13:15:00 40.39 187.7 188
145 90 Guillermo Alejandro Salazar Ramirez M COL Ozone Enzo 3 Agrotur - parque du catu-Hiladeria la 7s gobirnalion dal quindio 13:15:00 35.11 163.1 163
146 78 Woo Young Jang F KOR Ozone Zeno 3 Ozone Korea 13:15:00 14.26 66.3 66
147 127 Antoni Buljan M CRO Ozone Enzo Absolute adventure 13:15:00 7.68 35.7 36
148 4 Julien Wirtz M FRA Ozone Enzo 2 Ozone, Certika 5.00 23.2 23
149 117 Francis De Bruyn M BEL Ozone Enzo 2 DNF 0.0 0

Pilots absent from task (ABS)

Id Name

Pilots not yet processed (NYP)

Id Name

Task statistics

param value
ss_distance 75.168
task_distance 77.906
launch_to_ess_distance 76.211
no_of_pilots_present 149
no_of_pilots_flying 148
no_of_pilots_lo 23
no_of_pilots_reaching_nom_dist 140
no_of_pilots_reaching_es 127
no_of_pilots_reaching_goal 125
sum_flown_distance 11074.544
best_dist 77.906
best_time 2.46833333333333
worst_time 3.62805555555556
no_of_pilots_in_competition 149
no_of_pilots_landed_before_stop 0
sum_dist_over_min 10338.544
sum_real_dist_over_min 10338.544
sum_flown_distances 11074.544
best_real_dist 77.906
last_start_time 2017-07-04T13:15:00+02:00
first_start_time 2017-07-04T13:15:00+02:00
first_finish_time 2017-07-04T15:43:06+02:00
max_time_to_get_time_points 4.0394263711046
no_of_pilots_with_time_points 125
goalratio 0.844594594594595
arrival_weight 0
departure_weight 0
leading_weight 0.111642322556475
time_weight 0.526313806337667
distance_weight 0.362043871105858
smallest_leading_coefficient 1.64736695260197
available_points_distance 362.043871105858
available_points_time 526.313806337667
available_points_departure 0
available_points_leading 111.642322556475
available_points_arrival 0
time_validity 1
launch_validity 1
distance_validity 1
stop_validity 1
day_quality 1
ftv_day_validity 1
time_points_stop_correction 0

Scoring formula settings

param value
id GAP2016
min_dist 5
nom_dist 60
nom_time 1.5
nom_launch 0.96
nom_goal 0.3
day_quality_override 0
bonus_gr 4
jump_the_gun_factor 0
jump_the_gun_max 0
normalize_1000_before_day_quality 0
time_points_if_not_in_goal 0
use_1000_points_for_max_day_quality 0
use_arrival_position_points 0
use_arrival_time_points 0
use_departure_points 0
use_difficulty_for_distance_points 0
use_distance_points 1
use_distance_squared_for_LC 1
use_leading_points 1
use_semi_circle_control_zone_for_goal_line 1
use_time_points 1
scoring_altitude qnh
leading_time_ballance 0
final_glide_decelerator none
no_final_glide_decelerator_reason
min_time_span_for_valid_task 60
score_back_time 5
use_proportional_leading_weight_if_nobody_in_goal 1
double_leading_weight 0
qnh_setting 1013.25
Report created: 2017-07-04T21:32:41+02:00