Understood
This website is using cookies. We and our partners use cookies on this site to improve our service, perform analytics, personalize advertising, measure advertising performance, and remember website prefrences. By using the site, you consent to these cookies. More details


15th FAI World Paragliding Championship - Italy 2017

2017-07-01 to 2017-07-15

Overall

Total results (FTV: 25%)

Provisional

Task Date Distance FTV Validity
T1 task1 2017-07-04 12:15    77.9 km 100% Race to Goal with 1 startgate(s)
T2 task2 2017-07-05 12:00    92.9 km 100% Race to Goal with 1 startgate(s)
T3 task3 2017-07-06 11:45    117.2 km 61% Race to Goal with 1 startgate(s)
T4 task4 2017-07-07 12:00    81.1 km 49% Race to Goal with 1 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 Total
1 6 Pierre Remy M FRA Ozone Enzo 3 Cg hautes Pyrénées, midi pyrénées, VLB 998 976 317/589 453 2291
2 12 Dusan Oroz M SLO Ozone Enzo 2 696/971 983 604 454 2283
3 3 Honorin Hamard M FRA Ozone Enzo 3 Altitude Eyewear - Naviter - CG50 - Club des Archanges - Ozone - Ligue Normandie - Icaro 2000 974 993 315/587 456 2282
4 13 Jurij Vidic M SLO Ozone Enzo 3 Agring doo, Naviter, High Adventure Switzerland, Slovenian Paragliding Team, Air Vuisa 984 679/948 605 454 2268
5 15 Tilen Ceglar M SLO Ozone Enzo 2 NAVITER | High Adventure Switzerland 985 674/941 604 454 2263
5 5 Luc Armant M FRA Ozone Enzo 3 Ozone 973 684/954 606 452 2263
7 24 Xevi Bonet Dalmau M ESP Ozone Enzo 3 Ozone/Alamair/Alfapilot 974 681/951 607 240 2262
8 9 Christian Biasi M ITA Ozone Enzo 3 TRENTINO - MONTURA - AIRE TEAM - AECI 973 671/936 600 234 2244
9 26 Adrian Hachen M SUI Gin Boomerang 11 GIN Gliders 979 203/906 603 458 2243
10 74 Rafael Saladini M BRA Ozone Enzo 3 CBVL 967 667/931 606 213 2240
11 103 Jouni Makkonen M FIN Ozone Enzo 3 974 664/926 600 215 2238
12 10 Joachim Oberhauser M ITA Ozone Enzo 3 Airecornizzo-Superfly360-Arcteryx-Elektroww-Ruedlohg-Xdreamfly-AECI 974 666/930 596 236 2236
13 28 Stefan Wyss M SUI Ozone Enzo 3 skywings.ch - Ozone - Woody Valley 966 203/910 610 453 2232
14 19 Torsten Siegel M GER Gin Boomerang 11 GIN GLIDERS, pets Premium, Naviter 961 666/930 602 245 2229
14 11 Luca Donini M ITA Ozone Enzo 3 Aire Cornizzolo - Aeci - Spaio 967 674/940 588 245 2229
16 8 Biagio Alberto Vitale M ITA Ozone Enzo 3 AECI/AIRE Cornizzolo/Corbelli Energia/DMD impianti/ 967 673/939 586 244 2226
17 18 Marc Wensauer M GER Gin Boomerang 11 957 680/949 585 213 2222
17 30 Guy Anderson M GBR Ozone Enzo 3 Anciano Wines 952 676/943 594 217 2222
19 22 Francisco Javier Reina Lagos M ESP Ozone Enzo 3 Ozone.alamair 969 643/898 603 213 2215
20 37 Thomas Brandlehner M AUT Ozone Enzo 3 www.axians.at 967 659/920 585 218 2211
21 2 Seiko Fukuoka Naville F Ozone Enzo 3 Addactis, Air links 955 656/916 596 214 2207
22 58 Hernán Pitocco M ARG Ozone Enzo 3 REDBULL, Ozone, LightStudioDeluxe, Provincia Seguros 668/932 940 594 452 2202
23 20 Ulrich Prinz M GER Ozone Enzo 3 Ozone 975 932 291/541 218 2198
24 84 Brad Gunnuscio M USA Ozone Enzo 3 sivclinic.com - paragllideutah - naviter 973 923 523 300/449 2196
25 34 Alexander Schalber M AUT Ozone Enzo 3 Flugschule Salzburg / Naviter 942 654/913 597 236 2193
26 32 Juan Sebastian Ospina Restrepo M GBR Ozone Enzo 3 Cross Country Magazine ' Ozone 940 941 307/572 239 2188
27 23 Miguel Diaz Ruiz M ESP Ozone Enzo 3 Alamair 959 646/901 581 47 2186
28 46 Stanislav Klikar M CZE Ozone Enzo 2 Axispara.cz, LaaCR, pgkb.cz 941 646/902 597 239 2184
28 14 Primoz Susa M SLO Ozone Enzo 3 naviter.com, High Adventure Switzerland, Niceclouds.si 985 106/475 602 491 2184
30 29 Stephan Morgenthaler M SUI Ozone Enzo 3 951 926 304/566 441 2181
31 35 Simon Arnold M AUT Ozone Enzo 3 Flywear 957 951 268/499 240 2176
32 73 Erico Oliveira M BRA Ozone Enza 3 ACTIONFLY RIO, NIVIUK BR, CSCVL,  DiColore CBVL Fly BY ED, OZONE BR 944 928 370 300/449 2172
33 67 Balazs Racz M HUN Ozone Enzo 3 PMU Molding 2rt 918 652/910 600 294 2170
33 17 Andreas Malecki M GER Ozone Enzo 3 MWZ 24, Flugschule Chiemsee, DHV, 938 937 295/549 209 2170
35 33 Julian Robinson M GBR Gin Boomerang 11 UK Airsports, BHPA 966 635/886 568 216 2169
36 7 Silvia Buzzi Ferraris F ITA Ozone Enzo 3 Pandol-Fly   ;    VerticalAttitude 958 636/888 572 286 2166
37 116 Sohei Barikani M IRI Gin Boomerang 11 cloudbase 934 655/914 570 214 2159
38 101 Frank Tovar M VEN Gin Boomerang 11 Los Pana 663/925 925 570 239 2158
39 70 Lorant Falucskai M HUN Ozone Enzo 3 fAirPlay, LORTECH, ASE, Sirestz, HG'Media 932 651/908 573 214 2156
40 44 David Ohlidal M CZE Gin Boomerang 11 LAA CR,Axis 935 651/908 569 290 2155
41 60 Michel Guillemot M ARG Ozone Enzo 3 Nicole y Arali, Mura.com, FAVL 968 615/858 570 212 2153
42 63 Gareth Carter M AUS Ozone Swift 2 Sydney Paragliding 940 917 289/538 219 2146
43 80 Yongtae Ahn M KOR Gin Boomerang 11 Gin Gliders 929 922 294/547 294 2145
44 79 Jungman Choi M KOR Ozone Enzo 3 yangpyeang pg park 620/865 922 602 218 2144
45 40 Jacek Gorski M POL Ozone Zeno Alti-paralotnie 643/898 907 592 238 2142
46 64 Peter Slade M AUS Gin Boomerang 11 Paragliding Queensland, Cloudbase Paragliding Australia, one small planet 903 630/879 592 212 2125
47 57 Francisco Mantaras M ARG Ozone Enzo 2 Ozone Argentina 924 622/868 575 293 2121
48 104 Juho Komulainen M FIN Ozone Enzo 3 Flymigu 935 928 257/479 213 2120
49 59 Martin Romero Garayzabal M ARG Ozone Enzo 3 NOVA Team, RANWEY-FLYWEY, Koosh, Mas Siete, Villa Carlos Paz 909 626/874 580 213 2115
50 41 Krzysztof Schmidt M POL Ozone Zeno QNT Systemy Informatyczne 959 566/790 582 216 2107
51 61 Kari Ellis F AUS Ozone Zeno Fly Ozone Australia, Cloudbase Paragliding Australia 927 899 279/519 293 2105
52 52 Yury Mishanin M RUS Ozone Enzo3 Rusagro 632/882 895 571 212 2098
53 94 Ole Johnny Rønneberg M NOR Ozone Zeno Sparebank 1 Nord-Norge 952 910 231/430 213 2093
54 55 Stefan Vyparina M SVK Ozone Zeno Gai statika,  Perfectfly, SPORTRYSY, LAA SR. 942 569/794 573 176 2084
54 76 Jared Anderson M USA Ozone Enzo 3 Self 932 575/802 577 112 2084
56 114 Vladimir Bacanin M SRB Ozone Enzo Nac Serbia 931 571/797 575 212 2077
57 83 Moonseob Lim M KOR Gin Boomerang 11 925 576/804 572 213 2073
58 49 Alexey Bystritskiy M RUS Ozone Enzo 3 605/844 914 551 291 2070
59 140 Hans Kristjan Gudmundsson M ISL Ozone Enzo 3 Flying Viking 903 604/843 561 212 2068
60 77 Josh Cohn M USA Ozone Enzo 3 XX2i Optics, FFF 965 502/700 599 47 2066
61 51 Gleb Sukhotskiy M RUS Ozone Enzo 3 www.crimea-paragliding.com 961 923 209 160/240 2044
62 128 Antun Lovrec M CRO Ozone Zeno 585/817 912 536 213 2033
63 119 José Rebelo M POR Ozone Enzo 3 FPVL, A CP Linhares da Beira, Wind 505/705 924 603 242 2032
64 72 Deonir Spancerski M BRA Ozone Enzo 3 CBVL OZONE BRAZIL 951 500/698 580 238 2031
65 62 Felipe Rezende M AUS Ozone Enzo 3 Flow Paragliders 918 105/471 566 434 2023
66 99 Russell Achterberg M RSA Ozone Enzo 3 Jurumani Solutions 954 908 89 149/223 2011
67 68 Balazs Vertes M HUN Gin Boomerang 11 Gin, Birty Dog 504/703 900 600 212 2004
68 25 Emanuelle Zufferey F SUI Gin Boomerang 11 Plug and Play 874 565/788 535 241 1974
69 50 Artem Lozovoy M RUS Ozone Enzo 3 Leningred Region Superlight aviastion sport federation 922 473/660 574 213 1969
70 42 Mariusz Wisniowski M POL Ozone Enzo 3 Jaworzno - zrodlo energii 911 478/667 578 212 1967
71 43 Petra Slivova F CZE Gin Boomerang 11 GIN GLIDERS, LAA CR 877 886 197/366 208 1960
72 87 Yoshiaki Hirokawa M JPN Ozone Enzo 3 Netflowers Inc. 849 550/768 524 215 1923
73 125 Nils-Ake Carlsson M SWE Ozone Zeno AirsportsTenerife.com 893 868 130 120/179 1881
74 133 Kostiantyn Goncharenko M UKR Ozone Enzo3 www.cyclone.kiev.ua 855 476/664 546 213 1877
75 85 Keiko Hiraki F JPN Ozone Enzo 3 API / SKY ASAGIRI / Falhawk / KojitsuSanso / Nagao 903 472/658 491 214 1866
76 81 Youngjong Park M KOR Ozone Enzo 3 nambu league 889 103/459 578 293 1863
77 21 Félix Rodriguez M ESP Ozone Enzo 3 OZONE-NACEX-CERTIKA, Julbo 914 106/472 606 235 1861
78 124 Lars Anders Jonsson M SWE Ozone Enzo 3 Skysport 975 58/260 602 215 1850
79 27 Von Kanel Patrick M SUI Gin Boomerang 11 Schnittlau.ch cloud-7.ch OneDay GinGliders Borntofly.ch 972 59/265 600 216 1847
80 122 Brett Hazlett M CAN Gin Boomerang 11 GIN | navITer | Flytec 906 491/685 446 213 1843
81 143 Franz Schilter M PER Ozone Zeno Hotel Sol y Luna 933 333/465 574 213 1840
82 31 Idris Birch M GBR Gin Boomerang 11 Gin Gliders 876 103/461 609 240 1828
83 100 Joanna Di Grigoli F VEN Ozone Zeno Qdesk, Gin, paraclinic.at 881 488/681 436 213 1805
83 113 Predrag Dudic M SRB Ozone Enzo 3 NAC Serbia, PgC Golija Raska - Kopaonik, paraglidingserbia.rs 715 78/347 574 438 1805
85 1 Laurie Genovese F FRA Ozone Zeno Les passagers du vent 952 38/170 570 239 1799
86 86 Taro Kamiyama M JPN Ozone Enzo 3 964 39/176 577 217 1797
87 138 Ronny Geijsen M NED Ozone Enzo 3 A. Klopfenstein Paragliding Holland 891 327/456 566 215 1784
88 106 Jose Esteban Andrade Mayorga M ECU Gin Boomerang 11 Finalín | Gin Ecuador | Multipack 925 712 219 146/219 1783
89 54 Peter Vyparina M SVK Ozone Enzo 3 GAZI statika, SPORTRYSY, Perfectfly, Laa SR 80/357 910 575 217 1782
90 4 Julien Wirtz M FRA Ozone Enzo 2 Ozone, Certika 5/23 953 604 215 1777
91 53 Jaroslav Janduch M SVK Ozone Enzo 2 Laa.sk   Premat,s.r.o. 927 82/366 538 213 1760
92 102 Kliber Pereira M VEN Ozone Zeno Grupo Greenco, El Plazas 911 96/430 529 213 1749
93 71 Cristiano Ricci Da Silva (Vermelho) M BRA Ozone Enzo 3 Nafar - SMEL- Commercial santa rosa - CBVL - Ozone BR 811 103/459 591 240 1745
94 65 Steve Nagle M AUS Ozone Enzo 3 Sydney Paragliding, Cloudbase Paragliding 912 40/178 572 217 1741
95 95 Robin Larsen M NOR Ozone Zeno 946 40/177 524 211 1721
96 120 Nuno Virgilio M POR Ozone Enzo 2 TomTom Bandit / Merrell / Flymaster / paragliding.bstoked.net 836 95/425 576 213 1720
97 142 Yoshi Pasha M INA Ozone Enzo 2 IndonesiaXClovers, xTcParagliding, RadsbergFlieger 719 509/711 491 213 1719
98 75 Andy Macrae M USA Gin Boomerang 11 Bozeman Paragliding, Super Fly 955 39/174 549 175 1718
99 115 Zeljko Ovuka M SRB Ozone Enzo 3 NAC Serbia 940 39/175 523 213 1715
100 98 Jon Pio M RSA Gin Boomerang 11 887 677 187 142/212 1706
101 66 Adel Honti F HUN Ozone Zeno 703 469/654 523 213 1695
102 88 Yoshiki Kuremoto M JPN Ozone Enzo 3 La Sportiva/KEEN/Falhawk/CEBE/ICRX/Fieldpro/Millet 812 40/177 596 240 1688
103 123 J.P. Robert Vandenbegine M CAN Ozone Enzo 3 nodily.com / United Networks 900 30/136 502 215 1647
104 36 Thomas Berger M AUT Ozone Enzo 2 drivetest.de, paraclinic.at 845 39/176 523 212 1619
105 45 Michael Sneiberg M CZE Gin Boomerang 11 Laa CR, UP-czech, Gin 931 40/177 429 213 1613
106 39 Bartosz Moszczynski M POL Ozone Zeno Beskid Paraserwis, Finansowa Chata 963 38/168 430 172 1603
107 130 Matt Senior M NZL Ozone Enzo 3 300 Peaks, Ozone 82/365 773 517 214 1586
108 118 Antonio Jose Tabanez Fonseca M POR Ozone Enzo 3 FPVL; AGROL S.A; C.M. Lousã 902 34/150 430 219 1585
109 105 Tuomas Seppanen M FIN Ozone Emzo 3 Flymigu 95/426 660 535 240 1530
110 92 Mari-Anne Aanes F NOR Ozone Zeno 819 40/177 459 180 1498
111 109 Patricia García De Letona F MEX Ozone Zeno 815 38/172 425 203 1481
112 78 Woo Young Jang F KOR Ozone Zeno 3 Ozone Korea 15/66 678 568 216 1477
113 134 Volodymyr Perevalov M UKR Ozone Zeno NearBirds 717 38/172 487 212 1454
114 150 Karlis Jaunpetrovics M LAT BGD Diva BGD 718 71/319 422 238 1449
115 16 Yvonne Dathe F GER Ozone Zeno WinMental.de, FlyTeam 826 40/181 364 218 1448
116 147 Illia Zhuk M BLR Ozone Enzo 3 BFAS 59/262 909 264 212 1444
117 91 Yemerson Agudelo Peñaranda M COL Ozone Enzo 3 QUIRON IPS 884 23/101 317 213 1437
118 146 Etienne Coupez M LUX Ozone Enzo 2 699 39/174 483 215 1436
119 56 Tomas Podmanik M SVK Niviuk Peak 4 obec Velké Krtenany, LAA SR, REVIS 724 81/362 419 179 1403
120 145 Zhenjun Zhao M CHN Gin Boomerang 11 VAUDE GIN GLIDERS 715 39/173 429 213 1396
121 129 Louis Tapper M NZL Ozone Zeno Kiwiparagliding.co.nz 719 62/279 438 171 1390
122 89 Cristian Andres Agudelo Escobar M COL Ozone Enzo 2 QUIRON IPS-MGT-SOY JUMPER-GANE-SUPERGIROS 883 375 109 116/173 1374
123 137 Remko Bolt M NED Ozone Zeno http://www.winchline.nl/ 523 83/372 519 220 1345
124 144 Junming Song M CHN Gin Boomerang Gin gliders-vaude-wing of wind club 559 257/358 520 47 1336
125 110 Juan Carlos Lara M MEX Gin Boomerang 11 Surf Solutions 909 39/176 139 213 1300
126 135 Yassen Savov M BUL Ozone Enzo 3 Naviter 465 37/167 555 240 1297
127 107 Juan Gabriel Patiño Aguilar M ECU Gin Boomerang 11 Finalín - Sabrostar - Atún Isabel 924 141/169 75 212 1277
128 108 Juan Miguel García Mancero M ECU Gin Boomerang 11 Finalín - Gin Ecuador - AeroPasion 903 147/176 98 212 1262
129 93 John Herman Sørheim M NOR Ozone Enzo 2 Kystdesign 42/188 444 488 239 1213
130 141 Thomas Juel Christensen M DEN Ozone Enzo 3 Naviter 359 39/176 587 211 1196
131 69 Jozsef Szabo M HUN Ozone Zeno Griff 398 72/323 486 213 1169
132 111 Piero Gavinelli M MEX Gin Boomerang 11 Rosmarino Valle di Bravo 931 105/147 104 47 1140
133 38 Klaudia Bulgakow F POL Ozone Enzo 2 Lukoil 360 40/179 526 206 1132
134 90 Guillermo Alejandro Salazar Ramirez M COL Ozone Enzo 3 Agrotur - parque du catu-Hiladeria la 7s gobirnalion dal quindio 36/163 471 405 214 1126
135 47 Tomas Brauner M CZE Ozone Enzo 2 LAA CR 917 168 41 31/47 1116
136 132 Igor Shatalov M UKR Gin Boomerang 10 GinUkraune 394 85/378 426 210 1115
137 139 Goldsmith Tyr M ISL BGD Diva BGD 365 34/150 486 213 1098
138 121 Andrew Berkley M CAN Niviuk Icepeak 4 701 32/143 148 212 1093
139 82 Umut Akturk M TUR Gin Boomerang 10 Turkish Aeronautical Association 381 268/374 438 175 1087
140 96 Khobi-Jane Bowden F RSA Ozone Zeno Cloudbase Paragliding 388 82/368 383 206 1059
141 149 Igor Merk M EST Ozone Zeno Flytheearth 383 51/227 385 213 1032
142 48 Marina Olexina F RUS Ozone LM6 SPLAV, Tehnoros 344 38/168 376 206 964
143 131 Stuart Mackintosh M NZL Ozone Zeno Bruce/Ben 372 39/174 361 165 937
144 136 Frank Van Renesse M NED UP Trango XC 3 Van Renesse Financiele Diensten 400 83/373 229 207 919
145 126 Tor Jansson M SWE Ozone Zeno velodrom.se skysport.se 335 39/176 325 213 912
146 97 Andre Rainsford-Alberts M RSA Gin Boomerang11 Gin Gliders 894 0 0 0 894
147 112 Salvador Arvizu M MEX Ozone Zeno The Green Team/ el salto /Consejo Turistico San Jose Iturbide 365 375 51 119/178 859
148 127 Antoni Buljan M CRO Ozone Enzo Absolute adventure 8/36 114 343 216 681
149 117 Francis De Bruyn M BEL Ozone Enzo 2 0 0 0 0 0
Report created: 2017-07-07T15:54:35+02:00