Understood
This website is using cookies. We and our partners use cookies on this site to improve our service, perform analytics, personalize advertising, measure advertising performance, and remember website prefrences. By using the site, you consent to these cookies. More details


15th FAI World Paragliding Championship - Italy 2017

2017-07-01 to 2017-07-15

task4

2017-07-07 task4  - Stopped at 15:23  (scored back by 5 min.)

Race to Goal 81.1 km

Official

No Leg Dist. Id Radius Open Close Coordinates Altitude
1 0.0 km T01140 300 m 12:00 13:30 32T  0718695  5101207 1400 m
2 SS 4.3 km L06079 13000 m 13:30 18:00 32T  0718835  5118358 796 m
3 16.9 km W59100 19000 m 13:30 18:00 32T  0694758  5083320 1000 m
4 50.8 km W22042 3000 m 13:30 18:00 33T  0279214  5110332 427 m
5 56.3 km W24030 3000 m 13:30 18:00 33T  0272710  5103892 300 m
6 74.2 km W07032 3000 m 13:30 18:00 32T  0716058  5099230 320 m
7 ES 78.4 km W14025 8200 m 13:30 18:00 32T  0730889  5102891 252 m
8 79.5 km W01101 1000 m 13:30 18:00 32T  0720694  5102753 1010 m
9 81.1 km L00035 200 m 13:30 18:00 32T  0722865  5101422 350 m
StartGate(s): 13:30

# Id Name Nat Glider Sponsor SS ES Time km/h Distance Altitude Adj.
Distance
Dist.
Points
Lead.
Points
Time
Points
Total
1 14 Primoz Susa M SLO Ozone Enzo 3 naviter.com, High Adventure Switzerland, Niceclouds.si 13:30:00 49.48 0 49.48 461.7 29.3 491
2 26 Adrian Hachen M SUI Gin Boomerang 11 GIN Gliders 13:30:00 43.04 +722 45.93 428.6 29.2 458
3 3 Honorin Hamard M FRA Ozone Enzo 3 Altitude Eyewear - Naviter - CG50 - Club des Archanges - Ozone - Ligue Normandie - Icaro 2000 13:30:00 42.61 +713 45.46 424.2 31.3 456
4 13 Jurij Vidic M SLO Ozone Enzo 3 Agring doo, Naviter, High Adventure Switzerland, Slovenian Paragliding Team, Air Vuisa 13:30:00 42.25 +859 45.69 426.3 28.1 454
4 15 Tilen Ceglar M SLO Ozone Enzo 3 NAVITER | High Adventure Switzerland 13:30:00 42.78 +735 45.72 426.6 27.7 454
4 12 Dusan Oroz M SLO Ozone Enzo 3 13:30:00 42.73 +723 45.63 425.7 28.1 454
7 6 Pierre Remy M FRA Ozone Enzo 3 Cg hautes Pyrénées, midi pyrénées, VLB 13:30:00 42.62 +721 45.50 424.6 27.9 453
7 28 Stefan Wyss M SUI Ozone Enzo 3 skywings.ch - Ozone - Woody Valley 13:30:00 42.79 +679 45.50 424.6 28.3 453
9 58 Hernán Pitocco M ARG Ozone Enzo 3 REDBULL, Ozone, LightStudioDeluxe, Provincia Seguros, FAVL 13:30:00 43.04 +657 45.67 426.2 26.0 452
9 5 Luc Armant M FRA Ozone Enzo 3 Ozone 13:30:00 42.28 +875 45.78 427.2 25.1 452
11 73 Erico Oliveira M BRA Ozone Enza 3 ACTIONFLY RIO, NIVIUK BR, CSCVL,  DiColore CBVL Fly BY ED, OZONE BR 13:30:00 42.64 +681 45.36 423.3 26.1 449
11 84 Brad Gunnuscio M USA Ozone Enzo 3 sivclinic.com - paragllideutah - naviter 13:30:00 42.32 +749 45.32 422.9 26.1 449
13 29 Stephan Morgenthaler M SUI Ozone Enzo 3 13:30:00 41.10 +838 44.45 414.8 26.5 441
14 113 Predrag Dudic M SRB Ozone Enzo 3 NAC Serbia, PgC Golija Raska - Kopaonik, paraglidingserbia.rs 13:30:00 40.85 +801 44.06 411.1 26.7 438
15 62 Felipe Rezende M AUS Ozone Enzo 3 Flow Paragliders 13:30:00 40.95 +718 43.82 408.9 25.0 434
16 80 Yongtae Ahn M KOR Gin Boomerang 11 Gin Gliders 13:30:00 27.12 +660 29.63 276.5 17.2 294
16 67 Balazs Racz M HUN Ozone Enzo 3 PMU Molding 2rt 13:30:00 27.14 +640 29.66 276.7 17.0 294
18 61 Kari Ellis F AUS Ozone Zeno Fly Ozone Australia, Cloudbase Paragliding Australia 13:30:00 27.02 +644 29.56 275.8 16.9 293
18 81 Youngjong Park M KOR Ozone Enzo 3 nambu league 13:30:00 27.04 +650 29.59 276.1 17.1 293
18 57 Francisco Mantaras M ARG Ozone Enzo 2 Ozone Argentina, FAVL 13:30:00 27.27 +574 29.56 275.8 17.2 293
21 49 Alexey Bystritskiy M RUS Ozone Enzo 3 13:30:00 27.02 +613 29.41 274.4 16.9 291
22 44 David Ohlidal M CZE Gin Boomerang 11 LAA CR,Axis 13:30:00 27.05 +595 29.35 273.9 16.4 290
23 7 Silvia Buzzi Ferraris F ITA Ozone Enzo 3 Pandol-Fly   ;    VerticalAttitude, AeCI-AIRE 13:30:00 27.07 +452 28.82 268.9 16.8 286
24 11 Luca Donini M ITA Ozone Enzo 3 Aire Cornizzolo - Aeci - Spaio 13:30:00 24.15 0 24.15 225.4 19.4 245
24 19 Torsten Siegel M GER Gin Boomerang 11 GIN GLIDERS, pets Premium, Naviter 13:30:00 24.26 0 24.26 226.4 18.8 245
26 8 Biagio Alberto Vitale M ITA Ozone Enzo 3 AECI/AIRE Cornizzolo/Corbelli Energia/DMD impianti/ 13:30:00 24.04 0 24.04 224.3 19.2 244
27 119 José Rebelo M POR Ozone Enzo 3 FPVL, A CP Linhares da Beira, Wind 13:30:00 23.93 0 23.93 223.3 18.8 242
28 25 Emanuelle Zufferey F SUI Gin Boomerang 11 Plug and Play 13:30:00 23.99 0 23.99 223.9 17.0 241
29 135 Yassen Savov M BUL Ozone Enzo 3 Naviter 13:30:00 23.72 0 23.72 221.3 19.0 240
29 35 Simon Arnold M AUT Ozone Enzo 3 Flywear 13:30:00 23.67 0 23.67 220.8 18.9 240
29 51 Gleb Sukhotskiy M RUS Ozone Enzo 3 www.crimea-paragliding.com 13:30:00 23.67 0 23.67 220.8 18.7 240
29 31 Idris Birch M GBR Gin Boomerang 11 Gin Gliders 13:30:00 23.66 0 23.66 220.8 18.8 240
29 88 Yoshiki Kuremoto M JPN Ozone Enzo 3 La Sportiva/KEEN/Falhawk/CEBE/ICRX/Fieldpro/Millet 13:30:00 23.68 0 23.68 220.9 18.8 240
29 71 Cristiano Ricci Da Silva (Vermelho) M BRA Ozone Enzo 3 Nafar - SMEL- Commercial santa rosa - CBVL - Ozone BR 13:30:00 23.72 0 23.72 221.4 18.7 240
29 105 Tuomas Seppanen M FIN Ozone Emzo 3 Flymigu 13:30:00 23.71 0 23.71 221.2 18.7 240
29 24 Xevi Bonet Dalmau M ESP Ozone Enzo 3 Ozone/Alamair/Alfapilot 13:30:00 23.68 0 23.68 220.9 18.9 240
37 1 Laurie Genovese F FRA Ozone Zeno Les passagers du vent 13:30:00 23.62 0 23.62 220.4 18.8 239
37 46 Stanislav Klikar M CZE Ozone Enzo 2 Axispara.cz, LaaCR, pgkb.cz 13:30:00 23.62 0 23.62 220.4 18.8 239
37 93 John Herman Sørheim M NOR Ozone Enzo 2 Kystdesign 13:30:00 23.63 0 23.63 220.5 18.5 239
37 32 Juan Sebastian Ospina Restrepo M GBR Ozone Enzo 3 Cross Country Magazine ' Ozone 13:30:00 23.66 0 23.66 220.8 18.5 239
37 101 Frank Tovar M VEN Gin Boomerang 11 Los Pana 13:30:00 23.61 0 23.61 220.3 18.7 239
42 72 Deonir Spancerski M BRA Ozone Enzo 3 CBVL OZONE BRAZIL 13:30:00 23.56 0 23.56 219.8 18.5 238
42 150 Karlis Jaunpetrovics M LAT BGD Diva BGD 13:30:00 23.49 0 23.49 219.2 18.3 238
42 40 Jacek Gorski M POL Ozone Zeno Alti-paralotnie 13:30:00 23.51 0 23.51 219.4 18.6 238
45 10 Joachim Oberhauser M ITA Ozone Enzo 3 Airecornizzo-Superfly360-Arcteryx-Elektroww-Ruedlohg-Xdreamfly-AECI 13:30:00 23.33 0 23.33 217.7 18.5 236
45 34 Alexander Schalber M AUT Ozone Enzo 3 Flugschule Salzburg / Naviter 13:30:00 23.34 0 23.34 217.8 18.4 236
47 21 Félix Rodriguez M ESP Ozone Enzo 3 OZONE-NACEX-CERTIKA, Julbo 13:30:00 23.21 0 23.21 216.6 18.2 235
48 9 Christian Biasi M ITA Ozone Enzo 3 TRENTINO - MONTURA - AIRE TEAM - AECI 13:30:00 23.17 0 23.17 216.2 18.1 234
49 99 Russell Achterberg M RSA Ozone Enzo 3 Jurumani Solutions 13:30:00 22.21 0 22.21 207.3 15.9 223
50 137 Remko Bolt M NED Ozone Zeno http://www.winchline.nl/ 13:30:00 21.84 0 21.84 203.8 16.0 220
51 106 Jose Esteban Andrade Mayorga M ECU Gin Boomerang 11 Finalín | Gin Ecuador | Multipack 13:30:00 21.77 0 21.77 203.1 16.1 219
51 63 Gareth Carter M AUS Ozone Swift 2 Sydney Paragliding 13:30:00 21.76 0 21.76 203.1 16.0 219
51 118 Antonio Jose Tabanez Fonseca M POR Ozone Enzo 3 FPVL; AGROL S.A; C.M. Lousã 13:30:00 21.75 0 21.75 203.0 16.1 219
54 16 Yvonne Dathe F GER Ozone Zeno WinMental.de, FlyTeam 13:30:00 21.66 0 21.66 202.1 15.5 218
54 20 Ulrich Prinz M GER Ozone Enzo 3 Ozone 13:30:00 21.56 0 21.56 201.2 16.3 218
54 79 Jungman Choi M KOR Ozone Enzo 3 yangpyeang pg park 13:30:00 21.63 0 21.63 201.8 16.1 218
54 37 Thomas Brandlehner M AUT Ozone Enzo 3 www.axians.at 13:30:00 21.62 0 21.62 201.7 16.3 218
58 86 Taro Kamiyama M JPN Ozone Enzo 3 13:30:00 21.54 0 21.54 201.0 15.8 217
58 30 Guy Anderson M GBR Ozone Enzo 3 Anciano Wines 13:30:00 21.52 0 21.52 200.8 16.3 217
58 54 Peter Vyparina M SVK Ozone Enzo 3 GAZI statika, SPORTRYSY, Perfectfly, Laa SR 13:30:00 21.58 0 21.58 201.4 15.8 217
58 65 Steve Nagle M AUS Ozone Enzo 3 Sydney Paragliding, Cloudbase Paragliding 13:30:00 21.59 0 21.59 201.5 15.8 217
62 33 Julian Robinson M GBR Gin Boomerang 11 UK Airsports, BHPA 13:30:00 21.44 0 21.44 200.1 16.1 216
62 127 Antoni Buljan M CRO Ozone Enzo Absolute adventure 13:30:00 21.45 0 21.45 200.1 15.6 216
62 27 Von Kanel Patrick M SUI Gin Boomerang 11 Schnittlau.ch cloud-7.ch OneDay GinGliders Borntofly.ch 13:30:00 21.45 0 21.45 200.2 15.9 216
62 78 Woo Young Jang F KOR Ozone Zeno 3 Ozone Korea 13:30:00 21.48 0 21.48 200.4 15.5 216
62 41 Krzysztof Schmidt M POL Ozone Zeno QNT Systemy Informatyczne 13:30:00 21.37 0 21.37 199.4 16.1 216
67 146 Etienne Coupez M LUX Ozone Enzo 2 13:30:00 21.35 0 21.35 199.2 15.6 215
67 138 Ronny Geijsen M NED Ozone Enzo 3 A. Klopfenstein Paragliding Holland 13:30:00 21.39 0 21.39 199.6 15.6 215
67 124 Lars Anders Jonsson M SWE Ozone Enzo 3 Skysport 13:30:00 21.31 0 21.31 198.8 16.1 215
67 123 J.P. Robert Vandenbegine M CAN Ozone Enzo 3 nodily.com / United Networks 13:30:00 21.38 0 21.38 199.5 15.7 215
67 87 Yoshiaki Hirokawa M JPN Ozone Enzo 3 Netflowers Inc. 13:30:00 21.37 0 21.37 199.4 15.9 215
67 103 Jouni Makkonen M FIN Ozone Enzo 3 13:30:00 21.33 0 21.33 199.1 16.3 215
67 4 Julien Wirtz M FRA Ozone Enzo 2 Ozone, Certika 13:30:00 21.33 0 21.33 199.0 16.2 215
74 90 Guillermo Alejandro Salazar Ramirez M COL Ozone Enzo 3 Agrotur - parque du catu-Hiladeria la 7s gobirnalion dal quindio 13:30:00 21.21 0 21.21 197.9 15.6 214
74 85 Keiko Hiraki F JPN Ozone Enzo 3 API / SKY ASAGIRI / Falhawk / KojitsuSanso / Nagao 13:30:00 21.25 0 21.25 198.3 15.8 214
74 130 Matt Senior M NZL Ozone Enzo 3 300 Peaks, Ozone 13:30:00 21.37 0 21.37 199.4 15.0 214
74 116 Sohei Barikani M IRI Gin Boomerang 11 cloudbase 13:30:00 21.26 0 21.26 198.4 15.7 214
74 70 Lorant Falucskai M HUN Ozone Enzo 3 fAirPlay, LORTECH, ASE, Sirestz, HG'Media 13:30:00 21.24 0 21.24 198.2 16.0 214
74 2 Seiko Fukuoka Naville F Ozone Enzo 3 Addactis, Air links 13:30:00 21.18 0 21.18 197.7 15.9 214
80 115 Zeljko Ovuka M SRB Ozone Enzo 3 NAC Serbia 13:30:00 21.13 0 21.13 197.1 15.5 213
80 128 Antun Lovrec M CRO Ozone Zeno 13:30:00 21.14 0 21.14 197.3 15.7 213
80 122 Brett Hazlett M CAN Gin Boomerang 11 GIN | navITer | Flytec 13:30:00 21.17 0 21.17 197.6 15.4 213
80 120 Nuno Virgilio M POR Ozone Enzo 2 TomTom Bandit / Merrell / Flymaster / paragliding.bstoked.net 13:30:00 21.13 0 21.13 197.2 15.7 213
80 104 Juho Komulainen M FIN Ozone Enzo 3 Flymigu 13:30:00 21.12 0 21.12 197.1 15.7 213
80 102 Kliber Pereira M VEN Ozone Zeno Grupo Greenco, El Plazas 13:30:00 21.12 0 21.12 197.1 15.6 213
80 133 Kostiantyn Goncharenko M UKR Ozone Enzo3 www.cyclone.kiev.ua 13:30:00 21.13 0 21.13 197.2 15.4 213
80 100 Joanna Di Grigoli F VEN Ozone Zeno Qdesk, Gin, paraclinic.at 13:30:00 21.15 0 21.15 197.3 15.6 213
80 91 Yemerson Agudelo Peñaranda M COL Ozone Enzo 3 QUIRON IPS 13:30:00 21.16 0 21.16 197.4 15.6 213
80 110 Juan Carlos Lara M MEX Gin Boomerang 11 Surf Solutions 13:30:00 21.17 0 21.17 197.5 15.6 213
80 94 Ole Johnny Rønneberg M NOR Ozone Zeno Sparebank 1 Nord-Norge 13:30:00 21.17 0 21.17 197.5 15.6 213
80 69 Jozsef Szabo M HUN Ozone Zeno Griff 13:30:00 21.25 0 21.25 198.3 15.0 213
80 50 Artem Lozovoy M RUS Ozone Enzo 3 Leningred Region Superlight aviastion sport federation 13:30:00 21.12 0 21.12 197.1 15.6 213
80 74 Rafael Saladini M BRA Ozone Enzo 3 CBVL 13:30:00 21.17 0 21.17 197.5 15.8 213
80 142 Yoshi Pasha M INA Ozone Enzo 2 IndonesiaXClovers, xTcParagliding, RadsbergFlieger 13:30:00 21.15 0 21.15 197.3 15.2 213
80 66 Adel Honti F HUN Ozone Zeno 13:30:00 21.17 0 21.17 197.5 15.6 213
80 143 Franz Schilter M PER Ozone Zeno Hotel Sol y Luna 13:30:00 21.16 0 21.16 197.4 15.7 213
80 59 Martin Romero Garayzabal M ARG Ozone Enzo 3 NOVA Team, RANWEY-FLYWEY, Koosh, Mas Siete, Villa Carlos Paz, FAVL 13:30:00 21.20 0 21.20 197.8 15.6 213
80 53 Jaroslav Janduch M SVK Ozone Enzo 2 Laa.sk   Premat,s.r.o. 13:30:00 21.16 0 21.16 197.5 15.4 213
80 145 Zhenjun Zhao M CHN Gin Boomerang 11 VAUDE GIN GLIDERS 13:30:00 21.11 0 21.11 197.0 15.6 213
80 18 Marc Wensauer M GER Gin Boomerang 11 13:30:00 21.13 0 21.13 197.2 16.0 213
80 22 Francisco Javier Reina Lagos M ESP Ozone Enzo 3 Ozone.alamair 13:30:00 21.13 0 21.13 197.2 15.8 213
80 83 Moonseob Lim M KOR Gin Boomerang 11 13:30:00 21.18 0 21.18 197.6 15.4 213
80 126 Tor Jansson M SWE Ozone Zeno velodrom.se skysport.se 13:30:00 21.16 0 21.16 197.5 15.4 213
80 149 Igor Merk M EST Ozone Zeno Flytheearth 13:30:00 21.17 0 21.17 197.5 15.3 213
80 45 Michael Sneiberg M CZE Gin Boomerang 11 Laa CR, UP-czech, Gin 13:30:00 21.19 0 21.19 197.7 15.6 213
80 139 Goldsmith Tyr M ISL BGD Diva BGD 13:30:00 21.20 0 21.20 197.8 15.4 213
107 147 Illia Zhuk M BLR Ozone Enzo 3 BFAS 13:30:00 21.07 0 21.07 196.6 15.1 212
107 52 Yury Mishanin M RUS Ozone Enzo3 Rusagro 13:30:00 21.01 0 21.01 196.0 15.5 212
107 121 Andrew Berkley M CAN Niviuk Icepeak 4 13:30:00 21.14 0 21.14 197.3 14.2 212
107 114 Vladimir Bacanin M SRB Ozone Enzo Nac Serbia 13:30:00 21.02 0 21.02 196.2 15.7 212
107 42 Mariusz Wisniowski M POL Ozone Enzo 3 Jaworzno - zrodlo energii 13:30:00 21.01 0 21.01 196.1 15.6 212
107 140 Hans Kristjan Gudmundsson M ISL Ozone Enzo 3 Flying Viking 13:30:00 21.00 0 21.00 196.0 15.6 212
107 68 Balazs Vertes M HUN Gin Boomerang 11 Gin, Birty Dog 13:30:00 21.03 0 21.03 196.2 15.6 212
107 134 Volodymyr Perevalov M UKR Ozone Zeno NearBirds 13:30:00 21.08 0 21.08 196.7 15.0 212
107 98 Jon Pio M RSA Gin Boomerang 11 13:30:00 21.13 0 21.13 197.1 14.8 212
107 64 Peter Slade M AUS Gin Boomerang 11 Paragliding Queensland, Cloudbase Paragliding Australia, one small planet 13:30:00 21.12 0 21.12 197.0 15.4 212
107 108 Juan Miguel García Mancero M ECU Gin Boomerang 11 Finalín - Gin Ecuador - AeroPasion 13:30:00 21.12 0 21.12 197.1 15.3 212
107 60 Michel Guillemot M ARG Ozone Enzo 3 Nicole y Arali, Mura.com, FAVL 13:30:00 21.07 0 21.07 196.6 15.3 212
107 107 Juan Gabriel Patiño Aguilar M ECU Gin Boomerang 11 Finalín - Sabrostar - Atún Isabel 13:30:00 21.05 0 21.05 196.4 15.2 212
107 36 Thomas Berger M AUT Ozone Enzo 2 drivetest.de, paraclinic.at 13:30:00 21.06 0 21.06 196.5 15.6 212
121 95 Robin Larsen M NOR Ozone Zeno 13:30:00 20.96 0 20.96 195.6 15.6 211
121 141 Thomas Juel Christensen M DEN Ozone Enzo 3 Naviter 13:30:00 20.93 0 20.93 195.3 15.6 211
123 132 Igor Shatalov M UKR Gin Boomerang 10 GinUkraune 13:30:00 20.95 0 20.95 195.5 14.8 210
124 17 Andreas Malecki M GER Ozone Enzo 3 MWZ 24, Flugschule Chiemsee, DHV, 13:30:00 20.81 0 20.81 194.2 14.3 209
125 43 Petra Slivova F CZE Gin Boomerang 11 GIN GLIDERS, LAA CR 13:30:00 20.76 0 20.76 193.7 13.9 208
126 136 Frank Van Renesse M NED UP Trango XC 3 Van Renesse Financiele Diensten 13:30:00 20.59 0 20.59 192.1 14.4 207
127 96 Khobi-Jane Bowden F RSA Ozone Zeno Cloudbase Paragliding 13:30:00 20.55 0 20.55 191.8 13.7 206
127 38 Klaudia Bulgakow F POL Ozone Enzo 2 Lukoil 13:30:00 20.62 0 20.62 192.4 13.5 206
127 48 Marina Olexina F RUS Ozone LM6 SPLAV, Tehnoros 13:30:00 20.62 0 20.62 192.4 13.9 206
130 109 Patricia García De Letona F MEX Ozone Zeno 13:30:00 20.26 0 20.26 189.0 14.1 203
131 92 Mari-Anne Aanes F NOR Ozone Zeno 13:30:00 18.04 0 18.04 168.3 11.7 180
132 125 Nils-Ake Carlsson M SWE Ozone Zeno AirsportsTenerife.com 13:30:00 17.90 0 17.90 167.0 11.6 179
132 56 Tomas Podmanik M SVK Niviuk Peak 4 obec Velké Krtenany, LAA SR, REVIS 13:30:00 17.88 0 17.88 166.8 11.7 179
134 112 Salvador Arvizu M MEX Ozone Zeno The Green Team/ el salto /Consejo Turistico San Jose Iturbide 13:30:00 17.87 0 17.87 166.7 11.5 178
135 55 Stefan Vyparina M SVK Ozone Zeno Gai statika,  Perfectfly, SPORTRYSY, LAA SR. 13:30:00 17.63 0 17.63 164.5 11.6 176
136 75 Andy Macrae M USA Gin Boomerang 11 Bozeman Paragliding, Super Fly 13:30:00 17.47 0 17.47 163.0 11.5 175
136 82 Umut Akturk M TUR Gin Boomerang 10 Turkish Aeronautical Association 13:30:00 17.54 0 17.54 163.6 11.5 175
138 89 Cristian Andres Agudelo Escobar M COL Ozone Enzo 2 QUIRON IPS-MGT-SOY JUMPER-GANE-SUPERGIROS 13:30:00 17.32 0 17.32 161.7 11.2 173
139 39 Bartosz Moszczynski M POL Ozone Zeno Beskid Paraserwis, Finansowa Chata 13:30:00 17.55 0 17.55 163.8 8.4 172
140 129 Louis Tapper M NZL Ozone Zeno Kiwiparagliding.co.nz 13:30:00 17.11 0 17.11 159.7 11.1 171
141 131 Stuart Mackintosh M NZL Ozone Zeno Bruce/Ben 13:30:00 17.32 0 17.32 161.6 3.3 165
142 76 Jared Anderson M USA Ozone Enzo 3 Self 13:30:00 11.58 0 11.58 108.0 4.1 112
143 47 Tomas Brauner M CZE Ozone Enzo 2 LAA CR 13:30:00 5.00 0 5.00 46.7 47
143 111 Piero Gavinelli M MEX Gin Boomerang 11 Rosmarino Valle di Bravo 5.00 0 5.00 46.7 47
143 23 Miguel Diaz Ruiz M ESP Ozone Enzo 3 Alamair 5.00 0 5.00 46.7 47
143 77 Josh Cohn M USA Ozone Enzo 3 XX2i Optics, FFF 5.00 0 5.00 46.7 47
143 144 Junming Song M CHN Gin Boomerang Gin gliders-vaude-wing of wind club 5.00 0 5.00 46.7 47
148 117 Francis De Bruyn M BEL Ozone Enzo 2 0.00 0 DNF 0.0 0

Notes

Id Name Note
18 Marc Wensauer Official warning: unfair behaviour with live tracker

Pilots absent from task (ABS)

Id Name
97 Andre Rainsford-Alberts

Pilots not yet processed (NYP)

Id Name

Task statistics

param value
ss_distance 74.133
task_distance 81.098
launch_to_ess_distance 78.409
no_of_pilots_present 148
no_of_pilots_flying 147
no_of_pilots_lo 147
no_of_pilots_reaching_nom_dist 0
no_of_pilots_reaching_es 0
no_of_pilots_reaching_goal 0
sum_flown_distance 3415.197
best_dist 49.478
best_time 0
worst_time 0
no_of_pilots_in_competition 149
no_of_pilots_landed_before_stop 124
sum_dist_over_min 2745.181
sum_real_dist_over_min 2684.437
sum_flown_distances 3415.197
best_real_dist 49.478
last_start_time 2017-07-07T13:30:00+02:00
max_time_to_get_time_points 0
no_of_pilots_with_time_points 0
goalratio 0
arrival_weight 0
departure_weight 0
leading_weight 0.0610101358849787
time_weight 0
distance_weight 0.9
smallest_leading_coefficient 1.86837850059727
available_points_distance 461.686470559835
available_points_time 0
available_points_departure 0
available_points_leading 31.2972825612353
available_points_arrival 0
time_validity 0.959920667083944
launch_validity 1
distance_validity 0.534403503205172
stop_validity 1
day_quality 0.512984967288706
ftv_day_validity 0.49298375312107
time_points_stop_correction 0

Scoring formula settings

param value
id GAP2016
min_dist 5
nom_dist 60
nom_time 1.5
nom_launch 0.96
nom_goal 0.3
day_quality_override 0
bonus_gr 4
jump_the_gun_factor 0
jump_the_gun_max 0
normalize_1000_before_day_quality 0
time_points_if_not_in_goal 0
use_1000_points_for_max_day_quality 0
use_arrival_position_points 0
use_arrival_time_points 0
use_departure_points 0
use_difficulty_for_distance_points 0
use_distance_points 1
use_distance_squared_for_LC 1
use_leading_points 1
use_semi_circle_control_zone_for_goal_line 1
use_time_points 1
scoring_altitude gps
leading_time_ballance 0
final_glide_decelerator none
no_final_glide_decelerator_reason
min_time_span_for_valid_task 60
score_back_time 5
use_proportional_leading_weight_if_nobody_in_goal 1
double_leading_weight 0
qnh_setting 1019.8
Report created: 2017-07-11T07:32:33+02:00