Understood
This website is using cookies. We and our partners use cookies on this site to improve our service, perform analytics, personalize advertising, measure advertising performance, and remember website prefrences. By using the site, you consent to these cookies. More details


HR XC LIGA 2019

2019-04-01 to 2019-10-31

OVERALL

Results using top 3 tasks for each pilot

OFFICIAL

Only the scores from the best 3 tasks of each pilot is used for total score.

Task Date Distance Validity
T1 TASK 1 Tribalj 2019-04-06 12:00    42.9 km 95% Race to Goal with 1 startgate(s)
T2 Ivančica 2019-04-20 13:00    40.9 km 93% Race to Goal with 1 startgate(s)
T3 TASK 3 Ivančica 2019-06-25 13:00    43.7 km 71% Race to Goal with 1 startgate(s)
T4 Tribalj 2019-09-15 13:00    47.2 km 95% Race to Goal with 1 startgate(s)

# Id Name Nat Glider ENClass Sponsor T 1 T 2 T 3 T 4 Total
1 2 Antoni Buljan M CRO Ozone Zeno Absolute adventure 945 828 164 821 2594
2 93 Antun Lovrec M CRO Ozone ENZO3 0 807 711 951 2469
3 33 Damir Habek M CRO Niviuk EVOX 877 702 439 858 2437
4 16 Kreso Kovacic M CRO 777 Queen2 926 719 367 734 2379
5 110 Davor Kunst M CRO Advance Sigma 10 ZK Aerotika 634 814 176 630 2078
6 94 Josip Osmann M CRO Ozone Rush Pjk Zagreb 707 639 489 158/619 1965
7 77 Dejan Mihelcic M CRO Nova Mentor 4 PJK Zagreb 705 639 479 148/578 1922
8 20 Mario Trgovec M CRO Skywalk Cayenne 5 527 657 0 658 1842
9 49 Danijel Cadez M CRO Triple Seven Queen PJK FLUMEN 684 622 164 488 1794
10 102 Sara Lovrec F CRO 777 Queen2 0 613 258 640 1511
11 5 Daniel Kruselj M CRO Advance Omega XA2 LK ParaFreeK 0 918 421 0 1339
12 98 Ivica Grgic M CRO 777 King KPJ Jastreb 209 216 473 519 1208
13 44 Danko Petrin M CRO Niviuk Peak 4 me, myself & I 0 619 568 0 1187
14 25 Zoran Domitran M CRO Ozone Zeno 0 0 380 671 1051
15 105 Diana Zgela F CRO AirDesign Vita 2 ZK Aerotika 295 288 164 377 960
16 103 Kajo Lovro Filkovic M CRO Advance Iota 2 Pjk Zagreb 700 241 0 0 941
17 8 Ivica Huljek M CRO Advance Iota PJK Zagreb 338 0 249 350 937
18 12 Zoran Boskovic M CRO Ozone Zeno Moa 0 699 164 0 863
19 106 Luka Bogdan M CRO BGD Punk PJK Flumen 658 0 164 0 822
20 86 Tomislav Veliki M CRO 777 king PJK Zagreb 0 644 164 0 808
21 100 Zeljko Kumer M CRO Advance IOTA 2 PJK Zagreb 374 252 164 0 790
22 109 Ante Grgasovic M CRO Skywalk Chili 3 Pjk Zagreb 0 239 166 384 789
23 104 Alen Horvat M CRO Gin gliders Bonanza 2 0 494 175 0 669
24 32 David Pikutic M CRO Ozone Alpina 3 PJK Zagreb 0 0 539 0 539
25 101 Inja Sporer F CRO Advance Iota 2 PJK Zagreb 0 0 170 367 537
26 27 Hrvoje Stefanec M CRO Niviuk Artik 4 Aeroklub "Virovitica" 0 0 171 346 517
27 4 Jasna Lalic F CRO 777 King 777 gliders 0 0 283 205 488
28 9 Miljenko Hrastinski-Mikac M CRO Ozone Delta 0 230 0 168 398
29 58 Damir Horvat M CRO Niviuk Peak 3 PG Feniks 0 0 338 0 338
30 6 Damir Kalinger M CRO Skywalk Chili 4 ZK Fenis 0 0 171 0 171
31 43 Hrvoje Milas M CRO 777 Rook2 LK Parafreek 0 0 164 0 164
31 15 Zvonimir Vlah M CRO Skywalk Cayenne 3 PJK Zagreb 0 0 164 0 164
33 111 Nikolaj Cinku M SLO MAC PARA Elan 2 61 0 0 0 61
34 40 Vedran Mihaljevic M CRO 777 KING 59 0 0 0 59
34 23 Tomislav Gomercic M CRO 777 King PJK Zagreb 59 0 0 0 59
36 39 Stjepan Skrlec M CRO Ozone Rush3 KPJ Jastreb 0 0 0 0 0
36 22 Dinko Rujer M CRO Nova Mentor 3 Aeroklub "Virovitica" 0 0 0 0 0
36 1 Darko Potocki-Profa M CRO Ozone Delta KPJ JASTREB 0 0 0 0 0
36 13 Sasa Solaric M CRO Skywalk Cayenne 4 0 0 0 0 0
36 99 Bernardica Solina F CRO Gin Atlas 2 Pjk Zagreb 0 0 0 0 0
36 88 David Siljeg M CRO Advance Iota Central Osiguranje 0 0 0 0 0
36 108 Miljenko Krizanec M CRO OZONE Buzz5 0 0 0 0 0
36 41 Andelko Badurina M CRO 777 Rook 2 PJK Flumen 0 0 0 0 0
36 53 Ivan Barnjak M CRO NOVA Mentor 4 LK PARAfreeK 0 0 0 0 0
36 107 Ivan Skrlec M CRO 777 Queen 2 KPJ JASTREB 0 0 0 0 0
36 95 Dinko Kopas M CRO Ozone Rush 4 Aeroklub "Virovitica" 0 0 0 0 0
Report created: 2019-11-14T23:35:01+01:00