2020-08-01 to 2020-08-09, FAI Category 2 event
Results include only those pilots where ca:Class equals 'FUN'
Task | Date | Distance | FTV Validity | |
---|---|---|---|---|
T1 Task 1 | 2020-08-01 12:00 | 15.7 km | 29% | Elapsed time |
T2 Task 2 | 2020-08-03 11:50 | 53.3 km | 100% | Elapsed time |
T3 Task3 | 2020-08-04 11:40 | 34.7 km | 100% | Elapsed time |
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | Total | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2206 | Ivan Mironovich | M | RUS | Paraavis Joy 3 | 29 | 132 | 17/ |
178 | |
2 | 1234 | Konstantin Grebenshchikov | M | RUS | Phi Maestro | 29 | 110 | 0 | 139 |