2017-08-06 to 2017-08-12
Provisional
Results include only those pilots where ca:Paraglider certification equals 'EN-C'
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 400 m | 12:15 | 14:30 | Lat: 3.64662 Lon: -76.1697 | 2089 m |
2 SS | 3.6 km | B07 | 13000 m | 13:30 | 17:30 | Lat: 3.69413 Lon: -76.31483 | 988 m |
3 | 10.6 km | B07 | 6000 m | 13:30 | 17:30 | Lat: 3.69413 Lon: -76.31483 | 988 m |
4 | 18.8 km | D01 | 3000 m | 13:30 | 17:30 | Lat: 3.64662 Lon: -76.1697 | 2089 m |
5 | 26.6 km | G08 | 8000 m | 13:30 | 17:30 | Lat: 3.53767 Lon: -76.28595 | 1013 m |
6 | 43.9 km | B16 | 5000 m | 13:30 | 17:30 | Lat: 3.80188 Lon: -76.24406 | 1620 m |
7 | 54.6 km | G01 | 1000 m | 13:30 | 17:30 | Lat: 3.65186 Lon: -76.22941 | 1131 m |
8 | 57.6 km | G01 | 4000 m | 13:30 | 17:30 | Lat: 3.65186 Lon: -76.22941 | 1131 m |
9 ES | 60.6 km | G01 | 1000 m | 13:30 | 17:30 | Lat: 3.65186 Lon: -76.22941 | 1131 m |
10 | 61.2 km | G01 | 400 m | 13:30 | 17:30 | Lat: 3.65186 Lon: -76.22941 | 1131 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance | Altitude |
Adj. Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Sebastian Pardo | M | COL | Explorer | Gin Air design | 13:30:00 | 38.33 | +823 | 41.62 | 765.5 | 56.0 | 822 | ||||
2 | 1 | Andres Agredo Perez | M | COL | Gin Carrera | ODONTOESTETICA-PARAPENTE CALI | 13:30:00 | 37.13 | +487 | 39.08 | 718.7 | 49.0 | 768 | ||||
3 | 757 | William Hudson | M | ECU | Cure | Paravolar Niviuk | 13:30:00 | 36.19 | +658 | 38.78 | 713.3 | 38.9 | 752 | ||||
4 | 242 | Bruno Ullauri | M | ECU | TRANGO X RACE | Viennatone | 13:30:00 | 36.58 | +438 | 38.32 | 704.8 | 37.2 | 742 | ||||
5 | 676 | Daniel Montejo | M | COL | Summit XC 4 | Alkila Linka | 13:30:00 | 34.90 | +746 | 37.78 | 694.8 | 43.0 | 738 | ||||
6 | 6 | Jose Barrera | M | ECU | trango X race | UP Parapente paute vivenow | 13:30:00 | 34.90 | +676 | 37.54 | 690.4 | 40.4 | 731 | ||||
7 | 111 | Camila Antonorsi | F | COL | Explorer | 13:30:00 | 35.77 | +346 | 37.15 | 683.3 | 43.6 | 727 | |||||
8 | 46 | Julian Bueno | M | COL | Carrera | 13:30:00 | 34.99 | +619 | 37.19 | 683.9 | 40.4 | 724 | |||||
9 | 33 | Luis Fernando Delgado Gomez | M | COL | Artik 4 | Paravolar colombia | 13:30:00 | 33.76 | +874 | 37.21 | 684.3 | 36.3 | 721 | ||||
10 | 369 | Marko Hrgetic | M | CRO | Knight MS | paraglidingmexico.com 777gliders | 13:30:00 | 32.49 | +1077 | 36.80 | 676.8 | 38.1 | 715 | ||||
11 | 37 | Alejo Idoyaga Molina | M | ARG | Rook 2 | 777 gliders | 13:30:00 | 32.55 | +1003 | 36.56 | 672.3 | 36.4 | 709 | ||||
12 | 4 | Pablo Robles Gil | M | MEX | Rook 2 | Triple Seven Gliders paraglidingmexico.com | 13:30:00 | 32.41 | +1039 | 36.56 | 672.4 | 34.8 | 707 | ||||
13 | 7 | Jaisber Vasco Hincapie | M | COL | CURE | Dios &alcaldía de santa rosa de osos | 13:30:00 | 34.46 | +479 | 36.11 | 664.1 | 37.0 | 701 | ||||
13 | 20 | Nicolas Lukauskis Carvajal | M | COL | Aspen 5 | Parapente cali | 13:30:00 | 32.37 | +950 | 36.17 | 665.2 | 36.2 | 701 | ||||
15 | 481 | Mauricio Escobar Perez | M | COL | ARTIK 4 | TIO NELSON | 13:30:00 | 31.49 | +948 | 35.28 | 648.9 | 31.1 | 680 | ||||
16 | 202 | Valentin Hurtado Salazar | M | COL | Air desing | Vuelaenmivalle | 13:30:00 | 32.71 | +422 | 34.40 | 632.7 | 40.2 | 673 | ||||
17 | 420 | Lukas De Sanctis Gil | M | COL | Rush 4 | Ninguno | 13:30:00 | 27.02 | +821 | 30.30 | 557.2 | 16.3 | 574 | ||||
18 | 100 | Julian Andres Hernandez Medina | M | COL | Carrera | Yo mismo | 13:30:00 | 25.18 | +457 | 27.01 | 496.7 | 19.1 | 516 | ||||
19 | 301 | Jaime Vargas | M | COL | rush 4 | Unal | 13:30:00 | 25.24 | +382 | 26.77 | 492.3 | 7.1 | 499 | ||||
20 | 14 | Blanca Ester Perdomo Bravo | F | COL | gin Carrera | Poker | 13:30:00 | 23.75 | 0 | 23.75 | 436.7 | 7.5 | 444 | ||||
21 | 511 | Juan David Carrasquilla | M | COL | Arcus 7 | CIELO ABIERTO | 13:30:00 | 22.77 | +121 | 23.08 | 424.5 | 5.9 | 430 | ||||
22 | 593 | Ricardo Tello Carrión | M | ECU | SUMMIT XC4 | AZUAIR | 13:30:00 | 20.95 | 0 | 20.95 | 385.2 | 6.1 | 391 | ||||
23 | 2420 | Diego Lopez | M | COL | Argos | tomas | 13:30:00 | 19.98 | 0 | 19.98 | 367.5 | 5.2 | 373 | ||||
24 | 2910 | Juan Carlos Vallejo Gonzalez | M | COL | ARTIK 4 | TRANSEGOVIA | 13:30:00 | 19.63 | 0 | 19.63 | 361.1 | 8.0 | 369 | ||||
25 | 1127 | Giovanni Valencia | M | COL | XC2 trango | parapente cali | 13:30:00 | 18.71 | 0 | 18.71 | 344.2 | 5.8 | 350 | ||||
26 | 78 | Juan Francisco Montanez Sanchez | M | COL | CARRERA | Galapago | 13:30:00 | 17.27 | 0 | 17.27 | 317.7 | 10.4 | 328 | ||||
27 | 990 | Juan David Gomez Machete | M | COL | Epsilon 6 | CIELO ABIERTO | 13:30:00 | 15.41 | 0 | 15.41 | 283.4 | 283 | |||||
28 | 72 | H Dario Delgado | M | COL | Artik 4 | DA&MO CONSTRUCCIONES SAS | 13:30:00 | 14.31 | 0 | 14.31 | 263.2 | 263 | |||||
29 | 911 | Julio Londono | M | COL | Artik 4 | Cielo Abierto | 13:30:00 | 12.83 | 0 | 12.83 | 235.9 | 236 | |||||
30 | 1408 | Miguel Simonet | M | USA | Base | 13:30:00 | 7.24 | 0 | 7.24 | 133.1 | 133 | ||||||
31 | 55 | Hernan Felipe Uribe | M | COL | Nova Phantom | 5.00 | 0 | 5.00 | 92.0 | 92 | |||||||
31 | 1234 | Carlos Melendres Medina | M | ECU | Artik 4 | GRUPO VIENNATONE SALUMED | 5.00 | 0 | 5.00 | 92.0 | 92 | ||||||
31 | 8677 | Carlos Villegas | M | COL | Hook | 5.00 | -1131 | 5.00 | 92.0 | 92 | |||||||
31 | 9 | JESUS ANTONIO GONZALEZ | M | COL | Sigma 7 | Parapente Cali | 5.00 | 0 | 5.00 | 92.0 | 92 | ||||||
31 | 7777 | Ivan Alonso Alvarez | M | COL | tattoo | CIELO ABIERTO | 5.00 | 0 | 5.00 | 92.0 | 92 | ||||||
31 | 3737 | Juan Manuel Carrasquilla Valbuena | M | COL | SIGMA 7 | CIELO ABIERTO | 5.00 | 0 | 5.00 | 92.0 | 92 | ||||||
31 | 26 | Gabriel Farraye Henech | M | ECU | Carrera | yo mismo | 5.00 | 0 | 5.00 | 92.0 | 92 | ||||||
31 | 8675 | Nikolaus Tang-lee | M | TRI | Vista2 | - | 5.00 | -1131 | 5.00 | 92.0 | 92 |
Id | Name |
---|---|
75 | Mayer Zapata |
626 | Daniel Vallejo |
2000 | Mauricio Duque |
Id | Name |
---|
param | value |
---|---|
ss_distance | 57.09 |
task_distance | 61.248 |
launch_to_ess_distance | 60.645 |
no_of_pilots_present | 71 |
no_of_pilots_flying | 71 |
no_of_pilots_lo | 71 |
no_of_pilots_reaching_nom_dist | 12 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 2028.649 |
best_dist | 48.936 |
best_time | 0 |
worst_time | 0 |
no_of_pilots_in_competition | 74 |
no_of_pilots_landed_before_stop | 21 |
sum_dist_over_min | 1802.114 |
sum_real_dist_over_min | 1695.94 |
sum_flown_distances | 2028.649 |
best_real_dist | 48.936 |
last_start_time | 2017-08-09T13:30:00-05:00 |
max_time_to_get_time_points | 0 |
no_of_pilots_with_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0798981191222571 |
time_weight | 0 |
distance_weight | 0.9 |
smallest_leading_coefficient | 1.21842802508071 |
available_points_distance | 900 |
available_points_time | 0 |
available_points_departure | 0 |
available_points_leading | 79.8981191222571 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 0.979898119122257 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2016 |
min_dist | 5 |
nom_dist | 40 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | gps |
leading_time_ballance | 0 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
double_leading_weight | 1 |