2017-08-06 to 2017-08-12
Provisional
Results include only those pilots where ca:Paraglider certification equals 'EN-D'
Only the scores from the best 4 tasks of each pilot is used for total score.
Task | Date | Distance | Day Quality | |
---|---|---|---|---|
T1 TASK 1 | 2017-08-06 12:45 | 57.5 km | 100% | Race to Goal with 1 startgate(s) |
T2 TASK 2 | 2017-08-07 12:30 | 63.5 km | 100% | Race to Goal with 1 startgate(s) |
T3 TASK 3 | 2017-08-08 12:30 | 64.4 km | 100% | Race to Goal with 1 startgate(s) |
T4 TASK 4 | 2017-08-09 12:15 | 61.2 km | 100% | Race to Goal with 1 startgate(s) |
T5 TASK 5 | 2017-08-10 11:15 | 81.5 km | 100% | Race to Goal with 1 startgate(s) |
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | T 4 | T 5 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1189 | Jorge Andres Contreras Andrade | M | ECU | M6 | VUELO LIBRE AZUAY | 693 |
|
732 | 738 | 807 | 2970 |
2 | 595 | Ricardo Villacis | M | ECU | Mantra 6 | Centro de Vuelo Libre CVL-Ecuador | 652 | 586 | 728 | 831 |
|
2797 |
3 | 13 | Isabel Bernal | F | COL | Mantra 6 | D6 Seguros | 522 | 665 | 753 | 731 |
|
2671 |
4 | 257 | Sebastian Castro | M | COL | Boomerang x | motonautas |
|
479 | 506 | 738 | 800 | 2523 |
5 | 613 | Alejandro Bermudez | M | COL | MANTRA 6 | Club vientos- Apia aventura cafetera | 567 | 455 | 610 | 756 |
|
2388 |
6 | 1111 | Omar Rey | M | COL | Peak 2 | Parapente ruitoque | 529 | 578 | 446 | 574 |
|
2127 |
7 | 421 | Alexander Villa | M | COL | Niviuk peak 3 | Oakley - Efectuar FX | 588 | 94 | 590 |
|
284 | 1556 |
8 | 888 | Kurt Meyer | M | GUA | M6 | ADVLS LA LOREN | 133 |
|
334 | 371 | 93 | 931 |