2017-08-06 to 2017-08-12
Provisional
Results include only those pilots where ca:Paraglider certification equals 'EN-C'
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 400 m | 11:15 | 14:00 | Lat: 3.64662 Lon: -76.1697 | 2089 m |
2 SS | 1.6 km | D01 | 2000 m | 12:30 | 17:30 | Lat: 3.64662 Lon: -76.1697 | 2089 m |
3 | 12.6 km | B02 | 1000 m | 12:30 | 17:30 | Lat: 3.724 Lon: -76.2685 | 1054 m |
4 | 23.3 km | B06 | 1000 m | 12:30 | 17:30 | Lat: 3.61293 Lon: -76.273 | 1044 m |
5 | 33.0 km | D01 | 2000 m | 12:30 | 17:30 | Lat: 3.64662 Lon: -76.1697 | 2089 m |
6 | 45.9 km | B16 | 5000 m | 12:30 | 17:30 | Lat: 3.80188 Lon: -76.24406 | 1620 m |
7 | 61.8 km | B06 | 1000 m | 12:30 | 17:30 | Lat: 3.61293 Lon: -76.273 | 1044 m |
8 | 70.1 km | B04 | 2000 m | 12:30 | 17:30 | Lat: 3.55583 Lon: -76.197 | 1285 m |
9 ES | 79.2 km | B12 | 2000 m | 12:30 | 17:30 | Lat: 3.66768 Lon: -76.19303 | 1100 m |
10 | 81.5 km | G01 | 400 m | 12:30 | 17:30 | Lat: 3.65186 Lon: -76.22941 | 1131 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 369 | Marko Hrgetic | M | CRO | Knight MS | paraglidingmexico.com 777gliders | 12:30:00 | 15:27:40 | 02:57:40 | 26.2 | 81.53 | 425.3 | 94.8 | 311.6 | 832 |
2 | 1 | Andres Agredo Perez | M | COL | Gin Carrera | ODONTOESTETICA-PARAPENTE CALI | 12:30:00 | 15:30:27 | 03:00:27 | 25.8 | 81.53 | 425.3 | 102.1 | 295.8 | 823 |
3 | 2 | Sebastian Pardo | M | COL | Explorer | Gin Air design | 12:30:00 | 15:30:46 | 03:00:46 | 25.8 | 81.53 | 425.3 | 95.9 | 294.1 | 815 |
4 | 202 | Valentin Hurtado Salazar | M | COL | Air desing | Vuelaenmivalle | 12:30:00 | 15:31:46 | 03:01:46 | 25.6 | 81.53 | 425.3 | 94.4 | 288.8 | 809 |
5 | 7 | Jaisber Vasco Hincapie | M | COL | CURE | Dios &alcaldía de santa rosa de osos | 12:30:00 | 15:38:08 | 03:08:08 | 24.8 | 81.53 | 425.3 | 95.5 | 258.5 | 779 |
6 | 111 | Camila Antonorsi | F | COL | Explorer | 12:30:00 | 16:13:56 | 03:43:56 | 20.8 | 81.53 | 425.3 | 65.6 | 130.6 | 622 | |
7 | 6 | Jose Barrera | M | ECU | trango X race | UP Parapente paute vivenow | 12:30:00 | 16:28:10 | 03:58:10 | 19.6 | 81.53 | 425.3 | 2.2 | 88.9 | 516 |
8 | 481 | Mauricio Escobar Perez | M | COL | ARTIK 4 | TIO NELSON | 12:30:00 | 16:55:31 | 04:25:31 | 17.5 | 81.53 | 425.3 | 16.3 | 442 | |
9 | 33 | Luis Fernando Delgado Gomez | M | COL | Artik 4 | Paravolar colombia | 12:30:00 | 16:55:46 | 04:25:46 | 17.5 | 81.53 | 425.3 | 15.7 | 441 | |
10 | 46 | Julian Bueno | M | COL | Carrera | 12:30:00 | 52.73 | 275.1 | 21.2 | 296 | |||||
11 | 420 | Lukas De Sanctis Gil | M | COL | Rush 4 | Ninguno | 12:30:00 | 56.52 | 294.9 | 295 | |||||
12 | 37 | Alejo Idoyaga Molina | M | ARG | Rook 2 | 777 gliders | 12:30:00 | 42.49 | 221.7 | 222 | |||||
13 | 100 | Julian Andres Hernandez Medina | M | COL | Carrera | Yo mismo | 12:30:00 | 38.30 | 199.8 | 200 | |||||
14 | 2420 | Diego Lopez | M | COL | Argos | tomas | 12:30:00 | 34.79 | 181.5 | 182 | |||||
15 | 75 | Mayer Zapata | M | COL | X Race | Linea | 12:30:00 | 34.76 | 181.3 | 181 | |||||
16 | 78 | Juan Francisco Montanez Sanchez | M | COL | CARRERA | Galapago | 12:30:00 | 33.04 | 172.4 | 172 | |||||
17 | 1127 | Giovanni Valencia | M | COL | XC2 trango | parapente cali | 12:30:00 | 32.26 | 168.3 | 168 | |||||
17 | 593 | Ricardo Tello Carrión | M | ECU | SUMMIT XC4 | AZUAIR | 12:30:00 | 32.24 | 168.2 | 168 | |||||
19 | 911 | Julio Londono | M | COL | Artik 4 | Cielo Abierto | 12:30:00 | 30.17 | 157.4 | 157 | |||||
20 | 242 | Bruno Ullauri | M | ECU | TRANGO X RACE | Viennatone | 12:30:00 | 29.29 | 152.8 | 153 | |||||
21 | 301 | Jaime Vargas | M | COL | rush 4 | Unal | 12:30:00 | 24.37 | 127.1 | 127 | |||||
22 | 511 | Juan David Carrasquilla | M | COL | Arcus 7 | CIELO ABIERTO | 12:30:00 | 22.50 | 117.4 | 117 | |||||
23 | 4 | Pablo Robles Gil | M | MEX | Rook 2 | Triple Seven Gliders paraglidingmexico.com | 12:30:00 | 14.77 | 77.1 | 77 | |||||
23 | 26 | Gabriel Farraye Henech | M | ECU | Carrera | yo mismo | 12:30:00 | 14.75 | 76.9 | 77 | |||||
25 | 757 | William Hudson | M | ECU | Cure | Paravolar Niviuk | 12:30:00 | 13.85 | 72.3 | 72 | |||||
26 | 55 | Hernan Felipe Uribe | M | COL | Nova Phantom | 12:30:00 | 12.88 | 67.2 | 67 | ||||||
26 | 1234 | Carlos Melendres Medina | M | ECU | Artik 4 | GRUPO VIENNATONE SALUMED | 12:30:00 | 12.77 | 66.6 | 67 | |||||
28 | 990 | Juan David Gomez Machete | M | COL | Epsilon 6 | CIELO ABIERTO | 12:30:00 | 8.90 | 46.4 | 46 | |||||
29 | 3737 | Juan Manuel Carrasquilla Valbuena | M | COL | SIGMA 7 | CIELO ABIERTO | 12:30:00 | 7.53 | 39.3 | 39 | |||||
30 | 7777 | Ivan Alonso Alvarez | M | COL | tattoo | CIELO ABIERTO | 12:30:00 | 7.03 | 36.7 | 37 | |||||
31 | 72 | H Dario Delgado | M | COL | Artik 4 | DA&MO CONSTRUCCIONES SAS | 12:30:00 | 6.94 | 36.2 | 36 | |||||
32 | 8675 | Nikolaus Tang-lee | M | TRI | Vista2 | - | 5.00 | 26.1 | 26 | ||||||
32 | 9 | JESUS ANTONIO GONZALEZ | M | COL | Sigma 7 | Parapente Cali | 5.00 | 26.1 | 26 | ||||||
32 | 1408 | Miguel Simonet | M | USA | Base | 12:30:00 | 5.00 | 26.1 | 26 | ||||||
32 | 676 | Daniel Montejo | M | COL | Summit XC 4 | Alkila Linka | 5.00 | 26.1 | 26 |
Id | Name |
---|---|
14 | Blanca Ester Perdomo Bravo |
20 | Nicolas Lukauskis Carvajal |
63 | Dasaev Villalobos Montaño |
626 | Daniel Vallejo |
2000 | Mauricio Duque |
2910 | Juan Carlos Vallejo Gonzalez |
8677 | Carlos Villegas |
Id | Name |
---|
param | value |
---|---|
ss_distance | 77.617 |
task_distance | 81.529 |
launch_to_ess_distance | 79.219 |
no_of_pilots_present | 67 |
no_of_pilots_flying | 67 |
no_of_pilots_lo | 34 |
no_of_pilots_reaching_nom_dist | 40 |
no_of_pilots_reaching_es | 33 |
no_of_pilots_reaching_goal | 33 |
sum_flown_distance | 3608.96 |
best_dist | 81.529 |
best_time | 2.84722222222222 |
worst_time | 4.42944444444444 |
no_of_pilots_in_competition | 74 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 3280.915 |
sum_real_dist_over_min | 3280.915 |
sum_flown_distances | 3608.96 |
best_real_dist | 81.529 |
last_start_time | 2017-08-10T12:30:00-05:00 |
first_start_time | 2017-08-10T12:30:00-05:00 |
first_finish_time | 2017-08-10T15:20:50-05:00 |
max_time_to_get_time_points | 4.5345936164986 |
no_of_pilots_with_time_points | 33 |
goalratio | 0.492537313432836 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.201127903864505 |
time_weight | 0.37352325003408 |
distance_weight | 0.425348846101415 |
smallest_leading_coefficient | 1.77375848619858 |
available_points_distance | 425.348846101415 |
available_points_time | 373.52325003408 |
available_points_departure | 0 |
available_points_leading | 201.127903864505 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2016 |
min_dist | 5 |
nom_dist | 40 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | gps |
leading_time_ballance | 0 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
double_leading_weight | 1 |