
2018-08-11 to 2018-08-18, FAI Category 2 event
Provisional
Results include only those pilots where female equals '1'
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | D01 | 400 m | 12:00 | 14:00 | Lat: 3.64662 Lon: -76.1697 | 2089 m |
| 2 SS | 2.6 km | D01 | 3000 m | 13:00 | 17:00 | Lat: 3.64662 Lon: -76.1697 | 2089 m |
| 3 | 13.9 km | B03 | 2000 m | 13:00 | 17:00 | Lat: 3.76927 Lon: -76.23822 | 1187 m |
| 4 | 19.8 km | G05 | 10000 m | 13:00 | 17:00 | Lat: 3.8784 Lon: -76.31133 | 982 m |
| 5 | 50.2 km | B11 | 5000 m | 13:00 | 17:00 | Lat: 3.48162 Lon: -76.2123 | 1150 m |
| 6 ES | 62.2 km | G01 | 2000 m | 13:00 | 17:00 | Lat: 3.65186 Lon: -76.22941 | 1131 m |
| 7 | 63.8 km | G01 | 400 m | 13:00 | 17:00 | Lat: 3.65186 Lon: -76.22941 | 1131 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 219 | SHAUIN KAO | F | ARG | Ozone Zeno | husband | 13:00:00 | 60.35 | 619.7 | 19.8 | 640 | ||||
| 2 | 909 | Patricia Garcia de Letona | F | MEX | Ozone Zeno | Friends and family | 13:00:00 | 41.83 | 429.6 | 3.5 | 433 | ||||
| 3 | 13 | Isabel Bernal | F | COL | Ozone Mantra 6 | Parapente Cali, D6 Seguros | 13:00:00 | 12.97 | 133.2 | 133 | |||||
| 4 | 110 | Pamela Diez | F | MEX | gin bolero 4 | . | 13:00:00 | 5.00 | 51.3 | 51 | |||||
| 4 | 1311 | Karla Gamba | F | GUA | ozone rush 4 | ADVLS | 13:00:00 | 5.00 | 51.3 | 51 |
| Id | Name |
|---|---|
| 10 | Reina Lucia Restrepo Soto Reina Restrepo |
| 18 | Ludibia Morales |
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 59.556 |
| task_distance | 63.757 |
| launch_to_ess_distance | 62.156 |
| no_of_pilots_present | 78 |
| no_of_pilots_flying | 78 |
| no_of_pilots_lo | 75 |
| no_of_pilots_reaching_nom_dist | 11 |
| no_of_pilots_reaching_es | 5 |
| no_of_pilots_reaching_goal | 3 |
| sum_flown_distance | 1796.645 |
| best_dist | 63.757 |
| best_time | 2.27611111111111 |
| worst_time | 3.0475 |
| no_of_pilots_in_competition | 87 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 1423.818 |
| sum_real_dist_over_min | 1423.818 |
| sum_flown_distances | 1796.645 |
| best_real_dist | 63.757 |
| last_start_time | 2018-08-12T13:00:00-05:00 |
| first_start_time | 2018-08-12T13:00:00-05:00 |
| first_finish_time | 2018-08-12T15:16:34-05:00 |
| max_time_to_get_time_points | 3.78478970879556 |
| no_of_pilots_with_time_points | 3 |
| goalratio | 0.0384615384615385 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.0565382424897587 |
| time_weight | 0.104999593195266 |
| distance_weight | 0.838462164314975 |
| smallest_leading_coefficient | 1.4957680556452 |
| available_points_distance | 654.754845608693 |
| available_points_time | 81.994149953934 |
| available_points_departure | 0 |
| available_points_leading | 44.1506961290414 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 0.780899691691668 |
| stop_validity | 1 |
| day_quality | 0.780899691691668 |
| ftv_day_validity | 0.780899691691668 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2018 |
| min_dist | 5 |
| nom_dist | 40 |
| nom_time | 1.5 |
| nom_launch | 0.95 |
| nom_goal | 0.2 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | GPS |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 1 |
| leading_weight_factor | 2 |
| turnpoint_radius_tolerance | 0.005 |