2018-08-11 to 2018-08-18, FAI Category 2 event
Provisional
Results include only those pilots where ca:Categoria equals 'Sport'
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 400 m | 13:15 | 17:00 | Lat: 3.64662 Lon: -76.1697 | 2089 m |
2 SS | 1.5 km | B02 | 12000 m | 14:15 | 17:00 | Lat: 3.724 Lon: -76.2685 | 1054 m |
3 | 11.5 km | B02 | 2000 m | 14:15 | 17:00 | Lat: 3.724 Lon: -76.2685 | 1054 m |
4 | 21.7 km | D01 | 2000 m | 14:15 | 17:00 | Lat: 3.64662 Lon: -76.1697 | 2089 m |
5 | 30.1 km | B06 | 2000 m | 14:15 | 17:00 | Lat: 3.61293 Lon: -76.273 | 1044 m |
6 | 38.2 km | D01 | 2000 m | 14:15 | 17:00 | Lat: 3.64662 Lon: -76.1697 | 2089 m |
7 | 52.7 km | G08 | 2000 m | 14:15 | 17:00 | Lat: 3.53767 Lon: -76.28595 | 1013 m |
8 ES | 61.5 km | B25 | 2000 m | 14:15 | 17:00 | Lat: 3.45288 Lon: -76.21719 | 1075 m |
9 | 63.1 km | B25 | 400 m | 14:15 | 17:00 | Lat: 3.45288 Lon: -76.21719 | 1075 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 593 | Carlos Melendres Medina | M | ECU | UP Trango | GRUPO VIENNATONE / SALUMED | 14:15:00 | 48.60 | 831.8 | 58.4 | 890 | ||||
2 | 44 | Juan Velez | M | COL | ozone rush5 | NA | 14:15:00 | 47.91 | 819.9 | 56.0 | 876 | ||||
3 | 46 | Mario Ricardo Otero Zuluaga | M | COL | SkyWalk Cayenne 5 | MediKali | 14:15:00 | 45.25 | 774.3 | 56.0 | 830 | ||||
4 | 250 | Alejandro Murrieta | M | MEX | Ozone Alpina | Sky Rides | 14:15:00 | 43.83 | 750.2 | 54.5 | 805 | ||||
5 | 732 | Bruno Ullauri | M | ECU | UP TRANGO X RACE | Viennatone | 14:15:00 | 37.11 | 635.0 | 50.8 | 686 | ||||
6 | 23 | julian bueno | M | COL | Gin Carrera | 14:15:00 | 36.31 | 621.4 | 53.9 | 675 | |||||
7 | 1457 | Miguel Andrades | M | CRI | Bgd Cure | Aventurasdelsarapiqui | 14:15:00 | 29.30 | 501.4 | 30.9 | 532 | ||||
8 | 75 | Mayer Zapata | M | COL | UP X Race | Linea | 14:15:00 | 28.51 | 487.9 | 35.5 | 523 | ||||
9 | 2 | JAISBER VASCO H | M | COL | BGD CURE | Dios & alcaldía santa rosa de osos | 14:15:00 | 21.45 | 367.0 | 367 | |||||
10 | 676 | Daniel Montejo | M | COL | Advance Sigma 10 Sigma 10 | BESTIAL | 14:15:00 | 19.93 | 341.0 | 9.4 | 350 | ||||
11 | 81 | Lautaro Cabrera | M | ECU | UP Trango XC3 | Parapente en Azuay | 14:15:00 | 18.97 | 324.6 | 325 | |||||
12 | 7 | Sebastian Pardo | M | COL | Gin Explorer | Diosmeayude,enlaproximalosalcanzo,quedea300delgol | 14:15:00 | 18.07 | 309.2 | 309 | |||||
13 | 1127 | Giovanni valencia | M | COL | up XC2 trango | parapente cali | 14:15:00 | 17.10 | 292.7 | 293 | |||||
14 | 62 | Gustavo Pineda Ortiz | M | COL | U-turn Passion | Fenix/Kwali Adventure/BoundlessColombia | 14:15:00 | 16.90 | 289.3 | 289 | |||||
15 | 4323 | Miguel Anguel Parra Londono | M | COL | GIN carrera GIN carrera | parapente cali | 14:15:00 | 15.98 | 273.5 | 274 | |||||
16 | 27 | Elvis Sty Palta | M | VEN | BGD Cure | Pendientes | 14:15:00 | 15.86 | 271.4 | 271 | |||||
17 | 90 | Ruben Fernando | M | VEN | Bdg Cure | 14:15:00 | 13.59 | 232.6 | 233 | ||||||
18 | 1345 | Anibal Vicente Rivera Armijos | M | ECU | Axis vega v | no | 14:15:00 | 13.48 | 230.7 | 231 | |||||
19 | 40 | juan francisco montuanez sanchez | M | COL | GIN CARRERA | Galapago | 14:15:00 | 13.42 | 229.6 | 230 | |||||
20 | 621 | Diego Moreno | M | COL | Supair SORA | High Wind Parapente | 14:15:00 | 13.27 | 227.0 | 227 | |||||
21 | 1971 | Jhon Paul Sanchez Camargo | M | COL | Niviuk Artik 4 | Me | 14:15:00 | 13.00 | 222.5 | 223 | |||||
22 | 1311 | Karla Gamba | F | GUA | ozone rush 4 | ADVLS | 14:15:00 | 12.31 | 210.7 | 211 | |||||
23 | 9 | Santiago Restrepo Zapata | M | COL | Up Summit xc2 | Base nube | 14:15:00 | 9.91 | 169.6 | 170 | |||||
24 | 10 | Reina Lucia Restrepo Soto Reina Restrepo | F | COL | Sky paraglider Argos | camilo y jose | 14:15:00 | 9.04 | 154.8 | 155 | |||||
25 | 309 | Yury Felipe Gonzalez Pena | M | COL | niviuk artik 3 | VOLADERO LAS AGUILAS, FALCO, AEROCLUB RUITOQUE | 14:15:00 | 8.27 | 141.6 | 142 | |||||
26 | 1995 | Cristian Camilo Gamboa Quiroga | M | COL | skywalk 2016 | ninguno | 14:15:00 | 5.93 | 101.4 | 101 | |||||
27 | 110 | Pamela Diez | F | MEX | gin bolero 4 | . | 5.00 | 85.6 | 86 | ||||||
27 | 999 | Jorge Aristizabal | M | COL | Sky Argus | Ninguno | 5.00 | 85.6 | 86 | ||||||
27 | 1234 | Julian Giraldo | M | COL | Advance Epsilon 8 | Base nube | 14:15:00 | 5.00 | 85.6 | 86 | |||||
27 | 1107 | Juan Arcila | M | COL | Skywalk Chili3 | 14:15:00 | 5.00 | 85.6 | 86 | ||||||
27 | 39 | Daniel Castro | M | COL | Ozone Buzz Z4 | GRUENN SAS | 14:15:00 | 5.05 | 86.4 | 86 | |||||
27 | 1111 | Felipe Ibarguen | M | COL | Nova Phantom | 14:15:00 | 5.00 | 85.6 | 86 | ||||||
27 | 123 | Pooran Narine | M | TRI | A A | 14:15:00 | 5.00 | 85.6 | 86 | ||||||
27 | 20 | Tony Mourao | M | USA | Advance IOTA 2 23 | Myself | 14:15:00 | 5.00 | 85.6 | 86 | |||||
27 | 6 | FABIAN ROMERO | M | COL | GIN SPRINT EVO | 5.00 | 85.6 | 86 | |||||||
27 | 174 | Steven Griffith | M | TRI | Apco Thrust III | 14:15:00 | 5.00 | 85.6 | 86 |
Id | Name |
---|---|
18 | Ludibia Morales |
28 | Nestor Osorio |
783 | Jesus Gonzalez |
1076 | JHON ALEX Ciro |
5416 | fabio emildo vasquez villegas |
Id | Name |
---|
param | value |
---|---|
ss_distance | 59.957 |
task_distance | 63.072 |
launch_to_ess_distance | 61.472 |
no_of_pilots_present | 80 |
no_of_pilots_flying | 80 |
no_of_pilots_lo | 80 |
no_of_pilots_reaching_nom_dist | 20 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 2159.504 |
best_dist | 52.59 |
best_time | 0 |
worst_time | 0 |
no_of_pilots_in_competition | 88 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 1785.76 |
sum_real_dist_over_min | 1785.76 |
sum_flown_distances | 2159.504 |
best_real_dist | 52.59 |
last_start_time | 2018-08-17T14:15:00-05:00 |
max_time_to_get_time_points | 0 |
no_of_pilots_with_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.083380898021309 |
time_weight | 0 |
distance_weight | 0.9 |
smallest_leading_coefficient | 1.89600608028102 |
available_points_distance | 900 |
available_points_time | 0 |
available_points_departure | 0 |
available_points_leading | 83.380898021309 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 0.983380898021309 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2018 |
min_dist | 5 |
nom_dist | 40 |
nom_time | 1.5 |
nom_launch | 0.95 |
nom_goal | 0.2 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 2 |
turnpoint_radius_tolerance | 0.005 |