
2019-07-20 to 2019-07-27, FAI Category 2 event
Provisional
Results include only those pilots where female equals '1'
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | D01 | 400 m | 13:00 | 18:00 | Lat: 3.64662 Lon: -76.1697 | 2089 m |
| 2 SS | 2.1 km | B04 | 8000 m | 14:00 | 18:00 | Lat: 3.55583 Lon: -76.197 | 1285 m |
| 3 | 8.2 km | B04 | 2000 m | 14:00 | 18:00 | Lat: 3.55583 Lon: -76.197 | 1285 m |
| 4 | 29.9 km | B16 | 4000 m | 14:00 | 18:00 | Lat: 3.80188 Lon: -76.24406 | 1620 m |
| 5 | 51.4 km | B09 | 1000 m | 14:00 | 18:00 | Lat: 3.57087 Lon: -76.22242 | 1117 m |
| 6 ES | 57.2 km | G10 | 2000 m | 14:00 | 18:00 | Lat: 3.50717 Lon: -76.25869 | 1013 m |
| 7 | 58.8 km | G10 | 400 m | 14:00 | 18:00 | Lat: 3.50717 Lon: -76.25869 | 1013 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 119 | SHAUIN KAO | F | ARG | Ozone Zeno | TerraNova - Husband | 14:00:00 | 16:43:11 | 02:43:11 | 20.3 | 58.45 | 768.3 | 15.0 | 783 | |
| 2 | 1234 | Karla Gamba | F | GUA | ozone rush 4 | ADVLS io | 14:00:00 | 18.43 | 242.2 | 242 | |||||
| 3 | 71 | Blanca Ester Perdomo Bravo | F | COL | Gin Carrera | 14:00:00 | 16.16 | 212.4 | 212 | ||||||
| 4 | 20 | Dianna Zambrano | F | ECU | Ozone Ruzz5 | 14:00:00 | 15.41 | 202.5 | 203 |
| Id | Name |
|---|---|
| 3 | Isabel Bernal |
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 55.105 |
| task_distance | 58.796 |
| launch_to_ess_distance | 57.195 |
| no_of_pilots_present | 72 |
| no_of_pilots_flying | 72 |
| no_of_pilots_lo | 66 |
| no_of_pilots_reaching_nom_dist | 22 |
| no_of_pilots_reaching_es | 8 |
| no_of_pilots_reaching_goal | 6 |
| sum_flown_distance | 2164.107 |
| best_dist | 58.796 |
| best_time | 2.10916666666667 |
| worst_time | 2.71972222222222 |
| no_of_pilots_in_competition | 74 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 1812.462 |
| sum_real_dist_over_min | 1812.462 |
| sum_flown_distances | 2164.107 |
| best_real_dist | 58.796 |
| last_start_time | 2019-07-22T14:00:00-05:00 |
| first_start_time | 2019-07-22T14:00:00-05:00 |
| first_finish_time | 2019-07-22T16:06:33-05:00 |
| max_time_to_get_time_points | 3.56146369780963 |
| no_of_pilots_with_time_points | 6 |
| goalratio | 0.0833333333333333 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.0397589265046296 |
| time_weight | 0.187434939236111 |
| distance_weight | 0.772806134259259 |
| smallest_leading_coefficient | 1.55461720893272 |
| available_points_distance | 772.806134259259 |
| available_points_time | 187.434939236111 |
| available_points_departure | 0 |
| available_points_leading | 39.7589265046296 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 1 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2018 |
| min_dist | 5 |
| nom_dist | 40 |
| nom_time | 1.5 |
| nom_launch | 0.96 |
| nom_goal | 0.2 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | GPS |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 1 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.005 |