2017-12-03 to 2017-12-09
Provisional
Results include only those pilots where ca:Class equals '1'
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D02019 | 400 m | 14:00 | 17:00 | Lat: 29.11083 Lon: -13.47738 | 195 m |
2 SS | 2.0 km | L39017 | 2000 m | 14:30 | 19:00 | Lat: 29.14892 Lon: -13.46928 | 173 m |
3 | 5.2 km | L33059 | 2500 m | 14:30 | 19:00 | Lat: 29.10653 Lon: -13.52813 | 594 m |
4 | 9.2 km | L40001 | 400 m | 14:30 | 19:00 | Lat: 29.13342 Lon: -13.46442 | 14 m |
5 | 11.5 km | L43017 | 400 m | 14:30 | 19:00 | Lat: 29.10842 Lon: -13.47813 | 171 m |
6 | 14.7 km | L39017 | 1000 m | 14:30 | 19:00 | Lat: 29.14892 Lon: -13.46928 | 173 m |
7 | 18.8 km | L33059 | 2500 m | 14:30 | 19:00 | Lat: 29.10653 Lon: -13.52813 | 594 m |
8 | 21.7 km | L42004 | 400 m | 14:30 | 19:00 | Lat: 29.13042 Lon: -13.4745 | 44 m |
9 ES | 52.3 km | G01008 | 400 m | 14:30 | 19:00 | Lat: 28.93133 Lon: -13.70313 | 83 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7003 | Manfred Ruhmer | M | AUT | Icaro2000 Laminar Z09 | Icaro2000,Woody Valley | 14:30:00 | 15:40:49 | 01:10:49 | 42.6 | 52.30 | 701.4 | 52.3 | 209.0 | 37.3 | 1000 |
2 | 15184 | Suan Selenati | M | ITA | Wills Wing T2C 144 | AeCI - FRIULI VENEZIA GIULIA | 14:30:00 | 15:45:18 | 01:15:18 | 40.0 | 52.30 | 701.4 | 45.8 | 173.9 | 28.2 | 949 |
3 | 10514 | Blay Olmos Ramos (Snr) | M | ESP | Moyes Litespeed RS 3 | 14:30:00 | 15:46:39 | 01:16:39 | 39.3 | 52.30 | 701.4 | 36.3 | 167.2 | 21.2 | 926 | |
4 | 24424 | Domingo (txomin) Gallego Escribano | M | ESP | Aeros Combat C 12,7 | 14:30:00 | 15:46:41 | 01:16:41 | 39.3 | 52.30 | 701.4 | 35.1 | 167.0 | 16.0 | 920 | |
5 | 10307 | Jose Manuel (juaki) Sanchez Garcia | M | ESP | Wills Wing T2C 154 | juakiair.es | 14:30:00 | 15:56:25 | 01:26:25 | 34.9 | 52.30 | 701.4 | 31.9 | 128.5 | 12.3 | 874 |
6 | 10513 | Blay Olmos Quesada (Jnr) | M | ESP | Wills Wing T2C 136 | 14:30:00 | 16:02:16 | 01:32:16 | 32.7 | 52.30 | 701.4 | 36.3 | 109.4 | 9.9 | 857 | |
7 | 7819 | Thomas Weissenberger | M | AUT | Moyes Litespeed RX3.5 Technora | WestoverCompanies/MoyesSkyline | 14:30:00 | 16:22:22 | 01:52:22 | 26.8 | 52.30 | 701.4 | 45.4 | 54.2 | 8.5 | 810 |
8 | 52082 | Philippe Michaud | M | CAN | Wills Wing T2 144 | Aviation Saint Paul / HPAC | 14:27:27 | 16:23:03 | 01:55:36 | 26.1 | 52.30 | 701.4 | 30.9 | 46.3 | 7.8 | 735 |
9 | 6722 | Johnny Nilssen | M | NOR | Wills Wing T2C 154 | Hangglidning Lanzarote | 14:30:00 | 50.23 | 686.4 | 31.2 | 718 | |||||
10 | 6740 | Joerg Bajewski | M | GER | Moyes Litespeed S5 | WARSTEINER TIMEZONE ANSMANN | 14:50:00 | 50.78 | 691.1 | 691 | ||||||
11 | 28719 | Alexandre Menard | M | CAN | Moyes Litespeed RX 3.5 | aqvl | 14:30:00 | 44.32 | 633.8 | 32.4 | 666 | |||||
12 | 6761 | Jose manuel Daza martin | M | ESP | Wills Wing T2C 154 | European Incentive Consulting SL | 14:30:00 | 43.45 | 626.1 | 25.5 | 652 | |||||
13 | 21794 | Christian Pollet | M | FRA | Aeros Combat C | 14:30:00 | 40.53 | 594.9 | 31.2 | 626 | ||||||
14 | 22970 | Ramón Fernández López | M | ESP | Wills Wing T2C 144 | 14:30:00 | 40.57 | 595.2 | 595 | |||||||
15 | 9445 | Eloy Sanchez Leiva | M | ESP | Wills Wing T2C 144 | Eteam | 14:30:00 | 40.44 | 593.8 | 594 | ||||||
16 | 40352 | Alexander Sigl | M | AUT | Wills Wing T2C 144 | P.S. | 14:30:00 | 39.13 | 575.9 | 13.8 | 590 | |||||
17 | 47232 | David Ferreiro Matos | M | ESP | Wills Wing T2C 144 | 14:30:00 | 36.54 | 534.5 | 19.1 | 554 | ||||||
18 | 7866 | Jose María (Tximo) Iriarte Ziritza | M | ESP | Aeros Combat GT 12.4 | mis pelotas | 15:10:00 | 37.64 | 552.5 | 553 | ||||||
18 | 9682 | Joel Miron de Soto | M | ESP | Wills Wing T2C 136 | ZENITH AVENTURA | 14:30:00 | 37.59 | 551.7 | 1.7 | 553 | |||||
20 | 21424 | Jean-Claude Bodart | M | BEL | Aeros Combat L | 14:50:00 | 37.32 | 546.7 | 547 | |||||||
21 | 5852 | Antonio Jose Leton Carrasco | M | ESP | Aeros Combat GT | lc arq | 14:30:00 | 36.43 | 532.6 | 12.9 | 546 | |||||
22 | 38061 | Manuel Gomez de Pablos Moya | M | ESP | Aeros Combat GT | 14:30:00 | 32.33 | 476.2 | 8.8 | 485 | ||||||
23 | 6845 | Kathleen Rigg | F | GBR | Moyes Litespeed RX 3,5 Technora | 14:30:00 | 32.02 | 472.5 | 4.8 | 477 | ||||||
24 | 27163 | Carlos Gonzalez Agüeros | M | ESP | Aeros Combat GT | 14:30:00 | 32.12 | 473.8 | 474 | |||||||
25 | 6460 | Günther Tschurnig | M | AUT | Icaro2000 Laminar Z07 | Wirth | 14:30:00 | 31.74 | 468.2 | 3.4 | 472 | |||||
26 | 21874 | Cedric Michelena | M | FRA | Moyes Litespeed RX | atlantique delta | 14:30:00 | 24.93 | 391.6 | 392 | ||||||
26 | 42368 | Nicolas Courtois | M | FRA | Wills Wing T2 | none | 14:30:00 | 24.93 | 391.6 | 392 | ||||||
28 | 6276 | Francisco Javier De Esteban Gurpegui | M | ESP | Wills Wing T2C 144 | 14:30:00 | 24.41 | 385.9 | 386 | |||||||
29 | 5710 | Alberto Moreno Fernandez | M | ESP | Wills Wing T2C 144 | 14:30:00 | 24.08 | 381.4 | 381 | |||||||
29 | 9685 | Tormod Helgesen | M | NOR | Moyes Litespeed RX4 | 14:30:00 | 24.03 | 380.7 | 381 | |||||||
31 | 27160 | Ivan Molina Cardenal | M | ESP | Wills Wing T2C 136 | Finca de la Fuensanta | 14:30:00 | 23.50 | 371.4 | 371 | ||||||
32 | 10314 | Rosendo Gonzalez Tavio | M | ESP | Wills Wing T2C 144 | IDOLO REAL ESTATE | 14:30:00 | 22.65 | 354.1 | 354 | ||||||
33 | 16088 | Jose Terron Gonzalez | M | ESP | Wills Wing T2C 144 Carbon | MHT | 14:50:00 | 14.22 | 270.7 | 271 | ||||||
33 | 7992 | Ion Mendieta Zarraga | M | ESP | Moyes Litespeed RX 4 | 14:30:00 | 14.20 | 270.6 | 271 | |||||||
35 | 12120 | Agustin Cabrera Medina | M | ESP | Moyes Litespeed RX4 Pro | 14:50:00 | 13.41 | 261.9 | 262 | |||||||
36 | 27161 | Gustavo Migliozzi | M | ARG | Wills Wing T2C 144 | 14:30:00 | 13.01 | 256.6 | 257 | |||||||
37 | 5836 | Antoine Saraf | M | FRA | Aeros Combat C 12.7 | Lasueurdemonfront | 14:30:00 | 11.29 | 228.4 | 228 | ||||||
38 | 5685 | Adrian Abellan | M | ESP | Wills Wing T2 144 | 15:10:00 | 10.59 | 216.3 | 216 | |||||||
39 | 6766 | Jose Maria Martinez Fernandez | M | ESP | Wills Wing T2C 144 | G.D.E. | 14:30:00 | 8.94 | 192.1 | 192 | ||||||
40 | 6742 | Jorge Kuzmanich | M | ESP | Wills Wing T2C 144 | o mismo | 15:10:00 | 8.19 | 181.5 | 182 | ||||||
41 | 50951 | Shohei Asai | M | JPN | Moyes Litespeed RX3 | 5.00 | 145.7 | 146 | ||||||||
41 | 6269 | Fabien Zadora | M | FRA | Aeros Combat GT 12.7 | antoinesaraf | 14:50:00 | 5.00 | 145.7 | 146 | ||||||
41 | 10312 | Placido Cabrera Medina | M | ESP | Moyes Litespeed RX4 Pro | Labolanz | 14:50:00 | 5.00 | 145.7 | 146 | ||||||
44 | 8826 | Toni Gracia Armegnol | M | ESP | Icaro2000 Laminar Z9 | DNF | 0.0 | 0 |
Id | Name | % penalty | points penalty | Reason |
---|---|---|---|---|
52082 | Philippe Michaud | 51 | Jumped the gun by 2:33 |
Id | Name |
---|---|
5906 | Benito Rodriguez Gonzalez |
6052 | Claude Maillard |
14421 | David Davalos Vidal |
19797 | Ralf Müller |
27162 | Pablo García Abia |
29938 | Jorge Sanchiz Micó |
Id | Name |
---|
param | value |
---|---|
ss_distance | 50.258 |
task_distance | 52.304 |
launch_to_ess_distance | 52.304 |
no_of_pilots_present | 59 |
no_of_pilots_flying | 58 |
no_of_pilots_lo | 50 |
no_of_pilots_reaching_nom_dist | 26 |
no_of_pilots_reaching_es | 8 |
no_of_pilots_reaching_goal | 8 |
sum_flown_distance | 1431.006 |
best_dist | 52.304 |
best_time | 1.18027777777778 |
worst_time | 1.92666666666667 |
no_of_pilots_in_competition | 65 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 1178.247 |
sum_real_dist_over_min | 1178.247 |
sum_flown_distances | 1431.006 |
best_real_dist | 52.304 |
last_start_time | 2017-12-03T15:10:00Z |
first_start_time | 2017-12-03T14:27:27Z |
first_finish_time | 2017-12-03T15:40:49Z |
max_time_to_get_time_points | 2.26668367695993 |
no_of_pilots_with_time_points | 8 |
goalratio | 0.137931034482759 |
arrival_weight | 0.0373257206117512 |
departure_weight | 0 |
leading_weight | 0.0522560088564517 |
time_weight | 0.209024035425807 |
distance_weight | 0.70139423510599 |
smallest_leading_coefficient | 0.973226597507101 |
available_points_distance | 701.39423510599 |
available_points_time | 209.024035425807 |
available_points_departure | 0 |
available_points_leading | 52.2560088564517 |
available_points_arrival | 37.3257206117512 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2016 |
min_dist | 5 |
nom_dist | 25 |
nom_time | 1 |
nom_launch | 0.96 |
nom_goal | 0.2 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 3 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 0 |
use_time_points | 1 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |