
2018-12-02 to 2018-12-08
Provisional
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | D02019 | 400 m | 13:00 | 17:00 | Lat: 29.11083 Lon: -13.47738 | 195 m |
| 2 SS | 0.4 km | L40001 | 2000 m | 13:45 | 17:00 | Lat: 29.13342 Lon: -13.46442 | 14 m |
| 3 | 2.0 km | L40001 | 400 m | 13:45 | 17:00 | Lat: 29.13342 Lon: -13.46442 | 14 m |
| 4 | 4.3 km | L43017 | 400 m | 13:45 | 17:00 | Lat: 29.10842 Lon: -13.47813 | 171 m |
| 5 | 8.1 km | L39017 | 400 m | 13:45 | 17:00 | Lat: 29.14892 Lon: -13.46928 | 173 m |
| 6 | 12.2 km | L33059 | 3000 m | 13:45 | 17:00 | Lat: 29.10653 Lon: -13.52813 | 594 m |
| 7 | 15.7 km | L40001 | 400 m | 13:45 | 17:00 | Lat: 29.13342 Lon: -13.46442 | 14 m |
| 8 | 33.0 km | L20016 | 400 m | 13:45 | 17:00 | Lat: 29.07055 Lon: -13.63472 | 168 m |
| 9 | 40.1 km | G08025 | 400 m | 13:45 | 17:00 | Lat: 29.0055 Lon: -13.60483 | 256 m |
| 10 ES | 42.7 km | L24020 | 400 m | 13:45 | 17:00 | Lat: 29.03542 Lon: -13.59653 | 200 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance | Altitude |
Adj. Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27160 | Ivan Molina Cardenal | M | ESP | Wills Wing T2C 136 | Finca de la Fuensanta | 0.00 | 0 | DNF | 0.0 | 0 | |||||||
| 1 | 27161 | Gustavo Migliozzi | M | ARG | Wills Wing T2C 144 | 0.00 | 0 | DNF | 0.0 | 0 | ||||||||
| 1 | 10514 | Blay Olmos Ramos (Snr) | M | ESP | Moyes Litespeed RS 3 | 0.00 | 0 | DNF | 0.0 | 0 | ||||||||
| 1 | 10314 | Rosendo Gonzalez Tavio | M | ESP | Wills Wing T2C 144 | IDOLO REAL ESTATE | 0.00 | 0 | DNF | 0.0 | 0 | |||||||
| 1 | 10513 | Blay Olmos Quesada (Jnr) | M | ESP | Wills Wing T2C 144 | 0.00 | 0 | DNF | 0.0 | 0 | ||||||||
| 1 | 22970 | Ramón Fernández López | M | ESP | Wills Wing T2C 144 | 0.00 | 0 | DNF | 0.0 | 0 | ||||||||
| 1 | 7992 | Ion Mendieta Zarraga | M | ESP | Moyes Litespeed RX 4 | 0.00 | 0 | DNF | 0.0 | 0 | ||||||||
| 1 | 5710 | Alberto Moreno Fernandez | M | ESP | Wills Wing T2C 144 | 0.00 | 0 | DNF | 0.0 | 0 | ||||||||
| 1 | 47232 | David Ferreiro Matos | M | ESP | Wills Wing T2C 144 | 0.00 | 0 | DNF | 0.0 | 0 | ||||||||
| 1 | 52082 | Philippe Michaud | M | CAN | Wills Wing T2C52 144 | Aviation Saint Paul / HPAC | 0.00 | 0 | DNF | 0.0 | 0 | |||||||
| 1 | 7819 | Thomas Weissenberger | M | AUT | Icaro2000 Laminar Z09 | WestoverCompanies/MoyesSkyline | 0.00 | 0 | DNF | 0.0 | 0 | |||||||
| 1 | 7866 | Jose María (Tximo) Iriarte Ziritza | M | ESP | Aeros Combat GT 12.4 | mis pelotas | 0.00 | 0 | DNF | 0.0 | 0 | |||||||
| 1 | 6722 | Johnny Nilssen | M | NOR | Icaro2000 Laminar Z09 | Hangliding Lanzarote | 0.00 | 0 | DNF | 0.0 | 0 | |||||||
| 1 | 6740 | Joerg Bajewski | M | GER | Willls Wing T2C 154 | WARSTEINER TIMEZONE ANSMANN | 0.00 | 0 | DNF | 0.0 | 0 | |||||||
| 1 | 6761 | Jose manuel Daza martin | M | ESP | Wills Wing T2C 154 | European Incentive Consulting SL | 0.00 | 0 | DNF | 0.0 | 0 | |||||||
| 1 | 10307 | Jose Manuel (juaki) Sanchez Garcia | M | ESP | Wills Wing T2C 154 | juakiair.es | 0.00 | 0 | DNF | 0.0 | 0 | |||||||
| 1 | 10312 | Placido Cabrera Medina | M | ESP | Moyes Litespeed RX4 Pro | Labolanz | 0.00 | 0 | DNF | 0.0 | 0 | |||||||
| 1 | 9685 | Tormod Helgesen | M | NOR | Moyes Litespeed RX 4 | 0.00 | 0 | DNF | 0.0 | 0 | ||||||||
| 1 | 9445 | Eloy Sanchez Leiva | M | ESP | Wills Wing T2C 144 | Eteam | 0.00 | 0 | DNF | 0.0 | 0 | |||||||
| 1 | 9446 | Juan Antonio Molina Vera | M | ESP | AIR Atos VR | chartervolati.com | 0.00 | 0 | DNF | 0.0 | 0 | |||||||
| 1 | 7010 | Manuel Garcia garcia | M | ESP | Moyes Litespeed RX 3.5 Pro | Juakiair | 0.00 | 0 | DNF | 0.0 | 0 | |||||||
| 1 | 6291 | Fernando Etxetxipia | M | ESP | Moyes Litespeed RX 3 | 0.00 | 0 | DNF | 0.0 | 0 | ||||||||
| 1 | 33173 | Luis Miguel Cortes | M | ESP | Moyes Litespeed RS | elsobri | 0.00 | 0 | DNF | 0.0 | 0 | |||||||
| 1 | 99999 | Rodolfo Romero | M | ESP | Moyes Litespeed RX4 Pro | 0.00 | 0 | DNF | 0.0 | 0 | ||||||||
| 1 | 7426 | Phill Bloom | M | USA | Moyes Litespeed RX 3.5 | 0.00 | 0 | DNF | 0.0 | 0 | ||||||||
| 1 | 5906 | Benito Rodriguez Gonzalez | M | ESP | Wills Wing T2C 144 | 5.00 | 0 | 5.00 | 0.0 | 0 | ||||||||
| 1 | 7003 | Manfred Ruhmer | M | AUT | Icaro2000 Laminar Z09 | Icaro2000,Woody Valley | 13:45:00 | 5.00 | +155 | 5.00 | 0.0 | 0 | ||||||
| 1 | 7958 | Wolfgang Brunner | M | AUT | Moyes Litespeed RX | 0.00 | 0 | DNF | 0.0 | 0 | ||||||||
| 1 | 6000 | Carlos Lamas graziani | M | ESP | Wills Wing T2C 136 | 0.00 | 0 | DNF | 0.0 | 0 | ||||||||
| 1 | 5846 | Antonio Bordon ramirez | M | ESP | Moyes Litespeed S | 0.00 | 0 | DNF | 0.0 | 0 | ||||||||
| 1 | 6068 | Konrad Heilmann | M | BRA | Moyes Litespeed RX 3,5 | www.riohanggliding.com | 0.00 | 0 | DNF | 0.0 | 0 | |||||||
| 1 | 9999 | Javier Gil | M | ESP | Wills Wing T2C 154 | 0.00 | 0 | DNF | 0.0 | 0 | ||||||||
| 1 | 21874 | Cedric Michelena | M | FRA | Moyes Litespeed RX | atlantique delta | 0.00 | 0 | DNF | 0.0 | 0 | |||||||
| 1 | 21794 | Christian Pollet | M | FRA | Aeros Combat C | 0.00 | 0 | DNF | 0.0 | 0 | ||||||||
| 1 | 42368 | Nicolas Courtois | M | FRA | Wills Wing T2 144 | none | 0.00 | 0 | DNF | 0.0 | 0 | |||||||
| 1 | 24423 | Ataulfo J. Fernandez Montero | M | ESP | Wills Wing T2C 144 | juakiair.es | 0.00 | 0 | DNF | 0.0 | 0 | |||||||
| 1 | 6322 | Francois Isoard | M | FRA | Aeros Combat GT 12.7 | FFVL - DCA | 0.00 | 0 | DNF | 0.0 | 0 | |||||||
| 1 | 28917 | Kip Stone | M | USA | Moyes Litespeed RX4 | 0.00 | 0 | DNF | 0.0 | 0 | ||||||||
| 1 | 7613 | Joseph Salvenmoser | M | AUT | Moyes Litespeed RX 3.5 | RED BULL | 0.00 | 0 | DNF | 0.0 | 0 | |||||||
| 1 | 42369 | Cyro Lopez | M | ESP | Moyes Litespeed RX 3.5 Pro | 0.00 | 0 | DNF | 0.0 | 0 |
| Id | Name |
|---|---|
| 6003 | Carlos Punet |
| 6742 | Jorge Kuzmanich |
| 12120 | Agustin Cabrera Medina |
| 21297 | Joan Hidalgo |
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 42.31 |
| task_distance | 42.713 |
| launch_to_ess_distance | 42.713 |
| no_of_pilots_present | 40 |
| no_of_pilots_flying | 2 |
| no_of_pilots_lo | 2 |
| no_of_pilots_reaching_nom_dist | 0 |
| no_of_pilots_reaching_es | 0 |
| no_of_pilots_reaching_goal | 0 |
| sum_flown_distance | 3.586 |
| best_dist | 3.999 |
| best_time | 0 |
| worst_time | 0 |
| no_of_pilots_in_competition | 44 |
| no_of_pilots_landed_before_stop | 1 |
| sum_dist_over_min | 0 |
| sum_real_dist_over_min | 0 |
| sum_flown_distances | 3.586 |
| best_real_dist | 3.283 |
| last_start_time | 2018-12-02T13:45:00Z |
| max_time_to_get_time_points | 0 |
| no_of_pilots_with_time_points | 0 |
| goalratio | 0 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.0175 |
| time_weight | 0 |
| distance_weight | 0.9 |
| smallest_leading_coefficient | 0.243885169852808 |
| available_points_distance | 0 |
| available_points_time | 0 |
| available_points_departure | 0 |
| available_points_leading | 0 |
| available_points_arrival | 0 |
| time_validity | 0.142992039490147 |
| launch_validity | 0.030026 |
| distance_validity | 0 |
| stop_validity | 0 |
| day_quality | 0 |
| ftv_day_validity | 0 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2018 |
| min_dist | 5 |
| nom_dist | 25 |
| nom_time | 1 |
| nom_launch | 0.96 |
| nom_goal | 0.2 |
| day_quality_override | 0 |
| bonus_gr | 5 |
| jump_the_gun_factor | 2 |
| jump_the_gun_max | 300 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.8 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 0 |
| use_time_points | 1 |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 15 |
| scoring_altitude | QNH |
| leading_time_ballance | 0 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| double_leading_weight | 0 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.005 |