2018-12-02 to 2018-12-08
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D03042 | 400 m | 12:45 | 16:15 | Lat: 28.95308 Lon: -13.71197 | 424 m |
2 SS | 0.2 km | G01008 | 2000 m | 13:15 | 18:00 | Lat: 28.93133 Lon: -13.70313 | 83 m |
3 | 1.3 km | G01008 | 1000 m | 13:15 | 18:00 | Lat: 28.93133 Lon: -13.70313 | 83 m |
4 | 3.5 km | L49029 | 1000 m | 13:15 | 18:00 | Lat: 28.96412 Lon: -13.68312 | 296 m |
5 | 6.9 km | L50021 | 1000 m | 13:15 | 18:00 | Lat: 28.93763 Lon: -13.72758 | 212 m |
6 | 8.3 km | G01008 | 400 m | 13:15 | 18:00 | Lat: 28.93133 Lon: -13.70313 | 83 m |
7 | 11.7 km | L49029 | 400 m | 13:15 | 18:00 | Lat: 28.96412 Lon: -13.68312 | 296 m |
8 | 18.3 km | L05031 | 400 m | 13:15 | 18:00 | Lat: 28.93032 Lon: -13.74753 | 311 m |
9 ES | 19.3 km | G06017 | 400 m | 13:15 | 18:00 | Lat: 28.93343 Lon: -13.72947 | 172 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7003 | Manfred Ruhmer | M | AUT | Icaro2000 Laminar Z09 | Icaro2000,Woody Valley | 13:15:00 | 8.39 | 4.3 | 0.1 | 4 | |||||
2 | 28917 | Kip Stone | M | USA | Moyes Litespeed RX4 | 13:55:00 | 5.00 | 3.4 | 3 | |||||||
2 | 24423 | Ataulfo J. Fernandez Montero | M | ESP | Wills Wing T2C 144 | juakiair.es | 5.00 | 3.4 | 3 | |||||||
2 | 7426 | Phill Bloom | M | USA | Moyes Litespeed RX 3.5 | 13:15:00 | 5.00 | 3.4 | 3 | |||||||
2 | 42369 | Cyro Lopez | M | ESP | Moyes Litespeed RX 3.5 Pro | 13:55:00 | 5.00 | 3.4 | 3 | |||||||
2 | 21794 | Christian Pollet | M | FRA | Aeros Combat C | 13:55:00 | 5.00 | 3.4 | 3 | |||||||
2 | 6068 | Konrad Heilmann | M | BRA | Moyes Litespeed RX 3,5 | www.riohanggliding.com | 13:55:00 | 5.00 | 3.4 | 3 | ||||||
2 | 7613 | Joseph Salvenmoser | M | AUT | Moyes Litespeed RX 3.5 | RED BULL | 13:15:00 | 5.00 | 3.4 | 3 | ||||||
2 | 21874 | Cedric Michelena | M | FRA | Moyes Litespeed RX | atlantique delta | 5.00 | 3.4 | 3 | |||||||
2 | 7866 | Jose María (Tximo) Iriarte Ziritza | M | ESP | Aeros Combat GT 12.4 | mis pelotas | 5.00 | 3.4 | 3 | |||||||
2 | 5906 | Benito Rodriguez Gonzalez | M | ESP | Wills Wing T2C 144 | 5.00 | 3.4 | 3 | ||||||||
2 | 52082 | Philippe Michaud | M | CAN | Wills Wing T2C52 144 | Aviation Saint Paul / HPAC | 5.00 | 3.4 | 3 | |||||||
2 | 7010 | Manuel Garcia garcia | M | ESP | Moyes Litespeed RX 3.5 Pro | Juakiair | 13:35:00 | 5.00 | 3.4 | 3 | ||||||
2 | 6291 | Fernando Etxetxipia | M | ESP | Moyes Litespeed RX 3 | 13:35:00 | 5.00 | 3.4 | 3 | |||||||
2 | 7958 | Wolfgang Brunner | M | AUT | Moyes Litespeed RX | 13:15:00 | 5.00 | 3.4 | 3 | |||||||
2 | 9446 | Juan Antonio Molina Vera | M | ESP | AIR Atos VR | chartervolati.com | 13:55:00 | 5.00 | 3.4 | 3 | ||||||
2 | 9685 | Tormod Helgesen | M | NOR | Moyes Litespeed RX 4 | 5.00 | 3.4 | 3 | ||||||||
2 | 10307 | Jose Manuel (juaki) Sanchez Garcia | M | ESP | Wills Wing T2C 154 | juakiair.es | 13:55:00 | 5.00 | 3.4 | 3 | ||||||
2 | 7819 | Thomas Weissenberger | M | AUT | Icaro2000 Laminar Z09 | WestoverCompanies/MoyesSkyline | 13:15:00 | 5.00 | 3.4 | 3 | ||||||
2 | 6740 | Joerg Bajewski | M | GER | Willls Wing T2C 154 | WARSTEINER TIMEZONE ANSMANN | 13:55:00 | 5.00 | 3.4 | 3 | ||||||
2 | 6761 | Jose manuel Daza martin | M | ESP | Wills Wing T2C 154 | European Incentive Consulting SL | 13:15:00 | 5.00 | 3.4 | 3 | ||||||
2 | 6722 | Johnny Nilssen | M | NOR | Icaro2000 Laminar Z09 | Hangliding Lanzarote | 5.00 | 3.4 | 3 | |||||||
2 | 47232 | David Ferreiro Matos | M | ESP | Wills Wing T2C 144 | 13:15:00 | 5.00 | 3.4 | 3 | |||||||
2 | 22970 | Ramón Fernández López | M | ESP | Wills Wing T2C 144 | 13:55:00 | 5.00 | 3.4 | 3 | |||||||
2 | 5710 | Alberto Moreno Fernandez | M | ESP | Wills Wing T2C 144 | 13:55:00 | 5.00 | 3.4 | 3 | |||||||
2 | 27161 | Gustavo Migliozzi | M | ARG | Wills Wing T2C 144 | 13:15:00 | 5.00 | 3.4 | 3 | |||||||
2 | 10513 | Blay Olmos Quesada (Jnr) | M | ESP | Wills Wing T2C 144 | 5.00 | 3.4 | 3 | ||||||||
2 | 10514 | Blay Olmos Ramos (Snr) | M | ESP | Moyes Litespeed RS 3 | 13:35:00 | 5.00 | 3.4 | 3 | |||||||
2 | 10314 | Rosendo Gonzalez Tavio | M | ESP | Wills Wing T2C 144 | IDOLO REAL ESTATE | 13:35:00 | 5.00 | 3.4 | 3 | ||||||
30 | 6322 | Francois Isoard | M | FRA | Aeros Combat GT 12.7 | FFVL - DCA | DNF | 0.0 | 0 | |||||||
30 | 99999 | Rodolfo Romero | M | ESP | Moyes Litespeed RX4 Pro | DNF | 0.0 | 0 | ||||||||
30 | 27160 | Ivan Molina Cardenal | M | ESP | Wills Wing T2C 136 | Finca de la Fuensanta | DNF | 0.0 | 0 | |||||||
30 | 9445 | Eloy Sanchez Leiva | M | ESP | Wills Wing T2C 144 | Eteam | DNF | 0.0 | 0 | |||||||
30 | 33173 | Luis Miguel Cortes | M | ESP | Moyes Litespeed RS | elsobri | DNF | 0.0 | 0 | |||||||
30 | 6000 | Carlos Lamas graziani | M | ESP | Wills Wing T2C 136 | DNF | 0.0 | 0 | ||||||||
30 | 7992 | Ion Mendieta Zarraga | M | ESP | Moyes Litespeed RX 4 | DNF | 0.0 | 0 | ||||||||
30 | 9999 | Javier Gil | M | ESP | Wills Wing T2C 154 | DNF | 0.0 | 0 | ||||||||
30 | 5846 | Antonio Bordon ramirez | M | ESP | Moyes Litespeed S | DNF | 0.0 | 0 | ||||||||
30 | 10312 | Placido Cabrera Medina | M | ESP | Moyes Litespeed RX4 Pro | Labolanz | DNF | 0.0 | 0 | |||||||
30 | 42368 | Nicolas Courtois | M | FRA | Wills Wing T2 144 | none | DNF | 0.0 | 0 |
Id | Name | Note |
---|---|---|
52082 | Philippe Michaud | estimated no tracklog |
Id | Name | % penalty | points penalty | Reason |
---|---|---|---|---|
9446 | Juan Antonio Molina Vera | 15% | 0 | penalizacion ala rígida |
Id | Name |
---|---|
6003 | Carlos Punet |
6742 | Jorge Kuzmanich |
12120 | Agustin Cabrera Medina |
21297 | Joan Hidalgo |
Id | Name |
---|
param | value |
---|---|
ss_distance | 19.081 |
task_distance | 19.257 |
launch_to_ess_distance | 19.257 |
no_of_pilots_present | 40 |
no_of_pilots_flying | 29 |
no_of_pilots_lo | 29 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 32.984 |
best_dist | 8.393 |
best_time | 0 |
worst_time | 0 |
no_of_pilots_in_competition | 44 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 3.393 |
sum_real_dist_over_min | 3.393 |
sum_flown_distances | 32.984 |
best_real_dist | 8.393 |
last_start_time | 2018-12-03T13:55:00Z |
max_time_to_get_time_points | 0 |
no_of_pilots_with_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0175 |
time_weight | 0 |
distance_weight | 0.9 |
smallest_leading_coefficient | 2.44538153427674 |
available_points_distance | 4.31316099579449 |
available_points_time | 0 |
available_points_departure | 0 |
available_points_leading | 0.0838670193626706 |
available_points_arrival | 0 |
time_validity | 0.487447531377718 |
launch_validity | 0.8688215 |
distance_validity | 0.0113160465408683 |
stop_validity | 1 |
day_quality | 0.00479240110643832 |
ftv_day_validity | 0.00439702801515716 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2018 |
min_dist | 5 |
nom_dist | 25 |
nom_time | 1 |
nom_launch | 0.96 |
nom_goal | 0.2 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 0 |
use_time_points | 1 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |
scoring_altitude | QNH |
leading_time_ballance | 0 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
double_leading_weight | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |