2021-06-04 to 2021-06-06, FAI Category 2 event
Official
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | 217 | MARIO ALONZI | M | FRA | AEROS Combat 12.7 C | AEROS | 998.4 | 1000.1 | 1999 |
2 | 202 | CHRISTIAN CIECH | M | ITA | Icaro 2000 Laminar | AeCI - Icaro 2000 - Woody Valley | 967.0 | 962.5 | 1930 |
3 | 205 | DAVID GREGOIRE | M | FRA | Icaro 2000 Laminar Z9 | 917.3 | 750.2 | 1668 | |
4 | 216 | MANUEL REVELLI | M | ITA | Icaro Laminar | Aeci | 657.1 | 875.4 | 1533 |
5 | 208 | FABIEN ZADORA | M | FRA | Combat GT 12,7 | 678.5 | 774.6 | 1453 | |
6 | 213 | LORENZO DE GRANDIS | M | ITA | Icaro z9 | No | 469.5 | 887.1 | 1357 |
7 | 226 | TULLIO GERVASONI | M | ITA | Wills Wing T3 | AeCI/WILLS WING/WOODY VALLEY | 346.8 | 864.0 | 1211 |
8 | 203 | DANIELE PIANA | M | ITA | ICARO Laminar 14.1 | Digifly | 76.4 | 804.1 | 881 |
9 | 228 | VANNI ACCATTOLI | M | ITA | Moyes rx4 pro | -aeci | 0.0 | 853.9 | 854 |
10 | 206 | DAVIDE GUIDUCCI | M | ITA | Icaro 2000 Laminar 13.2 | AECI Icaro 2000 Woody Walley | 0.0 | 796.5 | 797 |
11 | 227 | VALENTINO BAU | M | ITA | ICARO 2000 LAMINAR 14.1 | AECI WOODYVALLEY | 0.0 | 615.7 | 616 |
12 | 212 | JEAN LOUIS FOGLIA | M | FRA | AEROS Combat C | FFVL | 76.4 | 431.0 | 507 |
13 | 199 | ANDREA FRANCHI | M | FRA | Aeros Combat | FFVL | 76.4 | 419.7 | 496 |
14 | 225 | SIMON ROUSSELET | M | FRA | ICARO LAMINAR | Ellipse, ICARO, Delta Club Annecy, FFVL | 76.4 | 407.8 | 484 |
15 | 207 | ERIC MATHURIN | M | FRA | MOYES RX 3.5 | FFVL | 0.0 | 342.8 | 343 |
16 | 204 | DARIO AMATO | M | ITA | Icaro 2000 Laminar | 76.4 | 265.3 | 342 | |
17 | 200 | ANDREA THEODOLI | M | ITA | ICARO 2000 LAMINAR | 0.0 | 294.6 | 295 | |
18 | 220 | PAOLO MONTALBANI | M | ITA | Icaro 2000 Laminar | - | 0.0 | 277.8 | 278 |
Task | Date |
Distance [km] |
Day Quality | |
---|---|---|---|---|
T1 Task1 | 2021-06-04 13:00 | 72.6 | 100% | Race to goal |
T2 Task2 | 2021-06-06 13:00 | 91.4 | 100% | Race to goal |