2021-06-04 to 2021-06-06, FAI Category 2 event
Official
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | 215 | MANFRED RUHMER | M | AUT | Icaro 2000 Piuma | 887.7 | 1000.0 | 1888 | |
2 | 221 | PAWEL WIERZBOWSKI | M | AUT | VEGA VEGA MX | Vega sails | 646.5 | 776.5 | 1423 |
3 | 211 | FRANCISCO MUNOZ GARCIA | M | SUI | Wills Wing U2 | 557.4 | 513.0 | 1070 | |
4 | 224 | SERGE MAINENTE | M | FRA | WILLS WING Sport2 | MyWife -FFVL | 479.2 | 576.7 | 1056 |
5 | 210 | FEDERICO ROMANI | M | ITA | icaro2000 mastR | 461.1 | 488.3 | 949 | |
6 | 231 | CESARE CRISTOFORONI | M | ITA | ICARO MastR | 281.6 | 271.7 | 553 | |
7 | 223 | ROBERTO NICHELE | M | SUI | willswing S2-155 | 107.7 | 443.0 | 551 | |
8 | 218 | MARIO SANSEVERINO | M | ITA | Icaro2000 mastR | sanseverino mario | 107.7 | 226.1 | 334 |
9 | 209 | FABIO CARESI | M | ITA | Icaro 2000 MastR | Digifly | 107.7 | 158.3 | 266 |
10 | 222 | RAFA AGRAMUNT | M | ESP | Moyes Gecko155 | Aeroclub Montes Universales | 107.7 | 75.9 | 184 |
Task | Date |
Distance [km] |
Day Quality | |
---|---|---|---|---|
T1 Task1 | 2021-06-04 14:00 | 35.8 | 88.77% | Race to goal |
T2 Task2 | 2021-06-06 13:45 | 44.8 | 100% | Race to goal |