Task TASK 5 (OVERALL class) Thu 11-Jan-24
Order | Check | Radius | SS/ES | Distance | Name | Description |
TO | | | | 0.0 km | D01 | TOFF DESTINO AVENTURA |
1 | Entry | 5.000 km | SS | 2.7 km | B09 | SLV RESTAURANTE |
2 | Entry | 0.400 km | | 7.4 km | B09 | SLV RESTAURANTE |
3 | Entry | 10.000 km | | 13.8 km | B14 | AGUACATAL |
4 | Entry | 32.000 km | | 24.7 km | D04 | FLORIDA TKOFF |
5 | Entry | 2.000 km | | 35.7 km | B03 | GINEBRA |
6 | Entry | 2.000 km | ES | 45.5 km | A01 | PIEDECHINCHE |
GOAL | Entry | 0.200 km | | 47.3 km | A01 | PIEDECHINCHE |
|
SRS |
Piedechinche, Colombia
|
|
|
Rank | ID | Name | Nation | Glider | Sponsor | Start | Finish | Time | Speed | Distance | Altitude | Adj Dist | Spd P | LO P | Dst P | Score |
1 | 0309 | Donatien CARME | FRA | Photon/Submarine | | 14:10:00 | 15:38:07 | 01:28:07 | 29.15 | 47.29 | +116 | 47.29 | 285.7 | 162.0 | 552.3 | 1000.0 |
2 | 0317 | Esther DIELISSEN | NLD | Photon/Impress 4 | | 14:10:00 | 15:38:07 | 01:28:07 | 29.15 | 47.29 | +138 | 47.29 | 285.7 | 156.7 | 552.3 | 994.7 |
3 | 0021 | Paulo SILVA | PRT | Photon/X-Rated 7 | CASM/ FPVL | 14:10:00 | 15:38:42 | 01:28:42 | 28.95 | 47.29 | +82 | 47.29 | 277.8 | 150.2 | 552.3 | 980.3 |
4 | 0305 | Daria KRASNOVA | ECU | Trango X/Kanibal Race 2 | UP Paragliders Russia, Alfapilot, Kortel Design | 14:10:00 | 15:39:28 | 01:29:28 | 28.71 | 47.29 | +330 | 47.29 | 269.7 | 155.2 | 552.3 | 977.2 |
4 | 0379 | Tudor DOROBANTU | ROU | Photon/X-Rated 7 | Slavia Pharm | 14:10:00 | 15:38:07 | 01:28:07 | 29.15 | 47.29 | +187 | 47.29 | 285.7 | 139.2 | 552.3 | 977.2 |
6 | 0387 | Arnoldo CASTRO | ARG | Photon/Kanibal | Grupo Optico | 14:10:00 | 15:39:18 | 01:29:18 | 28.76 | 47.29 | +154 | 47.29 | 271.4 | 150.1 | 552.3 | 973.8 |
7 | 0386 | Grant FOAD | USA | Alpina 4/Range X-Alps 2 | | 14:10:00 | 15:39:36 | 01:29:36 | 28.66 | 47.29 | +318 | 47.29 | 268.4 | 142.7 | 552.3 | 963.4 |
8 | 0001 | Mark HAYMAN | GBR | Photon/Kanibal 2 | Chalet Chardons | 14:10:00 | 15:40:10 | 01:30:10 | 28.48 | 47.29 | +228 | 47.29 | 263.0 | 146.8 | 552.3 | 962.1 |
9 | 0024 | Magdalena JANAWAY | GBR | Photon/Impress 4 | FlyEvent | 14:10:00 | 15:39:56 | 01:29:56 | 28.56 | 47.29 | +190 | 47.29 | 265.2 | 142.3 | 552.3 | 959.8 |
10 | 0330 | Jhojan Styven MARIN OROZCO | COL | Photon/Exoceat | Jhojanes aventura | 14:10:00 | 15:39:45 | 01:29:45 | 28.61 | 47.29 | +164 | 47.29 | 266.9 | 139.1 | 552.3 | 958.3 |
11 | 0304 | Christiaan DURRANT | AUS | Photon/Forza 2 | nil | 14:10:00 | 15:38:48 | 01:28:48 | 28.92 | 47.29 | +136 | 47.29 | 276.6 | 127.1 | 552.3 | 956.0 |
12 | 0382 | Yérmenson AGUDELO | COL | Photon/Genie Race 4 | Quirón IPS | 14:10:00 | 15:40:44 | 01:30:44 | 28.30 | 47.29 | +226 | 47.29 | 257.9 | 144.9 | 552.3 | 955.1 |
13 | 0324 | Hugo JIMENEZ | COL | Codex/Genie Lite 2 | Agroganadera La Suiza | 14:10:00 | 15:41:16 | 01:31:16 | 28.14 | 47.29 | +129 | 47.29 | 253.3 | 146.0 | 552.3 | 951.6 |
14 | 0045 | Monika TAKÁTS | AUT | Photon/Forza | | 14:10:00 | 15:40:35 | 01:30:35 | 28.35 | 47.29 | +203 | 47.29 | 259.3 | 135.5 | 552.3 | 947.1 |
15 | 0359 | Morgan HOLLINGSWORTH | USA | Photon/Impress | Blue Skies Food Shack | 14:10:00 | 15:39:48 | 01:29:48 | 28.60 | 47.29 | +186 | 47.29 | 266.5 | 125.3 | 552.3 | 944.1 |
16 | 0311 | Dylan MANSLEY | GBR | Photon/Forza 2 | Ozone - FlySpain - Cross Country Magazine | 14:10:00 | 15:39:51 | 01:29:51 | 28.58 | 47.29 | +296 | 47.29 | 266.0 | 123.4 | 552.3 | 941.7 |
17 | 0025 | Chris HOBBS | GBR | Photon/X-Rated 7 | | 14:10:00 | 15:40:03 | 01:30:03 | 28.52 | 47.29 | +334 | 47.29 | 264.1 | 120.4 | 552.3 | 936.8 |
18 | 0003 | Matias NOMBARASCO | GBR | Photon/Forza 2 | Ozone | 14:10:00 | 15:40:20 | 01:30:20 | 28.43 | 47.29 | +258 | 47.29 | 261.5 | 120.8 | 552.3 | 934.6 |
19 | 0072 | Matthijs GROENEVELD | NLD | Photon/Genie Race 4 | Collegats Outdoor, Ozone Paragliders | 14:10:00 | 15:41:17 | 01:31:17 | 28.13 | 47.29 | +137 | 47.29 | 253.1 | 124.3 | 552.3 | 929.7 |
20 | 0354 | Martina HAURI | CHE | Photon/Arrow | Airzone | 14:10:00 | 15:43:15 | 01:33:15 | 27.54 | 47.29 | +135 | 47.29 | 237.0 | 130.5 | 552.3 | 919.8 |
21 | 0362 | Pablo HEIDENREICH | DEU | Artik Race/Lightness 3 | Me, myself and I | 14:10:00 | 15:43:53 | 01:33:53 | 27.36 | 47.29 | +167 | 47.29 | 232.0 | 129.0 | 552.3 | 913.3 |
22 | 0313 | Emanuel SCHILLER | DEU | Alpina 3/Range X-Alps 2 | | 14:10:00 | 15:44:04 | 01:34:04 | 27.30 | 47.29 | +189 | 47.29 | 230.6 | 120.1 | 552.3 | 903.0 |
23 | 0393 | David HANNING | USA | Photon/Submarine | flying camp paragliding | 14:10:00 | 15:44:44 | 01:34:44 | 27.11 | 47.29 | +110 | 47.29 | 225.5 | 116.9 | 552.3 | 894.7 |
24 | 0318 | Felipe JIMENEZ | COL | Codex/Mentor 4 | Airnomads- Nova | 14:10:00 | 15:46:25 | 01:36:25 | 26.64 | 47.29 | +135 | 47.29 | 213.0 | 118.3 | 552.3 | 883.6 |
25 | 0091 | Xiaoya XIE | CHN | Photon/X-Rated 7 | | 14:10:00 | 15:48:19 | 01:38:19 | 26.12 | 47.29 | +140 | 47.29 | 199.4 | 125.7 | 552.3 | 877.4 |
26 | 0017 | Paul PADURARU | ITA | Photon/Submarine | www probladeservice.com | 14:10:00 | 15:49:56 | 01:39:56 | 25.70 | 47.29 | +249 | 47.29 | 188.1 | 130.0 | 552.3 | 870.4 |
27 | 0348 | Magdalena PAWLAK | POL | Artik Race/X-Rated 7 | Cloudbase.pl Niviuk Polska | 14:10:00 | 15:48:08 | 01:38:08 | 26.17 | 47.29 | +144 | 47.29 | 200.7 | 106.6 | 552.3 | 859.6 |
28 | 0059 | Gerry MCNICOL | GBR | Photon/Genie | Distil.ai | 14:10:00 | 15:50:00 | 01:40:00 | 25.68 | 47.29 | +184 | 47.29 | 187.7 | 113.3 | 552.3 | 853.3 |
29 | 0058 | Zsolt TAKACS | HUN | Sigma 11/Range X-Alps | https://www.paragliding-ballast.eu/ | 14:10:00 | 15:51:19 | 01:41:19 | 25.35 | 47.29 | +320 | 47.29 | 178.7 | 110.2 | 552.3 | 841.2 |
30 | 0043 | Summer BARHAM | USA | Photon/Forza 2 | Ozone | 14:10:00 | 15:52:13 | 01:42:13 | 25.12 | 47.29 | +196 | 47.29 | 172.6 | 101.6 | 552.3 | 826.5 |
31 | 0381 | Wade LIPPINCOTT | USA | Bonanza 3/Genie Lite 3 | Atlas | 14:10:00 | 15:51:53 | 01:41:53 | 25.21 | 47.29 | +413 | 47.29 | 174.9 | 94.3 | 552.3 | 821.5 |
32 | 0347 | Lidia CABRERIZO | COL | Photon/Forza 2 | | 14:10:00 | 15:58:01 | 01:48:01 | 23.78 | 47.29 | +67 | 47.29 | 135.0 | 112.1 | 552.3 | 799.4 |
33 | 0353 | Mark TATHAM | USA | Bonanza 3/Genie Lite 3 | | 14:10:00 | 15:56:07 | 01:46:07 | 24.20 | 47.29 | +252 | 47.29 | 147.1 | 95.7 | 552.3 | 795.1 |
34 | 0375 | Steven YOUNG | USA | Photon/Delight 4 | | 14:10:00 | 15:59:13 | 01:49:13 | 23.51 | 47.29 | +224 | 47.29 | 127.5 | 113.0 | 552.3 | 792.8 |
35 | 0329 | Jeff SINASON | USA | Photon/Kanibal Race | Skyout PG | 14:10:00 | 15:57:04 | 01:47:04 | 23.99 | 47.29 | +76 | 47.29 | 141.0 | 98.9 | 552.3 | 792.2 |
36 | 0044 | Andy SMART | GBR | Mint/X-Rated 7 | . | 14:10:00 | 15:58:04 | 01:48:04 | 23.76 | 47.29 | +291 | 47.29 | 134.7 | 99.7 | 552.3 | 786.7 |
37 | 0328 | Jason GORE | USA | Swift 6/Genie Lite 3 | | 14:10:00 | 15:57:13 | 01:47:13 | 23.95 | 47.29 | +125 | 47.29 | 140.1 | 93.4 | 552.3 | 785.8 |
38 | 0033 | Nuno GOMES | PRT | Scala 2/X-Rated 7 | Flymaster | 14:10:00 | 16:00:18 | 01:50:18 | 23.28 | 47.29 | +362 | 47.29 | 120.8 | 111.9 | 552.3 | 785.0 |
39 | 0363 | Pascal BLUM | CHE | Photon/Genie Race 4 | Airzone.ch | 14:10:00 | 15:58:10 | 01:48:10 | 23.74 | 47.29 | +160 | 47.29 | 134.1 | 97.9 | 552.3 | 784.3 |
40 | 0378 | Tony BLACKER | GBR | Alpina 3/Range X-Alps | | 14:10:00 | 15:58:38 | 01:48:38 | 23.64 | 47.29 | +207 | 47.29 | 131.1 | 99.0 | 552.3 | 782.4 |
41 | 0015 | Artem MALYSHEV | CHE | Photon/Impress 4 | | 14:10:00 | 16:00:07 | 01:50:07 | 23.32 | 47.29 | +261 | 47.29 | 121.9 | 106.6 | 552.3 | 780.8 |
42 | 0055 | Abel TRIMINO | CUB | Bonanza 3/Genie Race 5 | Oriente Health and Wellness, Eco Parapente RD | 14:10:00 | 15:56:57 | 01:46:57 | 24.01 | 47.29 | +96 | 47.29 | 141.8 | 76.8 | 552.3 | 770.9 |
43 | 0084 | Yeana LEE | KOR | Photon/Exoceat | Jejuskyflyteam | 14:10:00 | 16:02:31 | 01:52:31 | 22.82 | 47.29 | +20 | 47.29 | 107.1 | 109.5 | 552.3 | 768.9 |
44 | 0350 | Marco SOMMERFELD | CHE | Alpina 4/X-Rated 7 | | 14:10:00 | 15:59:40 | 01:49:40 | 23.42 | 47.29 | +128 | 47.29 | 124.7 | 91.8 | 552.3 | 768.8 |
45 | 0032 | Rainer DIETERLE | DEU | Alpina 4/Kanibal Race 2 | OGF | 14:10:00 | 16:00:32 | 01:50:32 | 23.23 | 47.29 | +155 | 47.29 | 119.3 | 95.7 | 552.3 | 767.3 |
46 | 0383 | Zane OCONNOR | USA | Rook 3/Delight 3 | | 14:10:00 | 16:01:10 | 01:51:10 | 23.10 | 47.29 | +264 | 47.29 | 115.4 | 98.8 | 552.3 | 766.5 |
47 | 0310 | Douglas ANAWALT | USA | Lynx 2/Impress 4 | | 14:10:00 | 16:00:30 | 01:50:30 | 23.24 | 47.29 | +102 | 47.29 | 119.5 | 90.1 | 552.3 | 761.9 |
48 | 0121 | Michael VERGALLA | USA | Allegro Lite/GTO Light | Free Flight Lab | 14:10:00 | 16:00:57 | 01:50:57 | 23.15 | 47.29 | +209 | 47.29 | 116.7 | 86.1 | 552.3 | 755.1 |
49 | 0306 | David RABBY | CAN | Alpina 4/F*Race | Salty Flyers | 14:10:00 | 16:03:38 | 01:53:38 | 22.60 | 47.29 | +174 | 47.29 | 100.3 | 99.1 | 552.3 | 751.7 |
50 | 0225 | Gontran CHEVRON | FRA | Photon/Evo Lite | | 14:10:00 | 16:04:07 | 01:54:07 | 22.50 | 47.29 | +381 | 47.29 | 97.4 | 92.2 | 552.3 | 741.9 |
51 | 0341 | Justin HAWKINS | USA | Explorer 2/X-Lite | Neptune Aviation | 14:10:00 | 16:03:16 | 01:53:16 | 22.67 | 47.29 | +241 | 47.29 | 102.6 | 82.6 | 552.3 | 737.5 |
52 | 0068 | Victoria CASABONE | URY | Artik Race/Lightness 3 | Del Viento Parapente | 14:10:00 | 16:02:52 | 01:52:52 | 22.75 | 47.29 | +181 | 47.29 | 105.0 | 76.6 | 552.3 | 733.9 |
53 | 0139 | Paulo MILKO | USA | Delta 4/Delight 4 | Milka Chocolates | 14:10:00 | 16:02:58 | 01:52:58 | 22.73 | 47.29 | +377 | 47.29 | 104.4 | 75.6 | 552.3 | 732.3 |
54 | 0345 | Lena SEGLITZ | DEU | Rush 6/Lightness 3 | | 14:10:00 | 16:05:05 | 01:55:05 | 22.32 | 47.29 | +193 | 47.29 | 91.6 | 80.2 | 552.3 | 724.1 |
55 | 0366 | Riley FERRE | USA | Rush 6/Genie X-Lite | | 14:10:00 | 16:08:41 | 01:58:41 | 21.64 | 47.29 | +321 | 47.29 | 70.2 | 101.0 | 552.3 | 723.5 |
56 | 0320 | Florence IGIER | FRA | Delta 3/Kolibri | | 14:10:00 | 16:04:50 | 01:54:50 | 22.36 | 47.29 | +435 | 47.29 | 93.1 | 77.0 | 552.3 | 722.4 |
57 | 0369 | Sam ROSENBERG | CAN | XI/Sock | | 14:10:00 | 16:04:32 | 01:54:32 | 22.42 | 47.29 | +493 | 47.29 | 94.9 | 73.8 | 552.3 | 721.0 |
58 | 0135 | Timothy PILLING | GBR | Photon/Genie Lite | | 14:10:00 | 16:02:10 | 01:52:10 | 22.90 | 47.29 | +272 | 47.29 | 109.3 | 51.9 | 552.3 | 713.5 |
59 | 0346 | Liam CAMERON | CAN | Mentor 7 Light/Lightness 3 | My Girlfriend | 14:10:00 | 16:06:25 | 01:56:25 | 22.06 | 47.29 | +479 | 47.29 | 83.6 | 72.3 | 552.3 | 708.2 |
60 | 0138 | William CORCHADO | USA | Bonanza 3/Ginie Race 4 | Dragonfly Paragliding, Delta Air Lines | 14:10:00 | 16:10:18 | 02:00:18 | 21.35 | 47.29 | +601 | 47.29 | 60.8 | 85.2 | 552.3 | 698.3 |
61 | 0191 | Oscar Mauricio GOMEZ SARMIENTO | COL | Delta 3/Vibe | UHAviation | 14:10:00 | 16:07:26 | 01:57:26 | 21.87 | 47.29 | +546 | 47.29 | 77.6 | 63.8 | 552.3 | 693.7 |
62 | 0380 | Valerie OLLIER DUREAULT | FRA | Volt 4/Suspender | CNF - FFVL - Club St Hil | 14:10:00 | 16:06:08 | 01:56:08 | 22.11 | 47.29 | +315 | 47.29 | 85.3 | 53.6 | 552.3 | 691.2 |
63 | 0315 | Emily MISTICK | USA | Swift 6/Impress | | 14:10:00 | 16:09:30 | 01:59:30 | 21.49 | 47.29 | +698 | 47.29 | 65.5 | 62.9 | 552.3 | 680.7 |
64 | 0368 | Rui MILA | PRT | Photon/? | BoAr parapente Clube | 14:10:00 | 16:14:19 | 02:04:19 | 20.66 | 47.29 | +222 | 47.29 | 37.6 | 87.5 | 552.3 | 677.4 |
65 | 0327 | Isaac MICHEL | VEN | Rush 6/X-Rated 7 | | 14:10:00 | 16:12:21 | 02:02:21 | 20.99 | 47.29 | +457 | 47.29 | 48.9 | 72.7 | 552.3 | 673.9 |
66 | 0361 | Orlando LEYTON | VEN | Photon/? | Placivelmagica | 14:10:00 | | 43.43 | +279 | 44.55 | 0.0 | 150.1 | 520.3 | 670.4 |
67 | 0385 | Ulric JESSOP | GBR | Photon/Forza 2 | Ozone | 14:10:00 | 16:03:19 | 01:53:19 | 22.66 | 45.47 | +82 | 45.80 | 0.0 | 133.4 | 534.9 | 668.3 |
68 | 0371 | Sangman KO | KOR | Bonanza 3/Genie Race 4 | 제주 하늘을 날다 | 14:10:00 | 15:49:01 | 01:39:01 | 25.94 | 46.46 | +46 | 46.64 | 0.0 | 122.3 | 544.8 | 667.1 |
69 | 0338 | Juan Felipe LONDONO | COL | Sigma 10/X-Rated 6 | Airnomads | 14:10:00 | 16:03:00 | 01:53:00 | 22.73 | 46.10 | +14 | 46.16 | 0.0 | 106.6 | 539.1 | 645.7 |
70 | 0302 | Brian DUCHOVNAY | CAN | Aspen 6/Lightness 2 | Wave Dynamics | 14:10:00 | 16:12:46 | 02:02:46 | 20.92 | 47.29 | +244 | 47.29 | 46.5 | 44.9 | 552.3 | 643.7 |
71 | 0355 | Matthew PARDIS | PHL | Bonanza 3/Kanibal | | 14:10:00 | 15:57:33 | 01:47:33 | 23.88 | 46.93 | +24 | 47.03 | 0.0 | 90.5 | 549.3 | 639.8 |
72 | 0358 | Miguel ALEM | BOL | Bonanza 3/Genesis | AndesXtremo | 14:10:00 | 15:57:44 | 01:47:44 | 23.84 | 45.57 | +25 | 45.67 | 0.0 | 97.3 | 533.4 | 630.7 |
73 | 0374 | Sebastian PARDO | COL | Bonanza 3/Genie X-Lite | Transportadora marrugo | 14:10:00 | | 41.19 | +21 | 41.27 | 0.0 | 140.6 | 482.1 | 622.7 |
74 | 0356 | Michael LIEBEL | DEU | Scala 2/GTO Light 2 | PHI | 14:10:00 | | 45.06 | +534 | 47.20 | 0.0 | 68.4 | 551.3 | 619.7 |
75 | 0331 | Jk SMITH | USA | Photon/Skypper | | 14:10:00 | | 41.61 | +283 | 42.74 | 0.0 | 116.7 | 499.2 | 615.9 |
76 | 0325 | Hugo Alejandro GONZÁLEZ | COL | Fusion Light/X-Rated 7 | Terret | 14:10:00 | | 42.89 | +240 | 43.85 | 0.0 | 97.8 | 512.1 | 609.9 |
77 | 0248 | Witold GILARSKI | POL | Cure 2/Genie Lite | non | 14:10:00 | 16:20:57 | 02:10:57 | 19.61 | 47.29 | +657 | 47.29 | 0.3 | 26.4 | 552.3 | 579.0 |
78 | 0376 | Tamas DOMOKOS | HUN | Delta 4/Connect Race | Griff Sc | 14:10:00 | | 39.26 | +916 | 42.92 | 0.0 | 65.1 | 501.3 | 566.4 |
79 | 0321 | Freddy MOULIN | FRA | Alpina 4/Delight 3 | | 14:10:00 | | 41.29 | +2 | 41.30 | 0.0 | 63.1 | 482.4 | 545.5 |
80 | 0069 | Fran BRESÓ | ESP | Photon/X-Rated 7 | ALIGRAS martilloshidraulicos.es | 14:10:00 | | 40.49 | +0 | 40.49 | 0.0 | 72.4 | 472.9 | 545.3 |
81 | 0389 | Simon FORST | COL | Rush 6/GTO 2 | Dos Ciclos | 14:10:00 | | 39.04 | +66 | 39.30 | 0.0 | 86.0 | 459.0 | 545.0 |
82 | 0365 | Rene FALQUIER | CHE | Lynx 2/Impress 4 | BGD | 14:10:00 | | 37.75 | +117 | 38.22 | 0.0 | 97.8 | 446.4 | 544.2 |
83 | 0337 | Juan ANDRADE | TTO | Bonanza/X-Rated 7 | Jesus Love You | 14:10:00 | | 35.64 | +198 | 36.44 | 0.0 | 107.4 | 425.6 | 533.0 |
84 | 0199 | Alicia FORERO MALAGÓN | COL | Rush 6/Genie Lite 3 | UHAviation | 14:10:00 | | 38.03 | +875 | 41.53 | 0.0 | 34.6 | 485.1 | 519.7 |
85 | 0307 | David PEREZ | VEN | Artik Race/Vibe | Mini me | 14:10:00 | | 35.70 | +155 | 36.32 | 0.0 | 62.7 | 424.2 | 486.9 |
86 | 0127 | Andrea PFEFFER | DEU | Rush 6/Delight 3 | None | 14:10:00 | | 34.87 | +886 | 38.42 | 0.0 | 34.8 | 448.7 | 483.5 |
87 | 0301 | Bradley HENRY | CAN | Mint/Genie Lite | Casa del Piloto | 14:10:00 | | 35.28 | +1203 | 40.09 | 0.0 | 0.0 | 468.3 | 468.3 |
88 | 0057 | Francois WAGNER | CHE | Fusion Light/Weightless | | 14:10:00 | | 33.42 | +89 | 33.77 | 0.0 | 72.0 | 394.5 | 466.5 |
89 | 0388 | Maximilian KAUL | DEU | Allegro Lite/Impress 4 | | 14:10:00 | | 30.90 | +0 | 30.90 | 0.0 | 66.0 | 361.0 | 427.0 |
90 | 0384 | Zoe SHEEHAN SALDANA | USA | XI/Lightness | | 14:10:00 | | 31.09 | +367 | 32.56 | 0.0 | 31.8 | 380.3 | 412.1 |
91 | 0332 | Joachim FREITAG | DEU | Sigma 10/Delight 3 | | 14:10:00 | | 30.54 | +218 | 31.41 | 0.0 | 41.1 | 366.9 | 408.0 |
92 | 0034 | Iain FERGUSON | GBR | Photon/? | | 14:10:00 | | 23.94 | +1330 | 29.26 | 0.0 | 1.4 | 341.7 | 343.1 |
93 | 0377 | Tiago GONCALVES | PRT | Artik 6/? | Imovalia | 14:10:00 | | 24.68 | +629 | 27.20 | 0.0 | 24.9 | 317.7 | 342.6 |
94 | 0316 | Eric BECKMAN | USA | Libra RS/Connect Race Lite | | 14:10:00 | | 22.87 | +331 | 24.19 | 0.0 | 0.0 | 282.5 | 282.5 |
95 | 0373 | Scott MEIKLE | CAN | Artik Race/Connect Race Lite | | 14:10:00 | | 20.13 | +87 | 20.48 | 0.0 | 1.9 | 239.2 | 241.1 |
96 | 0319 | Filipe RIBEIRO - PHIL | PRT | Scala 2/Kanibal Race 2 | phiairportugal@gmail.com | 14:10:00 | | 19.40 | +111 | 19.84 | 0.0 | 0.0 | 231.8 | 231.8 |
97 | 0340 | Julie SPIEGLER | USA | Alpina 4/Delight 3 | Fifty Dangerous Things | 14:10:00 | | 18.41 | +284 | 19.55 | 0.0 | 0.0 | 228.3 | 228.3 |
98 | 0308 | Dmitry OSMAKOV | CHE | Maestro 2 Light/Strike | | 14:10:00 | | 18.26 | +308 | 19.49 | 0.0 | 0.0 | 227.7 | 227.7 |
99 | 0390 | Jota SALAZAR | COL | Swift 6/Genie Lite | delbolsillo | 14:10:00 | | 18.95 | +78 | 19.27 | 0.0 | 0.0 | 225.0 | 225.0 |
100 | 0042 | Gerhard DEPNER | DEU | Photon/Lightness | | 14:10:00 | | 18.70 | +68 | 18.97 | 0.0 | 0.0 | 221.6 | 221.6 |
101 | 0303 | Chad UCHINO | USA | Alpina 4/Genie Lite 3 | Aerial Paragliding | 14:10:00 | | 16.41 | +132 | 16.94 | 0.0 | 0.0 | 197.8 | 197.8 |
102 | 0351 | Marek MASTALERZ | POL | Photon/GTO Light 2 | cloudbase.pl | 14:10:00 | | 16.08 | +175 | 16.78 | 0.0 | 0.0 | 196.0 | 196.0 |
103 | 0314 | Emily REINYS | USA | Alpina 4/Delight 2 | | 14:10:00 | | 12.76 | +502 | 14.77 | 0.0 | 0.0 | 172.5 | 172.5 |
104 | 0352 | Mark BALUK | CAN | Bonanza 3/Genie X-Lite | Paragliding Ontario | 14:10:00 | | 13.48 | +198 | 14.27 | 0.0 | 0.0 | 166.7 | 166.7 |
105 | 0364 | Raphael OERER | CHE | Artik Race/Arrow | Digital Republic AG | 14:10:00 | | 13.78 | +90 | 14.14 | 0.0 | 0.0 | 165.2 | 165.2 |
106 | 0023 | Veit ULSHOEFER | DEU | Delta 4/? | | 14:10:00 | | 9.12 | +452 | 10.92 | 0.0 | 0.0 | 127.6 | 127.6 |
107 | 0201 | Patrick FINNEGAN | USA | Rush 6/Delight 2 | | 14:10:00 | | 38.08 | +184 | 38.82 | 0.0 | 84.9 | 453.4 | 108.3 (-) |
108 | 0326 | Idoia ELIZONDO | ESP | Hook 6/GTO Light 2 | No sponsor | 14:10:00 | | 7.72 | +362 | 9.17 | 0.0 | 0.0 | 107.1 | 107.1 |
109 | 0027 | Stephen NOBLE | AUS | Lynx 2/Delight 3 | | 14:10:00 | | 8.19 | +211 | 9.03 | 0.0 | 0.0 | 105.5 | 105.5 |
110 | 0343 | Laurie SUMMERS | GBR | Explorer 2/Genie X-Lite | airsportsparagliding.co.uk | 14:10:00 | | 6.32 | +61 | 6.56 | 0.0 | 0.0 | 76.6 | 76.6 |
111 | 0334 | Jose ALFAIA | PRT | Bonanza 3/Genie Lite | | 14:10:00 | | 3.60 | +636 | 6.14 | 0.0 | 0.0 | 71.7 | 71.7 |
112 | 0251 | Ireneusz Stanislaw WASILEWSKI | POL | Maestro/Connect Race Lite | | 14:10:00 | | 3.00 | +1000 | 6.08 | 0.0 | 0.0 | 71.0 | 71.0 |
113 | 0344 | Leire VAZ BARROSO | ESP | Photon/X-Rated 7 | SKY NORTE | EAKF | | 3.00 | +633 | 5.20 | 0.0 | 0.0 | 60.7 | 60.7 |
114 | 0087 | Jan LUEBBIG | CHE | Artik Race/Kanibal Race | Flyproducts.ch | | 3.00 | +236 | 3.00 | 0.0 | 0.0 | 35.0 | 35.0 |
114 | 0323 | Veronika HORVATH | HUN | Cosmos/GTO Light 2 | | | 3.00 | +315 | 3.00 | 0.0 | 0.0 | 35.0 | 35.0 |
116 | 0117 | Jacek ZAKRZEWSKI | POL | Delta 4/Lightness | | 14:10:00 | 16:13:57 | 02:03:57 | 20.72 | 47.29 | +672 | 47.29 | 39.7 | 63.0 | 552.3 | 0.0 (-) |
|
Penalties/Adjustments |
PEN | 0201 | Patrick FINNEGAN | -430 absolute points | Altitude limit broken |
PEN | 0117 | Jacek ZAKRZEWSKI | -770 absolute points | Altitude limit broken |