Piedechinche (Comp-TEAM)
Task | Date | Distance |
TASK 1 | Sun 07-Jan-24 | 70.2 km |
TASK 2 | Mon 08-Jan-24 | 79.8 km |
TASK 3 | Tue 09-Jan-24 | 55.1 km |
TASK 4 | Wed 10-Jan-24 | 67.0 km |
TASK 5 | Thu 11-Jan-24 | 47.3 km |
TASK 7 | Sat 13-Jan-24 | 45.6 km |
|
SRS 2024 |
Piedechinche, Colombia
|
|
|
Rank | ID | Name | Nation | Glider | Sponsor | TASK 1 | TASK 2 | TASK 3 | TASK 4 | TASK 5 | TASK 7 | Score |
1 | Ozone Team 1 | 971.5 | 852.1 | 964.5 | 873.6 | 934.6 | 256.9 | 4853.2 |
| 0003 | Matias NOMBARASCO | GBR | Photon/Forza 2 | Ozone | 898.3 | 819.3 | 964.5 | 70.2 | 934.6 | 265.3 |   |
| 0043 | Summer BARHAM | USA | Photon/Forza 2 | Ozone | 902.0 | 852.1 | 948.5 | 873.6 | 826.5 | 235.9 |   |
| 0001 | Mark HAYMAN | GBR | Photon/Kanibal 2 | Chalet Chardons | 971.5 | 846.2 | 916.4 | 939.8 | 962.1 | 256.9 |   |
| 0072 | Matthijs GROENEVELD | NLD | Photon/Genie Race 4 | Collegats Outdoor, Ozone Paragliders | 975.6 | 911.1 | 988.9 | 162.5 | 929.7 | 213.1 |   |
2 | Ozone Team 2 | 887.0 | 872.5 | 947.6 | 909.7 | 941.7 | 253.0 | 4811.5 |
| 0311 | Dylan MANSLEY | GBR | Photon/Forza 2 | Ozone - FlySpain - Cross Country Magazine | 973.7 | 969.0 | 978.2 | 909.7 | 941.7 | 253.0 |   |
| 0385 | Ulric JESSOP | GBR | Photon/Forza 2 | Ozone | 811.5 | 872.5 | 947.6 | 299.1 | 668.3 | 265.2 |   |
| 0045 | Monika TAKÁTS | AUT | Photon/Forza | | 887.0 | 457.9 | 898.2 | 909.5 | 947.1 | 214.5 |   |
| 0393 | David HANNING | USA | Photon/Submarine | flying camp paragliding | 805.1 | 812.4 | 854.9 | 919.4 | 894.7 | 243.8 |   |
3 | FlyMaster | 932.6 | 876.2 | 949.9 | 864.7 | 785.0 | 224.2 | 4632.6 |
| 0033 | Nuno GOMES | PRT | Scala 2/X-Rated 7 | Flymaster | 932.6 | 876.2 | 981.5 | 902.1 | 785.0 | 224.2 |   |
| 0021 | Paulo SILVA | PRT | Photon/X-Rated 7 | CASM/ FPVL | 966.7 | 879.2 | 949.9 | 298.3 | 980.3 | 263.9 |   |
| 0319 | Filipe RIBEIRO - PHIL | PRT | Scala 2/Kanibal Race 2 | phiairportugal@gmail.com | 797.7 | 852.1 | 843.6 | 864.7 | 231.8 | 185.0 |   |
| 0368 | Rui MILA | PRT | Photon/? | BoAr parapente Clube | 891.7 | 262.8 | 903.9 | 472.3 | 677.4 | 129.8 |   |
4 | Airtribune | 814.5 | 561.0 | 905.0 | 780.7 | 959.8 | 254.7 | 4275.7 |
| 0024 | Magdalena JANAWAY | GBR | Photon/Impress 4 | FlyEvent | 814.5 | 150.2 | 871.8 | 919.5 | 959.8 | 254.7 |   |
| 0017 | Paul PADURARU | ITA | Photon/Submarine | www probladeservice.com | 929.6 | 561.0 | 905.0 | 537.0 | 870.4 | 229.8 |   |
| 0379 | Tudor DOROBANTU | ROU | Photon/X-Rated 7 | Slavia Pharm | 168.4 | 770.3 | 947.7 | 780.7 | 977.2 | 264.9 |   |
5 | AirZone Switzerland | 859.4 | 638.8 | 898.4 | 878.2 | 784.3 | 214.0 | 4273.1 |
| 0350 | Marco SOMMERFELD | CHE | Alpina 4/X-Rated 7 | | 953.0 | 638.8 | 898.4 | 878.2 | 768.8 | 187.0 |   |
| 0363 | Pascal BLUM | CHE | Photon/Genie Race 4 | Airzone.ch | 859.4 | 885.1 | 934.1 | 904.7 | 784.3 | 256.5 |   |
| 0354 | Martina HAURI | CHE | Photon/Arrow | Airzone | 335.1 | 546.6 | 809.7 | 847.2 | 919.8 | 214.0 |   |
6 | Team Daria | 835.6 | 867.6 | 984.6 | 306.3 | 958.3 | 257.4 | 4209.8 |
| 0330 | Jhojan Styven MARIN OROZCO | COL | Photon/Exoceat | Jhojanes aventura | 988.7 | 867.6 | 996.5 | 306.3 | 958.3 | 265.2 |   |
| 0305 | Daria KRASNOVA | ECU | Trango X/Kanibal Race 2 | UP Paragliders Russia, Alfapilot, Kortel Design | 835.6 | 876.0 | 984.6 | 297.7 | 977.2 | 247.4 |   |
| 0361 | Orlando LEYTON | VEN | Photon/? | Placivelmagica | 0.0 | 712.7 | 379.1 | 852.3 | 670.4 | 257.4 |   |
| 0391 | Miguel MONDRAGON | COL | Fusion/Kanibal Race | Terra eco villas | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |   |
7 | Nova Airnomads | 803.0 | 546.3 | 854.8 | 718.2 | 883.6 | 234.5 | 4040.4 |
| 0318 | Felipe JIMENEZ | COL | Codex/Codex | Airnomads- Nova | 803.0 | 546.3 | 854.8 | 700.2 | 883.6 | 205.1 |   |
| 0324 | Hugo JIMENEZ | COL | Codex/Genie Lite 2 | Agroganadera La Suiza | 844.2 | 230.7 | 325.2 | 718.2 | 951.6 | 234.5 |   |
| 0335 | Jose - Pasio MADRIÑAN | COL | Photon/Genie Lite | Casa Tellus - Piedechinche | 185.8 | 0.0 | 178.7 | 350.6 | 0.0 | 241.9 |   |
| 0338 | Juan Felipe LONDONO | COL | Sigma 10/X-Rated 6 | Airnomads | 554.9 | 828.1 | 864.3 | 888.3 | 645.7 | 216.8 |   |
8 | Naviter | 759.5 | 503.8 | 850.3 | 833.4 | 786.7 | 215.9 | 3949.6 |
| 0025 | Chris HOBBS | GBR | Photon/X-Rated 7 | | 759.5 | 849.8 | 850.3 | 713.1 | 936.8 | 247.8 |   |
| 0044 | Andy SMART | GBR | Mint/X-Rated 7 | . | 838.6 | 503.8 | 842.6 | 885.6 | 786.7 | 215.9 |   |
| 0023 | Veit ULSHOEFER | DEU | Delta 4/? | | 407.4 | 283.3 | 676.1 | 833.4 | 127.6 | 202.6 |   |
| 0032 | Rainer DIETERLE | DEU | Alpina 4/Kanibal Race 2 | OGF | 232.3 | 454.4 | 895.8 | 43.5 | 767.3 | 189.9 |   |
9 | Team XC Mag | 948.3 | 560.0 | 912.2 | 310.2 | 973.8 | 230.0 | 3934.5 |
| 0387 | Arnoldo CASTRO | ARG | Photon/Kanibal | Grupo Optico | 960.9 | 338.0 | 927.6 | 310.2 | 973.8 | 230.0 |   |
| 0309 | Donatien CARME | FRA | Photon/Submarine | | 908.8 | 560.0 | 912.2 | 91.4 | 1000.0 | 260.4 |   |
| 0362 | Pablo HEIDENREICH | DEU | Artik Race/Lightness 3 | Me, myself and I | 948.3 | 770.5 | 900.2 | 910.8 | 913.3 | 217.8 |   |
| 0068 | Victoria CASABONE | URY | Artik Race/Lightness 3 | Del Viento Parapente | 781.2 | 395.2 | 853.6 | 68.3 | 733.9 | 202.9 |   |
10 | Skywalk | 770.6 | 200.4 | 864.0 | 750.5 | 903.0 | 203.9 | 3692.4 |
| 0386 | Grant FOAD | USA | Alpina 4/Range X-Alps 2 | | 770.6 | 848.6 | 864.0 | 750.5 | 963.4 | 264.3 |   |
| 0313 | Emanuel SCHILLER | DEU | Alpina 3/Range X-Alps 2 | | 781.1 | 200.4 | 866.5 | 838.7 | 903.0 | 203.9 |   |
| 0378 | Tony BLACKER | GBR | Alpina 3/Range X-Alps | | 0.0 | 172.2 | 844.9 | 730.9 | 782.4 | 187.4 |   |
11 | Gin 1 | 611.3 | 528.3 | 804.9 | 800.9 | 630.7 | 203.2 | 3579.3 |
| 0337 | Juan ANDRADE | TTO | Bonanza/X-Rated 7 | Jesus Love You | 843.5 | 657.1 | 804.9 | 800.9 | 533.0 | 216.2 |   |
| 0381 | Wade LIPPINCOTT | USA | Bonanza 3/Genie Lite 3 | Atlas | 611.3 | 528.3 | 419.0 | 19.1 | 821.5 | 41.0 |   |
| 0358 | Miguel ALEM | BOL | Bonanza 3/Genesis | AndesXtremo | 406.1 | 172.0 | 849.9 | 828.2 | 630.7 | 203.2 |   |
| 0343 | Laurie SUMMERS | GBR | Explorer 2/Genie X-Lite | airsportsparagliding.co.uk | 201.9 | 479.7 | 429.2 | 70.4 | 76.6 | 117.7 |   |
12 | Queso Party | 468.3 | 576.2 | 747.2 | 903.0 | 544.2 | 206.6 | 3445.5 |
| 0364 | Raphael OERER | CHE | Artik Race/Arrow | Digital Republic AG | 468.3 | 576.2 | 916.9 | 903.0 | 165.2 | 189.9 |   |
| 0365 | Rene FALQUIER | CHE | Lynx 2/Impress 4 | BGD | 124.1 | 452.0 | 745.5 | 19.1 | 544.2 | 206.6 |   |
| 0317 | Esther DIELISSEN | NLD | Photon/Impress 4 | | 735.8 | 805.8 | 747.2 | 918.6 | 994.7 | 226.5 |   |
13 | Ladies | 175.2 | 542.4 | 813.1 | 850.8 | 799.4 | 215.4 | 3396.3 |
| 0347 | Lidia CABRERIZO | COL | Photon/Forza 2 | | 883.8 | 827.9 | 822.1 | 850.8 | 799.4 | 215.4 |   |
| 0091 | Xiaoya XIE | CHN | Photon/X-Rated 7 | | 175.2 | 542.4 | 813.1 | 852.0 | 877.4 | 260.9 |   |
| 0199 | Alicia FORERO MALAGÓN | COL | Rush 6/Genie Lite 3 | UHAviation | 0.0 | 0.0 | 116.7 | 80.1 | 519.7 | 110.3 |   |
14 | France 1 | 615.8 | 505.8 | 752.8 | 583.8 | 722.4 | 179.9 | 3360.5 |
| 0320 | Florence IGIER | FRA | Delta 3/Kolibri | | 446.5 | 505.8 | 442.3 | 583.8 | 722.4 | 179.9 |   |
| 0225 | Gontran CHEVRON | FRA | Photon/Evo Lite | | 615.8 | 510.0 | 752.8 | 272.2 | 741.9 | 147.1 |   |
| 0126 | Jean-louis ZANZI | FRA | Artik Race/Genie Lite 3 | | 897.9 | 201.4 | 873.8 | 498.8 | 0.0 | 43.0 |   |
| 0380 | Valerie OLLIER DUREAULT | FRA | Volt 4/Suspender | CNF - FFVL - Club St Hil | 234.3 | 72.2 | 484.3 | 814.7 | 691.2 | 188.9 |   |
15 | USA one | 423.2 | 508.5 | 651.0 | 761.9 | 732.3 | 189.5 | 3266.4 |
| 0139 | Paulo MILKO | USA | Delta 4/Delight 4 | Milka Chocolates | 701.9 | 505.8 | 795.4 | 761.9 | 732.3 | 189.5 |   |
| 0201 | Patrick FINNEGAN | USA | Rush 6/Delight 2 | | 423.2 | 508.5 | 445.2 | 671.1 | 536.5 | 133.4 |   |
| 0303 | Chad UCHINO | USA | Alpina 4/Genie Lite 3 | Aerial Paragliding | 193.5 | 155.4 | 651.0 | 842.2 | 197.8 | 202.1 |   |
| 0121 | Michael VERGALLA | USA | Allegro Lite/GTO Light | Free Flight Lab | 85.5 | 607.0 | 19.7 | 379.9 | 755.1 | 167.6 |   |
16 | Colombia The One | 551.9 | 414.3 | 850.9 | 534.6 | 693.7 | 206.0 | 3251.4 |
| 0191 | Oscar Mauricio GOMEZ SARMIENTO | COL | Delta 3/Vibe | UHAviation | 551.9 | 0.0 | 648.7 | 718.5 | 693.7 | 206.0 |   |
| 0382 | Yérmenson AGUDELO | COL | Photon/Genie Race 4 | Quirón IPS | 111.3 | 591.7 | 850.9 | 82.1 | 955.1 | 140.0 |   |
| 0325 | Hugo Alejandro GONZÁLEZ | COL | Codex/X-Rated 7 | Terret | 809.9 | 0.0 | 843.7 | 534.6 | 609.9 | 230.0 |   |
| 0374 | Sebastian PARDO | COL | Bonanza 3/Genie X-Lite | Transportadora marrugo | 17.1 | 414.3 | 886.1 | 162.1 | 622.7 | 0.0 |   |
17 | Switzerland 1 | 792.1 | 677.5 | 809.3 | 298.9 | 466.5 | 196.3 | 3240.6 |
| 0057 | Francois WAGNER | CHE | Fusion Light/Weightless | | 771.4 | 677.5 | 809.3 | 46.1 | 466.5 | 196.3 |   |
| 0015 | Artem MALYSHEV | CHE | Photon/Impress 4 | | 792.1 | 754.0 | 835.3 | 298.9 | 780.8 | 247.0 |   |
| 0087 | Jan LUEBBIG | CHE | Artik Race/Kanibal Race | Flyproducts.ch | 794.5 | 262.0 | 758.3 | 198.9 | 35.0 | 111.9 |   |
| 0308 | Dmitry OSMAKOV | CHE | Maestro 2 Light/Strike | | 719.5 | 611.1 | 734.5 | 838.3 | 227.7 | 189.8 |   |
18 | The Flying Photon | 394.0 | 775.0 | 719.8 | 121.5 | 944.1 | 189.4 | 3143.8 |
| 0359 | Morgan HOLLINGSWORTH | USA | Photon/Impress | Blue Skies Food Shack | 126.5 | 775.0 | 0.0 | 92.9 | 944.1 | 189.4 |   |
| 0329 | Jeff SINASON | USA | Photon/Kanibal Race | Skyout PG | 735.9 | 515.0 | 719.8 | 65.0 | 792.2 | 82.4 |   |
| 0304 | Christiaan DURRANT | AUS | Photon/Forza 2 | nil | 394.0 | 915.7 | 917.3 | 994.3 | 956.0 | 58.6 |   |
| 0328 | Jason GORE | USA | Swift 6/Genie Lite 3 | | 389.8 | 228.4 | 633.2 | 121.5 | 785.8 | 196.9 |   |
19 | GB1 | 524.8 | 177.8 | 757.1 | 685.6 | 713.5 | 230.4 | 3089.2 |
| 0135 | Timothy PILLING | GBR | Photon/Genie Lite | | 170.8 | 113.1 | 757.1 | 272.0 | 713.5 | 230.4 |   |
| 0034 | Iain FERGUSON | GBR | Photon/? | | 12.5 | 227.2 | 417.2 | 685.6 | 343.1 | 196.8 |   |
| 0367 | Robert MATTHEWS | GBR | Alpina 3/Delight | | 524.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |   |
| 0059 | Gerry MCNICOL | GBR | Photon/Genie | Distil.ai | 964.0 | 177.8 | 924.5 | 925.6 | 853.3 | 254.5 |   |
20 |
Guacamaya team | 552.2 | 240.3 | 764.8 | 736.5 | 545.0 | 223.7 | 3062.5 |
| 0389 | Simon FORST | COL | Rush 6/GTO 2 | Dos Ciclos | 552.2 | 240.3 | 771.8 | 736.5 | 545.0 | 223.7 |   |
| 0366 | Riley FERRE | USA | Rush 6/Genie X-Lite | | 774.6 | 450.8 | 764.8 | 736.7 | 723.5 | 247.6 |   |
| 0390 | Jota SALAZAR | COL | Swift 6/Genie Lite | delbolsillo | 400.0 | 239.7 | 725.7 | 123.4 | 225.0 | 181.0 |   |
21 | Gin 2 | 788.1 | 253.0 | 877.5 | 86.3 | 698.3 | 224.3 | 2927.5 |
| 0055 | Abel TRIMINO | CUB | Bonanza 3/Genie Race 5 | Oriente Health and Wellness, Eco Parapente RD | 830.1 | 747.2 | 877.5 | 86.3 | 770.9 | 224.3 |   |
| 0352 | Mark BALUK | CAN | Bonanza 3/Genie X-Lite | Paragliding Ontario | 788.1 | 123.5 | 779.0 | 30.3 | 166.7 | 203.9 |   |
| 0138 | William CORCHADO | USA | Bonanza 3/Ginie Race 4 | Dragonfly Paragliding, Delta Air Lines | 615.0 | 0.0 | 100.1 | 530.0 | 698.3 | 170.9 |   |
| 0355 | Matthew PARDIS | PHL | Bonanza 3/Kanibal | | 231.8 | 253.0 | 915.4 | 80.3 | 639.8 | 229.5 |   |
22 | BGD | 767.2 | 536.3 | 703.7 | 444.4 | 228.3 | 187.3 | 2867.2 |
| 0027 | Stephen NOBLE | AUS | Lynx 2/Delight 3 | | 767.2 | 544.6 | 703.7 | 444.4 | 105.5 | 187.3 |   |
| 0340 | Julie SPIEGLER | USA | Alpina 4/Delight 3 | Fifty Dangerous Things | 357.2 | 536.3 | 734.4 | 571.2 | 228.3 | 199.3 |   |
| 0248 | Witold GILARSKI | POL | Cure 2/Genie Lite | non | 320.7 | 59.3 | 19.7 | 409.4 | 579.0 | 0.0 |   |
| 0339 | Jugdeep AGGARWAL | USA | Photon/GTO | Flymaster-USA, NCXC | 846.8 | 177.5 | 0.0 | 0.0 | 0.0 | 0.0 |   |
23 | Canadian Beavers 2 | 395.0 | 483.4 | 433.2 | 720.4 | 643.7 | 173.6 | 2849.3 |
| 0302 | Brian DUCHOVNAY | CAN | Aspen 6/Lightness 2 | Wave Dynamics | 395.0 | 483.4 | 433.2 | 80.5 | 643.7 | 173.6 |   |
| 0306 | David RABBY | CAN | Alpina 4/F*Race | Salty Flyers | 357.9 | 0.0 | 19.7 | 720.4 | 751.7 | 0.0 |   |
| 0360 | Nicholas EDGAR | CAN | R-Light 3/Delight 3 | None | 310.7 | 500.6 | 378.1 | 0.0 | 0.0 | 188.5 |   |
| 0373 | Scott MEIKLE | CAN | Artik Race/Connect Race Lite | | 748.6 | 180.2 | 783.4 | 837.8 | 241.1 | 145.5 |   |
24 | Poland one | 830.4 | 552.7 | 795.5 | 220.5 | 196.0 | 228.9 | 2824.0 |
| 0348 | Magdalena PAWLAK | POL | Artik Race/X-Rated 7 | Cloudbase.pl Niviuk Polska | 830.4 | 552.7 | 847.7 | 220.5 | 859.6 | 228.9 |   |
| 0351 | Marek MASTALERZ | POL | Photon/GTO Light 2 | cloudbase.pl | 969.2 | 805.5 | 795.5 | 295.9 | 196.0 | 242.8 |   |
| 0117 | Jacek ZAKRZEWSKI | POL | Delta 4/Lightness | | 320.7 | 144.9 | 228.9 | 91.9 | 0.0 | 138.9 |   |
| 0251 | Ireneusz Stanislaw WASILEWSKI | POL | Maestro/Connect Race Lite | | 218.5 | 252.2 | 225.8 | 104.1 | 71.0 | 165.8 |   |
25 | Advance | 395.8 | 462.9 | 404.2 | 801.8 | 427.0 | 195.0 | 2686.7 |
| 0341 | Justin HAWKINS | USA | Explorer 2/X-Lite | Neptune Aviation | 773.8 | 462.9 | 574.1 | 801.8 | 737.5 | 218.3 |   |
| 0388 | Maximilian KAUL | DEU | Allegro Lite/Impress 4 | | 395.8 | 490.2 | 19.7 | 838.2 | 427.0 | 195.0 |   |
| 0384 | Zoe SHEEHAN SALDANA | USA | XI/Lightness | | 332.1 | 0.0 | 404.2 | 176.2 | 412.1 | 127.2 |   |
| 0154 | Martin ANHALZER | ECU | Iota DLS/Lightness 3 | n/a | 17.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |   |
26 | Canadian Beavers 1 | 379.5 | 496.8 | 578.2 | 227.4 | 708.2 | 182.6 | 2572.7 |
| 0346 | Liam CAMERON | CAN | Mentor 7 Light/Lightness 3 | My Girlfriend | 379.5 | 213.2 | 365.4 | 41.6 | 708.2 | 184.5 |   |
| 0301 | Bradley HENRY | CAN | Mint/Genie Lite | Casa del Piloto | 0.0 | 490.2 | 578.2 | 227.4 | 468.3 | 159.8 |   |
| 0342 | Freyja SKYE (KERSTIN EYRICH) | CAN | Swift 6/Sock | Phoenix Domes | 377.2 | 496.8 | 543.8 | 90.8 | 0.0 | 182.6 |   |
| 0369 | Sam ROSENBERG | CAN | XI/Sock | | 385.6 | 500.5 | 649.5 | 574.0 | 721.0 | 182.3 |   |
27 | Hungary 1 | 423.5 | 172.1 | 516.6 | 692.1 | 566.4 | 184.1 | 2554.8 |
| 0058 | Zsolt TAKACS | HUN | Sigma 11/Range X-Alps | https://www.paragliding-ballast.eu/ | 423.5 | 524.6 | 516.6 | 692.1 | 841.2 | 203.1 |   |
| 0376 | Tamas DOMOKOS | HUN | Delta 4/Connect Race | Griff Sc | 553.1 | 172.1 | 620.1 | 712.4 | 566.4 | 184.1 |   |
| 0323 | Veronika HORVATH | HUN | Cosmos/GTO Light 2 | | 305.8 | 0.0 | 19.7 | 73.0 | 35.0 | 135.0 |   |
28 | Germany 1 | 512.2 | 493.7 | 596.5 | 221.7 | 483.5 | 182.8 | 2490.4 |
| 0127 | Andrea PFEFFER | DEU | Rush 6/Delight 3 | None | 512.2 | 493.7 | 539.9 | 187.3 | 483.5 | 178.2 |   |
| 0345 | Lena SEGLITZ | DEU | Rush 6/Lightness 3 | | 404.4 | 441.4 | 596.5 | 632.7 | 724.1 | 182.8 |   |
| 0332 | Joachim FREITAG | DEU | Sigma 10/Delight 3 | | 366.5 | 368.0 | 266.2 | 221.7 | 408.0 | 176.9 |   |
| 0042 | Gerhard DEPNER | DEU | Photon/Lightness | | 776.9 | 847.4 | 741.8 | 96.3 | 221.6 | 190.9 |   |
29 | USA two | 507.4 | 151.2 | 747.9 | 123.5 | 615.9 | 216.5 | 2362.4 |
| 0316 | Eric BECKMAN | USA | Libra RS/Connect Race Lite | | 0.0 | 74.0 | 747.9 | 260.0 | 282.5 | 216.5 |   |
| 0314 | Emily REINYS | USA | Alpina 4/Delight 2 | | 507.4 | 177.7 | 602.1 | 123.5 | 172.5 | 181.2 |   |
| 0331 | Jk SMITH | USA | Photon/Skypper | | 873.7 | 52.7 | 880.4 | 92.9 | 615.9 | 252.8 |   |
| 0315 | Emily MISTICK | USA | Swift 6/Impress | | 92.9 | 151.2 | 369.3 | 31.3 | 680.7 | 46.3 |   |
30 | Venezuela One | 232.1 | 515.3 | 103.3 | 730.7 | 486.9 | 168.6 | 2236.9 |
| 0307 | David PEREZ | VEN | Artik Race/Vibe | Mini me | 232.1 | 515.3 | 103.3 | 730.7 | 486.9 | 168.6 |   |
| 0327 | Isaac MICHEL | VEN | Rush 6/X-Rated 7 | | 727.3 | 585.3 | 753.9 | 756.7 | 673.9 | 197.4 |   |
31 | Corea One | 0.0 | 131.2 | 660.4 | 67.8 | 667.1 | 179.0 | 1705.5 |
| 0084 | Yeana LEE | KOR | Photon/Exoceat | Jejuskyflyteam | 761.9 | 131.2 | 660.4 | 844.4 | 768.9 | 179.0 |   |
| 0371 | Sangman KO | KOR | Bonanza 3/Genie Race 4 | 제주 하늘을 날다 | 0.0 | 492.0 | 776.9 | 67.8 | 667.1 | 216.3 |   |